File name variables | |||
---|---|---|---|
d | day of week (0-6) | yy | 2-digit year | ddd | 3-digit day of year (001-366) | yyyy | 4-digit year |
mm | 2-digit month (01-12) | dd | 2-digit day (01-31) |
hh | 2-digit hour of day (00-23) | ssss | 4-character site ID or 4-character ID |
wwww | 4-digit GPS week |
Reference:
|
File Path | Files in this directory |
Japan Aerospace Exploration Agency, Tsukuba, JPN
ftp://mgmds01.tksc.jaxa.jp/ |
|||||||||||
MGM-Net RINEX | MADOCA Products | ||||||||||
data/ | products/ | mdc1/ | mdc2/ | ||||||||
daily/ | wwww/ | wwww/ | wwww/ | ||||||||
yyyy/ | Final | Precise satellite orbits and clocks | jxfwwwwd.sp3.Z | Precise satellite orbits and clocks | madocawwwwd.sp3.gz | Precise satellite orbits and clocks | madocawwwwd.sp3.gz | ||||
ddd/ | 30 sec satellites and station clocks | jxfwwwwd.clk_30s.Z | ssr products | ssrwwwwd.rtcm3 | ssr products | ssrwwwwd.rtcm3 | |||||
Daily GNSS observations | ssssddd0.yyo.Z | Stations Position | jxfwwwwd.snx.Z | lex products | madocayyyymmdd.lex | lex products | madocayyyymmdd.lex | ||||
Daily global broadcast ephemerides | ssssddd0.yyp.Z | Fractional cycle bias | jxfwwwwd.fcb.Z | ||||||||
Earth rotation parameters | jxfwwwwd.erp.Z | ||||||||||
Rapid | Precise satellite orbits and clocks | jxrwwwwd.sp3.Z | |||||||||
30 sec satellites and staion clocks | jxrwwwwd.clk_30s.Z | ||||||||||
Fractional cycle bias | jxrwwwwd.fcb.Z | ||||||||||
Earth rotation parameters | jxrwwwwd.erp.Z | ||||||||||
Ultra-Rapid | Precise satellite orbits and clocks | jxuwwwwd_hh.sp3.Z | |||||||||
30 sec satellites and station clocks | jxuwwwwd_hh.clk_30s.Z | ||||||||||
Fractional cycle bias | jxuwwwwd_hh.fcb.Z | ||||||||||
Earth rotaion parameters | jxuwwwwd_hh.erp.Z | ||||||||||
Final(Tensor model used, QZS only) | Precise satellite orbits and clocks | tsfwwwwd.sp3.Z | |||||||||
5 minuites satellites and station clocks | tsfwwwwd.clk_5m.Z |
Edit Date:2023/05/19