##SATELLITE ORBIT ERROR  (C01-C05)@(T0=2022/12/13 00:00:00)
#!   TIME,   SAT,   CLK(ns)
      300,   C02,  -66.5119
      300,   C05,  -61.8259
      600,   C02,  -66.4418
      600,   C05,  -61.7698
      900,   C02,  -66.4205
      900,   C05,  -61.7085
     1200,   C02,  -66.3711
     1200,   C05,  -61.6521
     1500,   C02,  -66.3239
     1500,   C05,  -61.5729
     1800,   C02,  -66.2538
     1800,   C05,  -61.5198
     2100,   C02,  -66.2569
     2100,   C05,  -61.4479
     2400,   C02,  -66.2409
     2400,   C05,  -61.3749
     2700,   C02,  -66.1838
     2700,   C05,  -61.2988
     3000,   C02,  -66.1324
     3000,   C05,  -61.2254
     3300,   C02,  -66.1045
     3300,   C05,  -61.1395
     3600,   C02,  -66.0962
     3600,   C05,  -61.0582
     3900,   C02,  -66.0734
     3900,   C05,  -60.9994
     4200,   C02,  -66.0988
     4200,   C05,  -60.9508
     4500,   C02,  -66.0742
     4500,   C05,  -60.9092
     4800,   C02,  -66.0635
     4800,   C05,  -60.8475
     5100,   C02,  -66.0711
     5100,   C05,  -60.7921
     5400,   C02,  -66.0618
     5400,   C05,  -60.7158
     5700,   C02,  -66.0620
     5700,   C05,  -60.6730
     6000,   C02,  -66.0643
     6000,   C05,  -60.6513
     6300,   C02,  -66.0852
     6300,   C05,  -60.5762
     6600,   C02,  -66.1125
     6600,   C05,  -60.5215
     6900,   C02,  -66.0696
     6900,   C05,  -60.4376
     7200,   C02,  -66.1255
     7200,   C05,  -60.3555
     7500,   C02,  -66.1116
     7500,   C05,  -60.3046
     7800,   C02,  -66.1881
     7800,   C05,  -60.2551
     8100,   C02,  -66.1800
     8100,   C05,  -60.2150
     8400,   C02,  -66.2008
     8400,   C05,  -60.1858
     8700,   C02,  -66.2137
     8700,   C05,  -60.1567
     9000,   C02,  -66.2863
     9000,   C05,  -60.1153
     9300,   C02,  -66.2576
     9300,   C05,  -60.0756
     9600,   C02,  -66.2955
     9600,   C05,  -60.0575
     9900,   C02,  -66.3259
     9900,   C05,  -60.0389
    10200,   C02,  -66.3705
    10200,   C05,  -60.0335
    10500,   C02,  -66.3719
    10500,   C05,  -60.0129
    10800,   C02,  -66.3874
    10800,   C05,  -60.0174
    11100,   C02,  -66.4035
    11100,   C05,  -60.0085
    11400,   C02,  -66.4344
    11400,   C05,  -60.0184
    11700,   C02,  -66.4558
    11700,   C05,  -60.0058
    12000,   C02,  -66.5022
    12000,   C05,  -59.9982
    12300,   C02,  -66.5195
    12300,   C05,  -59.9845
    12600,   C02,  -66.5447
    12600,   C05,  -60.0017
    12900,   C02,  -66.5980
    12900,   C05,  -60.0210
    13200,   C02,  -66.6319
    13200,   C05,  -60.0559
    13500,   C02,  -66.6327
    13500,   C05,  -60.0717
    13800,   C02,  -66.7109
    13800,   C05,  -60.1029
    14100,   C02,  -66.7379
    14100,   C05,  -60.0849
    14400,   C02,  -66.7688
    14400,   C05,  -60.1218
    14700,   C02,  -66.7982
    14700,   C05,  -60.1262
    15000,   C02,  -66.8047
    15000,   C05,  -60.1527
    15300,   C02,  -66.6851
    15300,   C05,  -60.1911
    15600,   C02,  -66.7892
    15600,   C05,  -60.2302
    15900,   C02,  -66.8003
    15900,   C05,  -60.2803
    16200,   C02,  -66.8078
    16200,   C05,  -60.2948
    16500,   C02,  -66.8188
    16500,   C05,  -60.3008
    16800,   C02,  -66.7835
    16800,   C05,  -60.3275
    17100,   C02,  -66.8035
    17100,   C05,  -60.3385
    17400,   C02,  -66.8240
    17400,   C05,  -60.3370
    17700,   C02,  -66.8165
    17700,   C05,  -60.3795
    18000,   C02,  -66.7963
    18000,   C05,  -60.4043
    18300,   C02,  -66.7868
    18300,   C05,  -60.4248
    18600,   C02,  -66.7562
    18600,   C05,  -60.4842
    18900,   C02,  -66.7385
    18900,   C05,  -60.5205
    19200,   C02,  -66.7656
    19200,   C05,  -60.5856
    19500,   C02,  -66.7153
    19500,   C05,  -60.6163
    19800,   C02,  -66.6848
    19800,   C05,  -60.6668
    20100,   C02,  -66.6478
    20100,   C05,  -60.6878
    20400,   C02,  -66.6601
    20400,   C05,  -60.7271
    20700,   C02,  -66.6984
    20700,   C05,  -60.7354
    21000,   C02,  -66.6863
    21000,   C05,  -60.7693
    21300,   C02,  -66.7155
    21300,   C05,  -60.8055
    21600,   C02,  -66.7252
    21600,   C05,  -60.8342
    21900,   C02,  -66.6959
    21900,   C05,  -60.8409
    22200,   C02,  -66.6645
    22200,   C05,  -60.8695
    22500,   C02,  -66.6729
    22500,   C05,  -60.9139
    22800,   C02,  -66.6557
    22800,   C05,  -60.9567
    23100,   C02,  -66.6067
    23100,   C05,  -60.9957
    23400,   C02,  -66.5580
    23400,   C05,  -61.0420
    23700,   C02,  -66.5451
    23700,   C05,  -61.0511
    24000,   C02,  -66.5121
    24000,   C05,  -61.0621
    24300,   C02,  -66.3821
    24300,   C05,  -61.0441
    24600,   C02,  -66.4491
    24600,   C05,  -61.0721
    24900,   C02,  -66.4378
    24900,   C05,  -61.0418
    25200,   C02,  -66.3841
    25200,   C05,  -61.0241
    25500,   C02,  -66.3503
    25500,   C05,  -61.0323
    25800,   C02,  -66.3943
    25800,   C05,  -61.0602
    26100,   C02,  -66.3762
    26100,   C05,  -61.0633
    26400,   C02,  -66.3843
    26400,   C05,  -61.0743
    26700,   C02,  -66.3610
    26700,   C05,  -61.0640
    27000,   C02,  -66.3338
    27000,   C05,  -61.0818
    27300,   C02,  -66.3390
    27300,   C05,  -61.0870
    27600,   C02,  -66.3032
    27600,   C05,  -61.0642
    27900,   C02,  -66.3462
    27900,   C05,  -61.1202
    28200,   C02,  -66.3041
    28200,   C05,  -61.1481
    28500,   C02,  -66.2568
    28500,   C05,  -61.1478
    28800,   C02,  -66.3325
    28800,   C05,  -61.1515
    29100,   C02,  -66.3598
    29100,   C05,  -61.1588
    29400,   C02,  -66.3531
    29400,   C05,  -61.1661
    29700,   C02,  -66.3474
    29700,   C05,  -61.1644
    30000,   C02,  -66.3673
    30000,   C05,  -61.1763
    30300,   C02,  -66.3567
    30300,   C05,  -61.1587
    30600,   C02,  -66.3741
    30600,   C05,  -61.1741
    30900,   C02,  -66.3787
    30900,   C05,  -61.1757
    31200,   C02,  -66.3986
    31200,   C05,  -61.2016
    31500,   C02,  -66.3925
    31500,   C05,  -61.1765
    31800,   C02,  -66.3842
    31800,   C05,  -61.1702
    32100,   C02,  -66.3849
    32100,   C05,  -61.1909
    32400,   C02,  -66.3795
    32400,   C05,  -61.2045
    32700,   C02,  -66.3984
    32700,   C05,  -61.1844
    33000,   C02,  -66.4657
    33000,   C05,  -61.2167
    33300,   C02,  -66.4864
    33300,   C05,  -61.1834
    33600,   C02,  -66.4542
    33600,   C05,  -61.1572
    33900,   C02,  -66.4745
    33900,   C05,  -61.1715
    34200,   C02,  -66.4459
    34200,   C05,  -61.1019
    34500,   C02,  -66.5168
    34500,   C05,  -61.1658
    34800,   C02,  -66.4240
    34800,   C05,  -61.0740
    35100,   C02,  -66.5302
    35100,   C05,  -61.1702
    35400,   C02,  -66.5723
    35400,   C05,  -61.1643
    35700,   C02,  -66.5451
    35700,   C05,  -61.1701
    36000,   C02,  -66.5923
    36000,   C05,  -61.1463
    36300,   C02,  -66.5871
    36300,   C05,  -61.1311
    36600,   C02,  -66.5970
    36600,   C05,  -61.1550
    36900,   C02,  -66.7069
    36900,   C05,  -61.1239
    37200,   C02,  -66.7120
    37200,   C05,  -61.1020
    37500,   C02,  -66.7670
    37500,   C05,  -61.0950
    37800,   C02,  -66.7949
    37800,   C05,  -61.1119
    38100,   C02,  -66.8330
    38100,   C05,  -61.0940
    38400,   C02,  -66.8737
    38400,   C05,  -61.0827
    38700,   C02,  -66.8880
    38700,   C05,  -61.0800
    39000,   C02,  -66.9254
    39000,   C05,  -61.0794
    39300,   C02,  -66.9052
    39300,   C05,  -61.0812
    39600,   C02,  -66.9951
    39600,   C05,  -61.1041
    39900,   C02,  -66.8598
    39900,   C05,  -60.9408
    40200,   C02,  -66.8204
    40200,   C05,  -60.9554
    40500,   C02,  -66.8652
    40500,   C05,  -60.9672
    40800,   C02,  -66.9031
    40800,   C05,  -60.9611
    41100,   C02,  -66.8803
    41100,   C05,  -60.9723
    41400,   C02,  -66.9246
    41400,   C05,  -60.9926
    41700,   C02,  -66.8974
    41700,   C05,  -60.9944
    42000,   C02,  -66.9460
    42000,   C05,  -60.9960
    42300,   C02,  -66.9518
    42300,   C05,  -61.0118
    42600,   C02,  -66.9550
    42600,   C05,  -61.0150
    42900,   C02,  -66.9771
    42900,   C05,  -61.0601
    43200,   C02,  -67.0297
    43200,   C05,  -61.0577
    43500,   C02,  -66.9499
    43500,   C05,  -61.0969
    43800,   C02,  -66.9867
    43800,   C05,  -61.1017
    44100,   C02,  -66.9578
    44100,   C05,  -61.1368
    44400,   C02,  -66.9330
    44400,   C05,  -61.1840
    44700,   C02,  -66.9354
    44700,   C05,  -61.2154
    45000,   C02,  -66.8793
    45000,   C05,  -61.2413
    45300,   C02,  -66.8196
    45300,   C05,  -61.2796
    45600,   C02,  -66.8113
    45600,   C05,  -61.3203
    45900,   C02,  -66.7750
    45900,   C05,  -61.3750
    46200,   C02,  -66.7901
    46200,   C05,  -61.4341
    46500,   C02,  -66.7643
    46500,   C05,  -61.4483
    46800,   C02,  -66.7350
    46800,   C05,  -61.5090
    47100,   C02,  -66.7696
    47100,   C05,  -61.5246
    47400,   C02,  -66.7087
    47400,   C05,  -61.5217
    47700,   C02,  -66.7216
    47700,   C05,  -61.5426
    48000,   C02,  -66.7517
    48000,   C05,  -61.6107
    48300,   C02,  -66.6327
    48300,   C05,  -61.6297
    48600,   C02,  -66.6530
    48600,   C05,  -61.6660
    48900,   C02,  -66.6229
    48900,   C05,  -61.6989
    49200,   C02,  -66.6027
    49200,   C05,  -61.6847
    49500,   C02,  -66.5575
    49500,   C05,  -61.6785
    49800,   C02,  -66.5597
    49800,   C05,  -61.6837
    50100,   C02,  -66.4715
    50100,   C05,  -61.6975
    50400,   C02,  -66.4981
    50400,   C05,  -61.7031
    50700,   C02,  -66.4739
    50700,   C05,  -61.6879
    51000,   C02,  -66.3967
    51000,   C05,  -61.6857
    51300,   C02,  -66.3744
    51300,   C05,  -61.6694
    51600,   C02,  -66.3978
    51600,   C05,  -61.6728
    51900,   C02,  -66.3340
    51900,   C05,  -61.6480
    52200,   C02,  -66.2994
    52200,   C05,  -61.6474
    52500,   C02,  -66.2686
    52500,   C05,  -61.6276
    52800,   C02,  -66.2084
    52800,   C05,  -61.6134
    53100,   C02,  -66.1896
    53100,   C05,  -61.6006
    53400,   C02,  -66.1457
    53400,   C05,  -61.5887
    53700,   C02,  -66.1208
    53700,   C05,  -61.5568
    54000,   C02,  -66.0832
    54000,   C05,  -61.5142
    54300,   C02,  -66.0276
    54300,   C05,  -61.4956
    54600,   C02,  -65.9928
    54600,   C05,  -61.4618
    54900,   C02,  -65.9526
    54900,   C05,  -61.4206
    55200,   C02,  -65.9054
    55200,   C05,  -61.4064
    55500,   C02,  -65.8752
    55500,   C05,  -61.3682
    55800,   C02,  -65.8457
    55800,   C05,  -61.3287
    56100,   C02,  -65.8175
    56100,   C05,  -61.3095
    56400,   C02,  -65.7868
    56400,   C05,  -61.2548
    56700,   C02,  -65.7836
    56700,   C05,  -61.1976
    57000,   C02,  -65.8051
    57000,   C05,  -61.2041
    57300,   C02,  -65.7694
    57300,   C05,  -61.1414
    57600,   C02,  -65.8128
    57600,   C05,  -61.0898
    57900,   C02,  -65.8360
    57900,   C05,  -61.0190
    58200,   C02,  -65.8366
    58200,   C05,  -60.9976
    58500,   C02,  -65.8373
    58500,   C05,  -60.9773
    58800,   C02,  -65.8364
    58800,   C05,  -60.8924
    59100,   C02,  -65.8477
    59100,   C05,  -60.8847
    59400,   C02,  -65.8058
    59400,   C05,  -60.8438
    59700,   C02,  -65.8029
    59700,   C05,  -60.8119
    60000,   C02,  -65.7987
    60000,   C05,  -60.7667
    60300,   C02,  -65.7904
    60300,   C05,  -60.6994
    60600,   C02,  -65.8201
    60600,   C05,  -60.6571
    60900,   C02,  -65.8141
    60900,   C05,  -60.5971
    61200,   C02,  -65.8254
    61200,   C05,  -60.5114
    61500,   C02,  -65.8395
    61500,   C05,  -60.4575
    61800,   C02,  -65.7884
    61800,   C05,  -60.4314
    62100,   C02,  -65.8438
    62100,   C05,  -60.3998
    62400,   C02,  -65.8585
    62400,   C05,  -60.3995
    62700,   C02,  -65.7643
    62700,   C05,  -60.3653
    63000,   C02,  -65.9009
    63000,   C05,  -60.3409
    63300,   C02,  -65.8963
    63300,   C05,  -60.3043
    63600,   C02,  -65.9560
    63600,   C05,  -60.2770
    63900,   C02,  -66.0315
    63900,   C05,  -60.2765
    64200,   C02,  -66.0630
    64200,   C05,  -60.2630
    64500,   C02,  -66.0215
    64500,   C05,  -60.2175
    64800,   C02,  -66.0529
    64800,   C05,  -60.2209
    65100,   C02,  -66.0169
    65100,   C05,  -60.2069
    65400,   C02,  -66.1066
    65400,   C05,  -60.2016
    65700,   C02,  -66.1045
    65700,   C05,  -60.1715
    66000,   C02,  -66.0699
    66000,   C05,  -60.1359
    66300,   C02,  -66.0963
    66300,   C05,  -60.0753
    66600,   C02,  -66.0825
    66600,   C05,  -60.0945
    66900,   C02,  -66.1725
    66900,   C05,  -60.0335
    67200,   C02,  -66.1538
    67200,   C05,  -60.0748
    67500,   C02,  -66.2910
    67500,   C05,  -60.0400
    67800,   C02,  -66.3360
    67800,   C05,  -60.0580
    68100,   C02,  -66.4356
    68100,   C05,  -60.0316
    68400,   C02,  -66.4810
    68400,   C05,  -60.0310
    68700,   C02,  -66.5537
    68700,   C05,  -60.0647
    69000,   C02,  -66.5495
    69000,   C05,  -60.0685
    69300,   C02,  -66.5703
    69300,   C05,  -60.1193
    69600,   C02,  -66.6547
    69600,   C05,  -60.1037
    69900,   C02,  -66.7071
    69900,   C05,  -60.0661
    70200,   C02,  -66.7180
    70200,   C05,  -60.1320
    70500,   C02,  -66.7555
    70500,   C05,  -60.1295
    70800,   C02,  -66.8145
    70800,   C05,  -60.1835
    71100,   C02,  -66.8584
    71100,   C05,  -60.2414
    71400,   C02,  -66.9517
    71400,   C05,  -60.2767
    71700,   C02,  -67.0191
    71700,   C05,  -60.3271
    72000,   C02,  -67.0582
    72000,   C05,  -60.3892
    72300,   C02,  -67.1037
    72300,   C05,  -60.4437
    72600,   C02,  -67.1523
    72600,   C05,  -60.4673
    72900,   C02,  -67.1436
    72900,   C05,  -60.4956
    73200,   C02,  -67.2007
    73200,   C05,  -60.5357
    73500,   C02,  -67.2014
    73500,   C05,  -60.5104
    73800,   C02,  -67.2224
    73800,   C05,  -60.5154
    74100,   C02,  -67.2203
    74100,   C05,  -60.5723
    74400,   C02,  -67.2390
    74400,   C05,  -60.5820
    74700,   C02,  -67.2941
    74700,   C05,  -60.6021
    75000,   C02,  -67.2550
    75000,   C05,  -60.6280
    75300,   C02,  -67.3081
    75300,   C05,  -60.6991
    75600,   C02,  -67.3253
    75600,   C05,  -60.7473
    75900,   C02,  -67.3145
    75900,   C05,  -60.7985
    76200,   C02,  -67.3104
    76200,   C05,  -60.8304
    76500,   C02,  -67.3327
    76500,   C05,  -60.8947
    76800,   C02,  -67.3345
    76800,   C05,  -60.9505
    77100,   C02,  -67.3719
    77100,   C05,  -61.0299
    77400,   C02,  -67.3995
    77400,   C05,  -61.0915
    77700,   C02,  -67.3779
    77700,   C05,  -61.0819
    78000,   C02,  -67.4427
    78000,   C05,  -61.1757
    78300,   C02,  -67.4553
    78300,   C05,  -61.2563
    78600,   C02,  -67.4628
    78600,   C05,  -61.2868
    78900,   C02,  -67.4381
    78900,   C05,  -61.3571
    79200,   C02,  -67.4386
    79200,   C05,  -61.4006
    79500,   C02,  -66.5932
    79500,   C03,  -54.9772
    79500,   C05,  -60.6012
    79800,   C02,  -66.5839
    79800,   C03,  -56.7949
    79800,   C05,  -60.6299
    80100,   C02,  -66.5488
    80100,   C03,  -56.5848
    80100,   C05,  -60.6868
    80400,   C02,  -66.5306
    80400,   C03,  -56.4996
    80400,   C05,  -60.7166
    80700,   C02,  -66.5348
    80700,   C03,  -56.5508
    80700,   C05,  -60.7738
    81000,   C02,  -66.5798
    81000,   C03,  -54.1077
    81000,   C05,  -60.8397
    81300,   C02,  -66.5946
    81300,   C03,  -54.7216
    81300,   C05,  -60.8736
    81600,   C02,  -66.4726
    81600,   C03,  -54.5726
    81600,   C05,  -60.8876
    81900,   C02,  -66.5547
    81900,   C03,  -55.5097
    81900,   C05,  -60.9137
    82200,   C02,  -66.5814
    82200,   C03,  -55.1904
    82200,   C05,  -60.9244
    82500,   C02,  -66.5753
    82500,   C03,  -54.6673
    82500,   C05,  -60.9523
    82800,   C02,  -66.5420
    82800,   C03,  -55.0910
    82800,   C05,  -60.9940
    83100,   C02,  -66.5621
    83100,   C03,  -54.7201
    83100,   C05,  -61.0491
    83400,   C02,  -66.5519
    83400,   C03,  -54.9919
    83400,   C05,  -61.0899
    83700,   C02,  -66.5336
    83700,   C03,  -55.1066
    83700,   C05,  -61.1296
    84000,   C02,  -66.5109
    84000,   C03,  -55.7619
    84000,   C05,  -61.1739
    84300,   C02,  -66.5057
    84300,   C03,  -55.9637
    84300,   C05,  -61.2037
    84600,   C02,  -66.4844
    84600,   C03,  -55.9354
    84600,   C05,  -61.2794
    84900,   C02,  -66.4925
    84900,   C03,  -55.9455
    84900,   C05,  -61.3145
    85200,   C02,  -66.4631
    85200,   C03,  -55.6671
    85200,   C05,  -61.3961
    85500,   C02,  -66.4195
    85500,   C03,  -55.8485
    85500,   C05,  -61.4335
    85800,   C02,  -66.4381
    85800,   C03,  -56.0461
    85800,   C05,  -61.4561
    86100,   C02,  -66.4346
    86100,   C03,  -56.0626
    86100,   C05,  -61.4986
