##SATELLITE FCB (J)@(T0=2024/05/09 00:00:00)
#!   TIME,   SAT,    L1(cyc),    L2(cyc),    L5(cyc)
        0,   J02,    -6.8060,    -8.7297,    -8.4145
        0,   J03,    -4.9008,    -6.1513,    -6.8060
        0,   J04,    -4.5103,    -5.7314,    -4.8635
        0,   J07,    12.2759,    16.2211,    17.0130
      900,   J02,    -6.7848,    -8.7075,    -8.3921
      900,   J03,    -4.9160,    -6.1677,    -6.8226
      900,   J04,    -4.5140,    -5.7288,    -4.8609
      900,   J07,    12.2736,    16.2127,    17.0046
     1800,   J02,    -6.8092,    -8.7372,    -8.4217
     1800,   J03,    -4.9213,    -6.1732,    -6.8300
     1800,   J04,    -4.4776,    -5.6866,    -4.8169
     1800,   J07,    12.2670,    16.2057,    16.9977
     2700,   J02,    -6.8062,    -8.7336,    -8.4181
     2700,   J03,    -4.9242,    -6.1748,    -6.8318
     2700,   J04,    -4.4561,    -5.6609,    -4.7910
     2700,   J07,    12.2453,    16.1779,    16.9699
     3600,   J02,    -6.8161,    -8.7427,    -8.4276
     3600,   J03,    -4.9386,    -6.1919,    -6.8490
     3600,   J04,    -4.5068,    -5.7227,    -4.8522
     3600,   J07,    12.3203,    16.2659,    17.0579
     4500,   J02,    -6.8632,    -8.7879,    -8.4729
     4500,   J03,    -5.0099,    -6.2659,    -6.9230
     4500,   J04,    -4.5567,    -5.7727,    -4.9022
     4500,   J07,    12.4887,    16.4351,    17.2271
     5400,   J02,    -6.9435,    -8.8671,    -8.5521
     5400,   J03,    -5.0640,    -6.3189,    -6.9764
     5400,   J04,    -4.6083,    -5.8284,    -4.9576
     5400,   J07,    12.6747,    16.6231,    17.4151
     6300,   J02,    -7.0147,    -8.9376,    -8.6225
     6300,   J03,    -5.1180,    -6.3743,    -7.0317
     6300,   J04,    -4.6871,    -5.9001,    -5.0294
     6300,   J07,    12.8785,    16.8206,    17.6126
     7200,   J02,    -6.9398,    -8.8606,    -8.5456
     7200,   J03,    -5.0816,    -6.3395,    -6.9969
     7200,   J04,    -4.6005,    -5.8140,    -4.9432
     7200,   J07,    12.6807,    16.6227,    17.4147
     8100,   J02,    -6.9568,    -8.8777,    -8.5631
     8100,   J03,    -5.0923,    -6.3507,    -7.0089
     8100,   J04,    -4.6171,    -5.8300,    -4.9580
     8100,   J07,    12.7250,    16.6671,    17.4591
     9000,   J02,    -6.9013,    -8.8176,    -8.5028
     9000,   J03,    -5.0412,    -6.2946,    -6.9527
     9000,   J04,    -4.7522,    -6.0006,    -5.1289
     9000,   J07,    12.7536,    16.7214,    17.5134
     9900,   J02,    -6.9531,    -8.8734,    -8.5585
     9900,   J03,    -5.0661,    -6.3231,    -6.9813
     9900,   J04,    -4.7090,    -5.9347,    -5.0630
     9900,   J07,    12.7871,    16.7398,    17.5317
    10800,   J02,    -6.9488,    -8.8698,    -8.5548
    10800,   J03,    -5.0863,    -6.3432,    -7.0016
    10800,   J04,    -4.6914,    -5.9150,    -5.0433
    10800,   J07,    12.7853,    16.7367,    17.5286
    11700,   J02,    -6.9403,    -8.8625,    -8.5501
    11700,   J03,    -5.0407,    -6.2964,    -6.9531
    11700,   J04,    -4.7513,    -5.9696,    -5.0970
    11700,   J07,    12.7912,    16.7372,    17.5291
    12600,   J02,    -6.8658,    -8.7872,    -8.4745
    12600,   J03,    -5.0349,    -6.3048,    -6.9616
    12600,   J04,    -4.7294,    -5.9578,    -5.0853
    12600,   J07,    12.6889,    16.6585,    17.4504
    13500,   J02,    -6.7486,    -8.6688,    -8.3559
    13500,   J03,    -4.8551,    -6.1098,    -6.7667
    13500,   J04,    -4.5922,    -5.8177,    -4.9453
    13500,   J07,    12.2546,    16.2049,    16.9968
    14400,   J02,    -6.7670,    -8.6865,    -8.3738
    14400,   J03,    -4.8704,    -6.1267,    -6.7836
    14400,   J04,    -4.5514,    -5.7704,    -4.8977
    14400,   J07,    12.2476,    16.1922,    16.9842
    15300,   J02,    -6.7238,    -8.6422,    -8.3293
    15300,   J03,    -4.8290,    -6.0854,    -6.7424
    15300,   J04,    -4.5178,    -5.7389,    -4.8665
    15300,   J07,    12.1295,    16.0752,    16.8672
    16200,   J02,    -6.6876,    -8.5959,    -8.2829
    16200,   J03,    -4.8220,    -6.0780,    -6.7349
    16200,   J04,    -4.5153,    -5.7374,    -4.8651
    16200,   J07,    12.0838,    16.0199,    16.8119
    17100,   J02,    -6.6739,    -8.5772,    -8.2642
    17100,   J03,    -4.8643,    -6.1200,    -6.7769
    17100,   J04,    -4.4479,    -5.6708,    -4.7986
    17100,   J07,    12.0449,    15.9767,    16.7687
    18000,   J02,    -6.6470,    -8.5650,    -8.2518
    18000,   J03,    -4.8114,    -6.0669,    -6.7238
    18000,   J04,    -4.4719,    -5.6936,    -4.8215
    18000,   J07,    11.9890,    15.9341,    16.7261
    18900,   J02,    -6.7065,    -8.6262,    -8.3131
    18900,   J03,    -4.8707,    -6.1267,    -6.7837
    18900,   J04,    -4.4693,    -5.6900,    -4.8177
    18900,   J07,    12.1054,    16.0515,    16.8435
    19800,   J02,    -6.7753,    -8.6953,    -8.3821
    19800,   J03,    -4.9139,    -6.1700,    -6.8271
    19800,   J04,    -4.4599,    -5.6817,    -4.8095
    19800,   J07,    12.2080,    16.1557,    16.9476
    20700,   J02,    -6.7983,    -8.7256,    -8.4124
    20700,   J03,    -4.9219,    -6.1827,    -6.8398
    20700,   J04,    -4.4884,    -5.7171,    -4.8450
    20700,   J07,    12.2674,    16.2341,    17.0261
    21600,   J02,    -6.6544,    -8.5761,    -8.2628
    21600,   J03,    -4.7834,    -6.0388,    -6.6958
    21600,   J04,    -4.3707,    -5.5973,    -4.7252
    21600,   J07,    11.8674,    15.8208,    16.6128
    22500,   J02,    -6.6504,    -8.5715,    -8.2581
    22500,   J03,    -4.7671,    -6.0215,    -6.6789
    22500,   J04,    -4.3466,    -5.5687,    -4.6964
    22500,   J07,    11.8229,    15.7704,    16.5624
    23400,   J02,    -6.7329,    -8.6560,    -8.3426
    23400,   J03,    -4.8476,    -6.0999,    -6.7572
    23400,   J04,    -4.4110,    -5.6334,    -4.7611
    23400,   J07,    12.0503,    15.9980,    16.7899
    24300,   J02,    -6.7532,    -8.6785,    -8.3664
    24300,   J03,    -4.8771,    -6.1266,    -6.7830
    24300,   J04,    -4.4134,    -5.6345,    -4.7618
    24300,   J07,    12.1025,    16.0482,    16.8402
    25200,   J02,    -6.7899,    -8.7151,    -8.4032
    25200,   J03,    -4.9199,    -6.1686,    -6.8243
    25200,   J04,    -4.4326,    -5.6548,    -4.7826
    25200,   J07,    12.2012,    16.1471,    16.9391
    26100,   J02,    -6.8441,    -8.7697,    -8.4576
    26100,   J03,    -4.9603,    -6.2080,    -6.8640
    26100,   J04,    -4.4947,    -5.7154,    -4.8431
    26100,   J07,    12.3580,    16.3018,    17.0937
    27000,   J02,    -6.9162,    -8.8419,    -8.5299
    27000,   J03,    -5.0155,    -6.2628,    -6.9188
    27000,   J04,    -4.5678,    -5.7886,    -4.9162
    27000,   J07,    12.5583,    16.5019,    17.2939
    27900,   J02,    -6.9186,    -8.8442,    -8.5320
    27900,   J03,    -5.0197,    -6.2668,    -6.9228
    27900,   J04,    -4.5849,    -5.8058,    -4.9335
    27900,   J07,    12.5820,    16.5254,    17.3174
    28800,   J02,    -6.9108,    -8.8398,    -8.5283
    28800,   J03,    -5.0358,    -6.2829,    -6.9387
    28800,   J04,    -4.5892,    -5.8097,    -4.9370
    28800,   J07,    12.5947,    16.5411,    17.3330
    29700,   J02,    -7.0317,    -8.9598,    -8.6489
    29700,   J03,    -5.1705,    -6.4129,    -7.0696
    29700,   J04,    -4.7297,    -5.9455,    -5.0714
    29700,   J07,    12.9908,    16.9269,    17.7188
    30600,   J02,    -7.0152,    -8.9426,    -8.6314
    30600,   J03,    -5.1929,    -6.4447,    -7.1009
    30600,   J04,    -4.7279,    -5.9448,    -5.0713
    30600,   J07,    12.9949,    16.9407,    17.7327
    31500,   J02,    -6.9233,    -8.8175,    -8.5066
    31500,   J03,    -5.1511,    -6.3852,    -7.0407
    31500,   J04,    -4.6619,    -5.8711,    -4.9981
    31500,   J07,    12.7951,    16.6824,    17.4744
    32400,   J02,    -6.9828,    -8.9114,    -8.6004
    32400,   J03,    -5.1552,    -6.3960,    -7.0515
    32400,   J04,    -4.6829,    -5.9050,    -5.0320
    32400,   J07,    12.8797,    16.8209,    17.6129
    33300,   J02,    -6.9884,    -8.9168,    -8.6059
    33300,   J03,    -5.1524,    -6.3959,    -7.0512
    33300,   J04,    -4.7013,    -5.9254,    -5.0526
    33300,   J07,    12.9010,    16.8468,    17.6388
    34200,   J02,    -6.9717,    -8.8999,    -8.5892
    34200,   J03,    -5.1456,    -6.3855,    -7.0410
    34200,   J04,    -4.7290,    -5.9531,    -5.0800
    34200,   J07,    12.9051,    16.8472,    17.6391
    35100,   J02,    -6.9774,    -8.9153,    -8.6260
    35100,   J03,    -5.1477,    -6.3844,    -7.0223
    35100,   J04,    -4.7217,    -5.9387,    -5.0617
    35100,   J07,    12.9056,    16.8470,    17.6390
    36000,   J02,    -6.9848,    -8.9238,    -8.6149
    36000,   J03,    -5.1605,    -6.3971,    -7.0523
    36000,   J04,    -4.7592,    -5.9755,    -5.1009
    36000,   J07,    12.9633,    16.9050,    17.6970
    36900,   J02,    -6.9973,    -8.9350,    -8.6261
    36900,   J03,    -5.1500,    -6.3862,    -7.0413
    36900,   J04,    -4.7451,    -5.9630,    -5.0883
    36900,   J07,    12.9512,    16.8928,    17.6847
    37800,   J02,    -7.0066,    -8.9416,    -8.6328
    37800,   J03,    -5.1915,    -6.4355,    -7.0905
    37800,   J04,    -4.7379,    -5.9554,    -5.0807
    37800,   J07,    12.9949,    16.9410,    17.7330
    38700,   J02,    -7.0028,    -8.9379,    -8.6288
    38700,   J03,    -5.1464,    -6.3846,    -7.0397
    38700,   J04,    -4.7447,    -5.9639,    -5.0896
    38700,   J07,    12.9528,    16.8951,    17.6871
    39600,   J02,    -7.0046,    -8.9435,    -8.6343
    39600,   J03,    -5.1504,    -6.3899,    -7.0450
    39600,   J04,    -4.7704,    -5.9874,    -5.1131
    39600,   J07,    12.9842,    16.9294,    17.7214
    40500,   J02,    -6.9413,    -8.8578,    -8.5490
    40500,   J03,    -5.1532,    -6.3816,    -7.0364
    40500,   J04,    -4.7296,    -5.9512,    -5.0768
    40500,   J07,    12.8829,    16.7993,    17.5913
    41400,   J02,    -6.9957,    -8.9196,    -8.6108
    41400,   J03,    -5.2173,    -6.4588,    -7.1136
    41400,   J04,    -4.7127,    -5.9314,    -5.0570
    41400,   J07,    12.9846,    16.9184,    17.7104
    42300,   J02,    -6.9553,    -8.8779,    -8.5692
    42300,   J03,    -5.1820,    -6.4227,    -7.0775
    42300,   J04,    -4.7235,    -5.9433,    -5.0688
    42300,   J07,    12.9197,    16.8525,    17.6445
    43200,   J02,    -6.9614,    -8.8821,    -8.5737
    43200,   J03,    -5.2178,    -6.4584,    -7.1132
    43200,   J04,    -4.7512,    -5.9703,    -5.0956
    43200,   J07,    12.9892,    16.9195,    17.7114
    44100,   J02,    -6.9219,    -8.8433,    -8.5358
    44100,   J03,    -5.1793,    -6.4204,    -7.0751
    44100,   J04,    -4.7513,    -5.9703,    -5.0946
    44100,   J07,    12.9113,    16.8425,    17.6345
    45000,   J02,    -6.9205,    -8.8384,    -8.5304
    45000,   J03,    -5.1896,    -6.4290,    -7.0841
    45000,   J04,    -4.7355,    -5.9554,    -5.0799
    45000,   J07,    12.9044,    16.8314,    17.6234
    45900,   J02,    -6.9106,    -8.8284,    -8.5214
    45900,   J03,    -5.1715,    -6.4067,    -7.0616
    45900,   J04,    -4.6907,    -5.9036,    -5.0272
    45900,   J07,    12.8317,    16.7473,    17.5392
    46800,   J02,    -6.9636,    -8.8859,    -8.5779
    46800,   J03,    -5.2069,    -6.4480,    -7.1010
    46800,   J04,    -4.7628,    -6.0017,    -5.1283
    46800,   J07,    12.9922,    16.9442,    17.7362
    47700,   J02,    -6.9451,    -8.8736,    -8.5656
    47700,   J03,    -5.2008,    -6.4444,    -7.0975
    47700,   J04,    -4.7643,    -5.9991,    -5.1256
    47700,   J07,    12.9690,    16.9257,    17.7177
    48600,   J02,    -6.8847,    -8.8120,    -8.5046
    48600,   J03,    -5.1790,    -6.4230,    -7.0775
    48600,   J04,    -4.7502,    -5.9863,    -5.1109
    48600,   J07,    12.8727,    16.8300,    17.6220
    49500,   J02,    -6.9027,    -8.8323,    -8.5249
    49500,   J03,    -5.1855,    -6.4316,    -7.0856
    49500,   J04,    -4.8887,    -6.1238,    -5.2488
    49500,   J07,    13.0358,    16.9963,    17.7883
    50400,   J02,    -6.9181,    -8.8548,    -8.5474
    50400,   J03,    -5.2052,    -6.4567,    -7.1107
    50400,   J04,    -4.9174,    -6.1551,    -5.2801
    50400,   J07,    13.0996,    17.0752,    17.8672
    51300,   J02,    -6.9237,    -8.8485,    -8.5412
    51300,   J03,    -5.2271,    -6.4760,    -7.1300
    51300,   J04,    -4.8489,    -6.0851,    -5.2099
    51300,   J07,    13.0586,    17.0182,    17.8101
    52200,   J02,    -7.0448,    -8.9692,    -8.6617
    52200,   J03,    -5.3777,    -6.6278,    -7.2819
    52200,   J04,    -4.7059,    -5.9440,    -5.0690
    52200,   J07,    13.1873,    17.1496,    17.9416
    53100,   J02,    -7.0072,    -8.9322,    -8.6242
    53100,   J03,    -5.3267,    -6.5763,    -7.2295
    53100,   J04,    -4.6539,    -5.8933,    -5.0197
    53100,   J07,    13.0467,    17.0104,    17.8024
    54000,   J02,    -6.7801,    -8.6895,    -8.3678
    54000,   J03,    -5.1763,    -6.4245,    -7.0642
    54000,   J04,    -4.9368,    -6.1804,    -5.2936
    54000,   J07,    12.9521,    16.9030,    17.6546
    54900,   J02,    -6.8129,    -8.7413,    -8.4106
    54900,   J03,    -5.1977,    -6.4552,    -7.0860
    54900,   J04,    -5.0052,    -6.2539,    -5.3591
    54900,   J07,    13.0746,    17.0590,    17.7847
    55800,   J02,    -6.8741,    -8.8043,    -8.4730
    55800,   J03,    -5.1936,    -6.4486,    -7.0789
    55800,   J04,    -5.0373,    -6.2865,    -5.3929
    55800,   J07,    13.1638,    17.1481,    17.8738
    56700,   J02,    -6.8905,    -8.8229,    -8.5878
    56700,   J03,    -5.1998,    -6.4579,    -7.1850
    56700,   J04,    -5.0224,    -6.2666,    -5.4805
    56700,   J07,    13.1716,    17.1560,    18.1822
    57600,   J02,    -6.8453,    -8.7672,    -8.5356
    57600,   J03,    -5.2156,    -6.4660,    -7.1939
    57600,   J04,    -4.9654,    -6.2183,    -5.4293
    57600,   J07,    13.0852,    17.0601,    18.0878
    58500,   J02,    -6.8240,    -8.7593,    -8.5263
    58500,   J03,    -5.1501,    -6.4033,    -7.1310
    58500,   J04,    -4.9918,    -6.2463,    -5.4570
    58500,   J07,    13.0248,    17.0175,    18.0433
    59400,   J02,    -6.8119,    -8.7335,    -8.5006
    59400,   J03,    -5.1501,    -6.4029,    -7.1304
    59400,   J04,    -4.9745,    -6.2182,    -5.4295
    59400,   J07,    12.9953,    16.9632,    17.9896
    60300,   J02,    -6.9916,    -8.9288,    -8.6753
    60300,   J03,    -5.2903,    -6.5479,    -7.2736
    60300,   J04,    -4.8453,    -6.0959,    -5.3083
    60300,   J07,    13.1861,    17.1813,    18.1862
    61200,   J02,    -6.9944,    -8.9150,    -8.6806
    61200,   J03,    -5.3195,    -6.5673,    -7.2944
    61200,   J04,    -4.8442,    -6.0828,    -5.2969
    61200,   J07,    13.2169,    17.1737,    18.2009
    62100,   J02,    -6.9409,    -8.8808,    -8.6468
    62100,   J03,    -5.2115,    -6.4691,    -7.1967
    62100,   J04,    -4.9250,    -6.1724,    -5.3860
    62100,   J07,    13.1363,    17.1310,    18.1585
    63000,   J02,    -6.9658,    -8.8895,    -8.6567
    63000,   J03,    -5.2225,    -6.4772,    -7.2051
    63000,   J04,    -4.8624,    -6.1115,    -5.3231
    63000,   J07,    13.1094,    17.0867,    18.1140
    63900,   J02,    -7.0276,    -8.9640,    -8.7314
    63900,   J03,    -5.2772,    -6.5443,    -7.2719
    63900,   J04,    -4.8372,    -6.0852,    -5.2976
    63900,   J07,    13.2008,    17.2022,    18.2298
    64800,   J02,    -6.9312,    -8.8534,    -8.6209
    64800,   J03,    -5.2169,    -6.4751,    -7.2026
    64800,   J04,    -4.8019,    -6.0386,    -5.2513
    64800,   J07,    13.0089,    16.9758,    18.0038
    65700,   J02,    -7.0117,    -8.9468,    -8.7164
    65700,   J03,    -5.2271,    -6.4865,    -7.2143
    65700,   J04,    -4.8688,    -6.1203,    -5.3325
    65700,   J07,    13.1664,    17.1623,    18.1923
    66600,   J02,    -7.0156,    -8.9422,    -8.7134
    66600,   J03,    -5.2033,    -6.4619,    -7.1890
    66600,   J04,    -4.8646,    -6.1174,    -5.3300
    66600,   J07,    13.1423,    17.1302,    18.1615
    67500,   J02,    -7.0712,    -9.0091,    -8.7802
    67500,   J03,    -5.2273,    -6.4837,    -7.2107
    67500,   J04,    -4.8441,    -6.0987,    -5.3113
    67500,   J07,    13.2015,    17.2001,    18.2311
    68400,   J02,    -7.0402,    -8.9642,    -8.7351
    68400,   J03,    -5.2003,    -6.4557,    -7.1849
    68400,   J04,    -4.8419,    -6.0971,    -5.3096
    68400,   J07,    13.1413,    17.1257,    18.1586
    69300,   J02,    -7.0763,    -9.0130,    -8.7834
    69300,   J03,    -5.1821,    -6.4358,    -7.1649
    69300,   J04,    -4.8539,    -6.1102,    -5.3228
    69300,   J07,    13.1712,    17.1675,    18.2000
    70200,   J02,    -7.0451,    -8.9815,    -8.7515
    70200,   J03,    -5.1983,    -6.4537,    -7.1830
    70200,   J04,    -4.8451,    -6.0999,    -5.3125
    70200,   J07,    13.1474,    17.1437,    18.1760
    71100,   J02,    -7.0553,    -8.9872,    -8.7575
    71100,   J03,    -5.1866,    -6.4427,    -7.1717
    71100,   J04,    -4.8468,    -6.1007,    -5.3132
    71100,   J07,    13.1476,    17.1392,    18.1714
    72000,   J02,    -7.0672,    -8.9970,    -8.7687
    72000,   J03,    -5.1948,    -6.4546,    -7.1831
    72000,   J04,    -4.8330,    -6.0864,    -5.2986
    72000,   J07,    13.1539,    17.1466,    18.1794
    72900,   J02,    -7.0792,    -9.0085,    -8.7808
    72900,   J03,    -5.2406,    -6.5031,    -7.2323
    72900,   J04,    -4.8305,    -6.0820,    -5.2935
    72900,   J07,    13.2092,    17.2023,    18.2356
    73800,   J02,    -7.0990,    -9.0181,    -8.7978
    73800,   J03,    -5.2787,    -6.5423,    -7.2222
    73800,   J04,    -4.8593,    -6.1070,    -5.3214
    73800,   J07,    13.2959,    17.2761,    18.2703
    74700,   J02,    -7.0402,    -8.9724,    -8.7440
    74700,   J03,    -5.2327,    -6.5044,    -7.2337
    74700,   J04,    -4.8509,    -6.1042,    -5.3161
    74700,   J07,    13.1826,    17.1897,    18.2227
    75600,   J02,    -7.0038,    -8.9147,    -8.6857
    75600,   J03,    -5.2622,    -6.5282,    -7.2576
    75600,   J04,    -4.8851,    -6.1411,    -5.3531
    75600,   J07,    13.2100,    17.1926,    18.2253
    76500,   J02,    -7.1207,    -9.0575,    -8.8281
    76500,   J03,    -5.2278,    -6.4877,    -7.2173
    76500,   J04,    -4.8748,    -6.1254,    -5.3374
    76500,   J07,    13.2821,    17.2791,    18.3118
    77400,   J02,    -7.0841,    -9.0030,    -8.7743
    77400,   J03,    -5.2952,    -6.5612,    -7.2906
    77400,   J04,    -4.8744,    -6.1258,    -5.3376
    77400,   J07,    13.3125,    17.2986,    18.3315
    78300,   J02,    -7.0879,    -9.0275,    -8.7988
    78300,   J03,    -5.2513,    -6.5137,    -7.2429
    78300,   J04,    -4.8752,    -6.1232,    -5.3346
    78300,   J07,    13.2733,    17.2731,    18.3052
    79200,   J02,    -6.9771,    -8.8955,    -8.6661
    79200,   J03,    -5.2293,    -6.4953,    -7.2246
    79200,   J04,    -4.9150,    -6.1659,    -5.3776
    79200,   J07,    13.1803,    17.1653,    18.1973
    80100,   J02,    -7.0719,    -9.0097,    -8.7795
    80100,   J03,    -5.2093,    -6.4718,    -7.2012
    80100,   J04,    -4.9218,    -6.1685,    -5.3803
    80100,   J07,    13.2620,    17.2586,    18.2900
    81000,   J02,    -7.0233,    -8.9694,    -8.7397
    81000,   J03,    -5.0949,    -6.3538,    -7.0831
    81000,   J04,    -4.9719,    -6.2178,    -5.4295
    81000,   J07,    13.1490,    17.1496,    18.1813
    81900,   J02,    -6.9601,    -8.8891,    -8.6590
    81900,   J03,    -5.1210,    -6.3839,    -7.1134
    81900,   J04,    -4.9470,    -6.1919,    -5.4032
    81900,   J07,    13.0870,    17.0736,    18.1046
    82800,   J02,    -6.9907,    -8.9206,    -8.6898
    82800,   J03,    -5.1165,    -6.3804,    -7.1101
    82800,   J04,    -4.9151,    -6.1514,    -5.3632
    82800,   J07,    13.0812,    17.0610,    18.0921
    83700,   J02,    -7.0722,    -9.0254,    -8.7942
    83700,   J03,    -5.1176,    -6.3767,    -7.1071
    83700,   J04,    -4.8705,    -6.0953,    -5.3072
    83700,   J07,    13.1191,    17.1061,    18.1374
    84600,   J02,    -7.1428,    -9.0976,    -8.8656
    84600,   J03,    -5.2148,    -6.4765,    -7.2071
    84600,   J04,    -4.6976,    -5.9323,    -5.1445
    84600,   J07,    13.1140,    17.1151,    18.1462
    85500,   J02,    -6.9579,    -8.8764,    -8.6433
    85500,   J03,    -5.1415,    -6.4073,    -7.1387
    85500,   J04,    -4.7972,    -6.0428,    -5.2553
    85500,   J07,    12.9555,    16.9352,    17.9663
