##SATELLITE FCB (J)@(T0=2025/01/04 00:00:00)
#!   TIME,   SAT,    L1(cyc),    L2(cyc),    L5(cyc)
        0,   J02,    -4.7732,    -6.0920,    -5.9036
        0,   J03,     5.2054,     6.8472,     8.2479
        0,   J04,     8.4345,    10.7977,    10.5480
        0,   J07,   -12.0538,   -15.5175,   -15.5253
      900,   J02,    -4.7159,    -6.0492,    -5.8608
      900,   J03,     5.2054,     6.8472,     8.2479
      900,   J04,     8.3750,    10.7352,    10.4857
      900,   J07,   -12.0516,   -15.4978,   -15.5057
     1800,   J02,    -4.6006,    -5.9135,    -5.7250
     1800,   J03,     5.2054,     6.8472,     8.2479
     1800,   J04,     8.2632,    10.6078,    10.3583
     1800,   J07,   -12.0550,   -15.5062,   -15.5141
     2700,   J02,    -4.6928,    -6.0444,    -5.8561
     2700,   J03,     5.2054,     6.8472,     8.2479
     2700,   J04,     8.2553,    10.5921,    10.3426
     2700,   J07,   -11.9548,   -15.3595,   -15.3673
     3600,   J02,    -4.6712,    -6.0257,    -5.8374
     3600,   J03,     5.2054,     6.8472,     8.2479
     3600,   J04,     8.3514,    10.7163,    10.4665
     3600,   J07,   -12.0726,   -15.5024,   -15.5099
     4500,   J02,    -4.6502,    -5.9974,    -5.8090
     4500,   J03,     5.2054,     6.8472,     8.2479
     4500,   J04,     8.3361,    10.7006,    10.4508
     4500,   J07,   -12.0783,   -15.5150,   -15.5226
     5400,   J02,    -4.4652,    -5.7776,    -5.5893
     5400,   J03,     5.2054,     6.8472,     8.2479
     5400,   J04,     8.3027,    10.6676,    10.4176
     5400,   J07,   -12.2300,   -15.7018,   -15.7090
     6300,   J02,    -4.6108,    -5.9243,    -5.7359
     6300,   J03,     5.2054,     6.8472,     8.2479
     6300,   J04,     8.3946,    10.7593,    10.5093
     6300,   J07,   -12.1763,   -15.6468,   -15.6542
     7200,   J02,    -4.8311,    -6.1622,    -5.9738
     7200,   J03,     5.2054,     6.8472,     8.2479
     7200,   J04,     8.4649,    10.8281,    10.5783
     7200,   J07,   -12.0263,   -15.4777,   -15.4853
     8100,   J02,    -4.6903,    -6.0217,    -5.8332
     8100,   J03,     5.2054,     6.8472,     8.2479
     8100,   J04,     8.4198,    10.7829,    10.5332
     8100,   J07,   -12.1219,   -15.5731,   -15.5808
     9000,   J02,    -4.6366,    -5.9676,    -5.7790
     9000,   J03,     5.2054,     6.8472,     8.2479
     9000,   J04,     8.4110,    10.7610,    10.5113
     9000,   J07,   -12.1669,   -15.6052,   -15.6130
     9900,   J02,    -4.5896,    -5.9207,    -5.7326
     9900,   J03,     5.2054,     6.8472,     8.2479
     9900,   J04,     8.3054,    10.6539,    10.4041
     9900,   J07,   -12.1082,   -15.5450,   -15.5523
    10800,   J02,    -4.5266,    -5.8398,    -5.6517
    10800,   J03,     5.2054,     6.8472,     8.2479
    10800,   J04,     8.2706,    10.6175,    10.3674
    10800,   J07,   -12.1365,   -15.5895,   -15.5965
    11700,   J02,    -4.5346,    -5.8501,    -5.6618
    11700,   J03,     5.2054,     6.8472,     8.2479
    11700,   J04,     8.2554,    10.5988,    10.3487
    11700,   J07,   -12.1132,   -15.5605,   -15.5677
    12600,   J02,    -4.5187,    -5.8331,    -5.6447
    12600,   J03,     5.2054,     6.8472,     8.2479
    12600,   J04,     8.3055,    10.6643,    10.4142
    12600,   J07,   -12.1792,   -15.6430,   -15.6503
    13500,   J02,    -4.5085,    -5.8264,    -5.6384
    13500,   J03,     5.2054,     6.8472,     8.2479
    13500,   J04,     8.2692,    10.6283,    10.3790
    13500,   J07,   -12.1532,   -15.6137,   -15.6214
    14400,   J02,    -4.4728,    -5.7924,    -5.6048
    14400,   J03,     5.2054,     6.8472,     8.2479
    14400,   J04,     8.2526,    10.6138,    10.3651
    14400,   J07,   -12.1723,   -15.6332,   -15.6411
    15300,   J02,    -4.4023,    -5.7216,    -5.5341
    15300,   J03,     5.2054,     6.8472,     8.2479
    15300,   J04,     8.2134,    10.5751,    10.3263
    15300,   J07,   -12.2034,   -15.6653,   -15.6730
    16200,   J02,    -4.4889,    -5.8095,    -5.6219
    16200,   J03,     5.2054,     6.8472,     8.2479
    16200,   J04,     8.2527,    10.6158,    10.3666
    16200,   J07,   -12.1562,   -15.6181,   -15.6255
    17100,   J02,    -4.4370,    -5.7573,    -5.5699
    17100,   J03,     5.2054,     6.8472,     8.2479
    17100,   J04,     8.0052,    10.3681,    10.1187
    17100,   J07,   -11.9606,   -15.4226,   -15.4296
    18000,   J02,    -4.5464,    -5.8615,    -5.6738
    18000,   J03,     5.2054,     6.8472,     8.2479
    18000,   J04,     8.1937,    10.5547,    10.3041
    18000,   J07,   -12.0398,   -15.5049,   -15.5111
    18900,   J02,    -4.5028,    -5.8183,    -5.6305
    18900,   J03,     5.2054,     6.8472,     8.2479
    18900,   J04,     8.2966,    10.6569,    10.4061
    18900,   J07,   -12.1861,   -15.6504,   -15.6564
    19800,   J02,    -4.5480,    -5.8661,    -5.6783
    19800,   J03,     5.2054,     6.8472,     8.2479
    19800,   J04,     8.3240,    10.6861,    10.4354
    19800,   J07,   -12.1685,   -15.6318,   -15.6379
    20700,   J02,    -4.5990,    -5.9380,    -5.7501
    20700,   J03,     5.2054,     6.8472,     8.2479
    20700,   J04,     8.3094,    10.6744,    10.4238
    20700,   J07,   -12.1028,   -15.5483,   -15.5545
    21600,   J02,    -4.5746,    -5.8944,    -5.7065
    21600,   J03,     5.2054,     6.8472,     8.2479
    21600,   J04,     8.3454,    10.7080,    10.4575
    21600,   J07,   -12.1633,   -15.6255,   -15.6318
    22500,   J02,    -4.6145,    -5.9341,    -5.7462
    22500,   J03,     5.2054,     6.8472,     8.2479
    22500,   J04,     8.4714,    10.8357,    10.5850
    22500,   J07,   -12.2493,   -15.7134,   -15.7197
    23400,   J02,    -4.6658,    -5.9827,    -5.7957
    23400,   J03,     5.2054,     6.8472,     8.2479
    23400,   J04,     8.4806,    10.8441,    10.5938
    23400,   J07,   -12.2072,   -15.6732,   -15.6790
    24300,   J02,    -4.4405,    -5.7534,    -5.5662
    24300,   J03,     5.2054,     6.8472,     8.2479
    24300,   J04,     8.3086,    10.6719,    10.4218
    24300,   J07,   -12.2606,   -15.7303,   -15.7363
    25200,   J02,    -4.4943,    -5.8320,    -5.6449
    25200,   J03,     5.2054,     6.8472,     8.2479
    25200,   J04,     8.3828,    10.7493,    10.4993
    25200,   J07,   -12.2810,   -15.7291,   -15.7352
    26100,   J02,    -4.4580,    -5.7957,    -5.6087
    26100,   J03,     5.2054,     6.8472,     8.2479
    26100,   J04,     8.4141,    10.7808,    10.5309
    26100,   J07,   -12.3485,   -15.7969,   -15.8030
    27000,   J02,    -4.3880,    -5.7241,    -5.5372
    27000,   J03,     5.2054,     6.8472,     8.2479
    27000,   J04,     8.4413,    10.8075,    10.5578
    27000,   J07,   -12.4457,   -15.8953,   -15.9014
    27900,   J02,    -4.4733,    -5.8136,    -5.6269
    27900,   J03,     5.2054,     6.8472,     8.2479
    27900,   J04,     8.4907,    10.8654,    10.6158
    27900,   J07,   -12.4098,   -15.8636,   -15.8697
    28800,   J02,    -4.5005,    -5.8406,    -5.6539
    28800,   J03,     5.2054,     6.8472,     8.2479
    28800,   J04,     8.5219,    10.8963,    10.6466
    28800,   J07,   -12.4138,   -15.8675,   -15.8735
    29700,   J02,    -4.5107,    -5.8502,    -5.6633
    29700,   J03,     5.2054,     6.8472,     8.2479
    29700,   J04,     8.5517,    10.9250,    10.6753
    29700,   J07,   -12.4334,   -15.8865,   -15.8928
    30600,   J02,    -4.5137,    -5.8525,    -5.6655
    30600,   J03,     5.2054,     6.8472,     8.2479
    30600,   J04,     8.5482,    10.9212,    10.6716
    30600,   J07,   -12.4270,   -15.8805,   -15.8869
    31500,   J02,    -4.5133,    -5.8519,    -5.6649
    31500,   J03,     5.2054,     6.8472,     8.2479
    31500,   J04,     8.5207,    10.8935,    10.6440
    31500,   J07,   -12.3999,   -15.8534,   -15.8599
    32400,   J02,    -4.4027,    -5.7414,    -5.5537
    32400,   J03,     5.2054,     6.8472,     8.2479
    32400,   J04,     8.4450,    10.8178,    10.5678
    32400,   J07,   -12.4347,   -15.8882,   -15.8949
    33300,   J02,    -4.4035,    -5.7404,    -5.5526
    33300,   J03,     5.2054,     6.8472,     8.2479
    33300,   J04,     8.4382,    10.8095,    10.5595
    33300,   J07,   -12.4272,   -15.8809,   -15.8877
    34200,   J02,    -4.4123,    -5.7847,    -5.5968
    34200,   J03,     5.2054,     6.8472,     8.2479
    34200,   J04,     8.3956,    10.7704,    10.5205
    34200,   J07,   -12.3758,   -15.7975,   -15.8044
    35100,   J02,    -4.2739,    -5.6119,    -5.4243
    35100,   J03,     5.2054,     6.8472,     8.2479
    35100,   J04,     8.3748,    10.7464,    10.4966
    35100,   J07,   -12.4932,   -15.9463,   -15.9531
    36000,   J02,    -4.1710,    -5.4808,    -5.2932
    36000,   J03,     5.2054,     6.8472,     8.2479
    36000,   J04,     8.3582,    10.7265,    10.4768
    36000,   J07,   -12.5797,   -16.0575,   -16.0644
    36900,   J02,    -4.2573,    -5.5950,    -5.4071
    36900,   J03,     5.2054,     6.8472,     8.2479
    36900,   J04,     8.3847,    10.7558,    10.5056
    36900,   J07,   -12.5198,   -15.9727,   -15.9793
    37800,   J02,    -4.3706,    -5.7176,    -5.5299
    37800,   J03,     5.2054,     6.8472,     8.2479
    37800,   J04,     8.4003,    10.7725,    10.5224
    37800,   J07,   -12.4221,   -15.8667,   -15.8733
    38700,   J02,    -4.5192,    -5.8561,    -5.6684
    38700,   J03,     5.2054,     6.8472,     8.2479
    38700,   J04,     8.5113,    10.8814,    10.6314
    38700,   J07,   -12.3846,   -15.8371,   -15.8438
    39600,   J02,    -4.3336,    -5.6689,    -5.4812
    39600,   J03,     5.2054,     6.8472,     8.2479
    39600,   J04,     8.3673,    10.7251,    10.4751
    39600,   J07,   -12.4262,   -15.8680,   -15.8748
    40500,   J02,    -4.3223,    -5.6563,    -5.4685
    40500,   J03,     5.2054,     6.8472,     8.2479
    40500,   J04,     8.3587,    10.7097,    10.4597
    40500,   J07,   -12.4288,   -15.8652,   -15.8720
    41400,   J02,    -4.3746,    -5.7189,    -5.5311
    41400,   J03,     5.2054,     6.8472,     8.2479
    41400,   J04,     8.3751,    10.7277,    10.4778
    41400,   J07,   -12.3929,   -15.8206,   -15.8276
    42300,   J02,    -4.3455,    -5.6902,    -5.5023
    42300,   J03,     5.2054,     6.8472,     8.2479
    42300,   J04,     8.3399,    10.6931,    10.4435
    42300,   J07,   -12.3868,   -15.8147,   -15.8220
    43200,   J02,    -4.2912,    -5.6256,    -5.4377
    43200,   J03,     5.2054,     6.8472,     8.2479
    43200,   J04,     8.3651,    10.7162,    10.4667
    43200,   J07,   -12.4663,   -15.9024,   -15.9098
    44100,   J02,    -4.3517,    -5.6958,    -5.5079
    44100,   J03,     5.2054,     6.8472,     8.2479
    44100,   J04,     8.3577,    10.7099,    10.4605
    44100,   J07,   -12.3984,   -15.8260,   -15.8334
    45000,   J02,    -4.2713,    -5.6048,    -5.4171
    45000,   J03,     5.2054,     6.8472,     8.2479
    45000,   J04,     8.3415,    10.6922,    10.4429
    45000,   J07,   -12.4626,   -15.8992,   -15.9066
    45900,   J02,    -4.2637,    -5.5998,    -5.4120
    45900,   J03,     5.2054,     6.8472,     8.2479
    45900,   J04,     8.2152,    10.5465,    10.2973
    45900,   J07,   -12.3439,   -15.7586,   -15.7661
    46800,   J02,    -4.2906,    -5.6294,    -5.4416
    46800,   J03,     5.2054,     6.8472,     8.2479
    46800,   J04,     8.1629,    10.5096,    10.2603
    46800,   J07,   -12.2648,   -15.6920,   -15.6995
    47700,   J02,    -4.2935,    -5.6328,    -5.4452
    47700,   J03,     5.2054,     6.8472,     8.2479
    47700,   J04,     8.1583,    10.5031,    10.2539
    47700,   J07,   -12.2572,   -15.6821,   -15.6895
    48600,   J02,    -4.0516,    -5.3844,    -5.1968
    48600,   J03,     5.2054,     6.8472,     8.2479
    48600,   J04,     8.0493,    10.3953,    10.1463
    48600,   J07,   -12.3902,   -15.8227,   -15.8303
    49500,   J02,    -4.1094,    -5.4477,    -5.2599
    49500,   J03,     5.2054,     6.8472,     8.2479
    49500,   J04,     8.0939,    10.4404,    10.1913
    49500,   J07,   -12.3769,   -15.8045,   -15.8122
    50400,   J02,    -4.1040,    -5.4408,    -5.2530
    50400,   J03,     5.2054,     6.8472,     8.2479
    50400,   J04,     8.0020,    10.3294,    10.0805
    50400,   J07,   -12.2904,   -15.7005,   -15.7083
    51300,   J02,    -4.2170,    -5.5548,    -5.3671
    51300,   J03,     5.2054,     6.8472,     8.2479
    51300,   J04,     7.9869,    10.3023,    10.0532
    51300,   J07,   -12.1623,   -15.5593,   -15.5670
    52200,   J02,    -4.2569,    -5.5957,    -5.4082
    52200,   J03,     5.2054,     6.8472,     8.2479
    52200,   J04,     8.2211,    10.5680,    10.3187
    52200,   J07,   -12.3567,   -15.7841,   -15.7913
    53100,   J02,    -4.3768,    -5.7255,    -5.5378
    53100,   J03,     5.2054,     6.8472,     8.2479
    53100,   J04,     8.3143,    10.6627,    10.4133
    53100,   J07,   -12.3300,   -15.7490,   -15.7564
    54000,   J02,    -4.1181,    -5.4633,    -5.2756
    54000,   J03,     5.2054,     6.8472,     8.2479
    54000,   J04,     8.5372,    10.9875,    10.7383
    54000,   J07,   -12.8115,   -16.3360,   -16.3435
    54900,   J02,    -4.2212,    -5.5718,    -5.3841
    54900,   J03,     5.2054,     6.8472,     8.2479
    54900,   J04,     8.1451,    10.4941,    10.2449
    54900,   J07,   -12.3163,   -15.7341,   -15.7416
    55800,   J02,    -4.0797,    -5.4191,    -5.2317
    55800,   J03,     5.2054,     6.8472,     8.2479
    55800,   J04,     8.1749,    10.5229,    10.2739
    55800,   J07,   -12.4877,   -15.9156,   -15.9229
    56700,   J02,    -4.0552,    -5.3941,    -5.2066
    56700,   J03,     5.2054,     6.8472,     8.2479
    56700,   J04,     8.1060,    10.4290,    10.1797
    56700,   J07,   -12.4432,   -15.8467,   -15.8539
    57600,   J02,    -4.0005,    -5.3404,    -5.1529
    57600,   J03,     5.2054,     6.8472,     8.2479
    57600,   J04,     8.2431,    10.5859,    10.3366
    57600,   J07,   -12.6350,   -16.0573,   -16.0645
    58500,   J02,    -4.0190,    -5.3614,    -5.1733
    58500,   J03,     5.2054,     6.8472,     8.2479
    58500,   J04,     8.2589,    10.6034,    10.3529
    58500,   J07,   -12.6323,   -16.0539,   -16.0604
    59400,   J02,    -4.0132,    -5.3561,    -5.1680
    59400,   J03,     5.2054,     6.8472,     8.2479
    59400,   J04,     8.2508,    10.5952,    10.3446
    59400,   J07,   -12.6300,   -16.0509,   -16.0575
    60300,   J02,    -4.0034,    -5.3470,    -5.1589
    60300,   J03,     5.2054,     6.8472,     8.2479
    60300,   J04,     8.2559,    10.6052,    10.3545
    60300,   J07,   -12.6449,   -16.0700,   -16.0765
    61200,   J02,    -4.0346,    -5.3909,    -5.2027
    61200,   J03,     5.2054,     6.8472,     8.2479
    61200,   J04,     8.2461,    10.5965,    10.3456
    61200,   J07,   -12.6039,   -16.0174,   -16.0236
    62100,   J02,    -4.0127,    -5.3701,    -5.1821
    62100,   J03,     5.2054,     6.8472,     8.2479
    62100,   J04,     8.2253,    10.5771,    10.3265
    62100,   J07,   -12.6050,   -16.0188,   -16.0252
    63000,   J02,    -4.0200,    -5.3781,    -5.1901
    63000,   J03,     5.2054,     6.8472,     8.2479
    63000,   J04,     8.2324,    10.5849,    10.3343
    63000,   J07,   -12.6049,   -16.0186,   -16.0251
    63900,   J02,    -4.0611,    -5.4268,    -5.2393
    63900,   J03,     5.2054,     6.8472,     8.2479
    63900,   J04,     8.2516,    10.6054,    10.3548
    63900,   J07,   -12.5829,   -15.9904,   -15.9963
    64800,   J02,    -4.1572,    -5.5421,    -5.3545
    64800,   J03,     5.2054,     6.8472,     8.2479
    64800,   J04,     8.2907,    10.6475,    10.3968
    64800,   J07,   -12.5259,   -15.9173,   -15.9232
    65700,   J02,    -4.0268,    -5.3763,    -5.1887
    65700,   J03,     5.2054,     6.8472,     8.2479
    65700,   J04,     8.2504,    10.6011,    10.3504
    65700,   J07,   -12.6160,   -16.0366,   -16.0425
    66600,   J02,    -4.0768,    -5.4274,    -5.2397
    66600,   J03,     5.2054,     6.8472,     8.2479
    66600,   J04,     8.2978,    10.6488,    10.3980
    66600,   J07,   -12.6134,   -16.0332,   -16.0391
    67500,   J02,    -4.0905,    -5.4433,    -5.2556
    67500,   J03,     5.2054,     6.8472,     8.2479
    67500,   J04,     8.3042,    10.6555,    10.4046
    67500,   J07,   -12.6062,   -16.0239,   -16.0298
    68400,   J02,    -4.1528,    -5.5201,    -5.3322
    68400,   J03,     5.2054,     6.8472,     8.2479
    68400,   J04,     8.3238,    10.6774,    10.4265
    68400,   J07,   -12.5634,   -15.9691,   -15.9750
    69300,   J02,    -4.1680,    -5.5359,    -5.3480
    69300,   J03,     5.2054,     6.8472,     8.2479
    69300,   J04,     8.3378,    10.6916,    10.4407
    69300,   J07,   -12.5622,   -15.9675,   -15.9735
    70200,   J02,    -4.1721,    -5.5406,    -5.3528
    70200,   J03,     5.2054,     6.8472,     8.2479
    70200,   J04,     8.3403,    10.6943,    10.4434
    70200,   J07,   -12.5606,   -15.9655,   -15.9714
    71100,   J02,    -4.1795,    -5.5485,    -5.3607
    71100,   J03,     5.2054,     6.8472,     8.2479
    71100,   J04,     8.3472,    10.7016,    10.4509
    71100,   J07,   -12.5601,   -15.9648,   -15.9710
    72000,   J02,    -4.1854,    -5.5563,    -5.3685
    72000,   J03,     5.2054,     6.8472,     8.2479
    72000,   J04,     8.3467,    10.7013,    10.4506
    72000,   J07,   -12.5538,   -15.9567,   -15.9628
    72900,   J02,    -4.1332,    -5.5049,    -5.3171
    72900,   J03,     5.2054,     6.8472,     8.2479
    72900,   J04,     8.1640,    10.4824,    10.2316
    72900,   J07,   -12.4233,   -15.7892,   -15.7952
    73800,   J02,    -4.1265,    -5.4764,    -5.2885
    73800,   J03,     5.2054,     6.8472,     8.2479
    73800,   J04,     8.2780,    10.6286,    10.3777
    73800,   J07,   -12.5439,   -15.9639,   -15.9700
    74700,   J02,    -4.3456,    -5.6958,    -5.5079
    74700,   J03,     5.2054,     6.8472,     8.2479
    74700,   J04,     8.2792,    10.6302,    10.3793
    74700,   J07,   -12.3260,   -15.7462,   -15.7522
    75600,   J02,    -4.3628,    -5.7127,    -5.5248
    75600,   J03,     5.2054,     6.8472,     8.2479
    75600,   J04,     8.2791,    10.6300,    10.3792
    75600,   J07,   -12.3087,   -15.7291,   -15.7351
    76500,   J02,    -4.3622,    -5.7122,    -5.5243
    76500,   J03,     5.2054,     6.8472,     8.2479
    76500,   J04,     8.2813,    10.6329,    10.3821
    76500,   J07,   -12.3116,   -15.7325,   -15.7386
    77400,   J02,    -4.3464,    -5.6956,    -5.5077
    77400,   J03,     5.2054,     6.8472,     8.2479
    77400,   J04,     8.2814,    10.6329,    10.3823
    77400,   J07,   -12.3274,   -15.7492,   -15.7553
    78300,   J02,    -4.3406,    -5.6896,    -5.5017
    78300,   J03,     5.2054,     6.8472,     8.2479
    78300,   J04,     8.2807,    10.6321,    10.3814
    78300,   J07,   -12.3326,   -15.7543,   -15.7604
    79200,   J02,    -4.3144,    -5.6557,    -5.4678
    79200,   J03,     5.2054,     6.8472,     8.2479
    79200,   J04,     8.2754,    10.6253,    10.3745
    79200,   J07,   -12.3534,   -15.7814,   -15.7875
    80100,   J02,    -4.3124,    -5.6539,    -5.4659
    80100,   J03,     5.2054,     6.8472,     8.2479
    80100,   J04,     8.2691,    10.6171,    10.3664
    80100,   J07,   -12.3491,   -15.7751,   -15.7813
    81000,   J02,    -4.2425,    -5.5834,    -5.3954
    81000,   J03,     5.2054,     6.8472,     8.2479
    81000,   J04,     8.0429,    10.3670,    10.1163
    81000,   J07,   -12.1928,   -15.5953,   -15.6017
    81900,   J02,    -4.2233,    -5.5662,    -5.3781
    81900,   J03,     5.2054,     6.8472,     8.2479
    81900,   J04,     8.1486,    10.4977,    10.2470
    81900,   J07,   -12.3177,   -15.7433,   -15.7497
    82800,   J02,    -4.2822,    -5.6212,    -5.4331
    82800,   J03,     5.2054,     6.8472,     8.2479
    82800,   J04,     8.0660,    10.4138,    10.1631
    82800,   J07,   -12.1762,   -15.6044,   -15.6108
    83700,   J02,    -4.2824,    -5.6209,    -5.4327
    83700,   J03,     5.2054,     6.8472,     8.2479
    83700,   J04,     8.0626,    10.4103,    10.1595
    83700,   J07,   -12.1727,   -15.6012,   -15.6076
    84600,   J02,    -4.2754,    -5.6191,    -5.4311
    84600,   J03,     5.2054,     6.8472,     8.2479
    84600,   J04,     8.0546,    10.4032,    10.1524
    84600,   J07,   -12.1716,   -15.5959,   -15.6021
    85500,   J02,    -4.2752,    -5.6187,    -5.4307
    85500,   J03,     5.2054,     6.8472,     8.2479
    85500,   J04,     8.0517,    10.4003,    10.1495
    85500,   J07,   -12.1690,   -15.5934,   -15.5996
