##SATELLITE ORBIT ERROR  (C11,C12,C14,C19-C24,C32-C33,C36-C37,C41-C42,C45-C46)@(T0=2025/04/17 00:00:00)
#!   TIME,   SAT,   CLK(ns)
      300,   C11,  -18.6187
      300,   C12,  -22.0667
      300,   C14,  -17.7587
      300,   C20,  -60.6907
      300,   C21,  -64.6267
      300,   C32,  -48.1947
      300,   C33,  -38.6097
      300,   C36,  -50.8367
      300,   C37,  -35.3547
      300,   C41,  -38.6127
      300,   C42,  -71.4467
      300,   C45,  -42.6897
      600,   C11,  -18.6025
      600,   C12,  -22.0995
      600,   C14,  -17.7655
      600,   C20,  -60.7845
      600,   C21,  -64.6385
      600,   C32,  -48.3345
      600,   C33,  -38.7515
      600,   C36,  -50.7555
      600,   C37,  -35.4065
      600,   C41,  -38.8185
      600,   C42,  -71.4185
      600,   C45,  -42.6005
      900,   C11,  -17.5931
      900,   C12,  -21.1491
      900,   C14,  -16.7791
      900,   C20,  -59.8961
      900,   C21,  -63.6421
      900,   C32,  -47.4751
      900,   C33,  -37.8761
      900,   C36,  -49.6771
      900,   C37,  -34.4901
      900,   C41,  -38.0061
      900,   C42,  -70.4351
      900,   C45,  -41.4981
     1200,   C11,  -17.5956
     1200,   C12,  -21.2376
     1200,   C14,  -16.7906
     1200,   C20,  -59.9856
     1200,   C21,  -63.6586
     1200,   C22,  -76.7326
     1200,   C32,  -47.5846
     1200,   C33,  -37.9996
     1200,   C36,  -49.5886
     1200,   C37,  -34.5586
     1200,   C41,  -38.2116
     1200,   C42,  -70.4286
     1200,   C45,  -41.3866
     1500,   C11,  -17.5608
     1500,   C12,  -21.2768
     1500,   C14,  -16.8638
     1500,   C20,  -60.1008
     1500,   C21,  -63.6938
     1500,   C22,  -76.4038
     1500,   C32,  -47.7038
     1500,   C33,  -38.1338
     1500,   C36,  -49.4998
     1500,   C37,  -34.5538
     1500,   C41,  -38.4108
     1500,   C42,  -70.4068
     1500,   C45,  -41.2818
     1800,   C11,  -17.5640
     1800,   C12,  -21.3660
     1800,   C14,  -16.8230
     1800,   C20,  -60.1730
     1800,   C21,  -63.7230
     1800,   C22,  -76.0090
     1800,   C32,  -47.8420
     1800,   C33,  -38.2750
     1800,   C36,  -49.3870
     1800,   C37,  -34.6440
     1800,   C41,  -38.6010
     1800,   C42,  -70.2980
     1800,   C45,  -41.1610
     2100,   C11,  -17.6097
     2100,   C12,  -21.4547
     2100,   C14,  -16.8627
     2100,   C20,  -60.3187
     2100,   C21,  -63.7807
     2100,   C22,  -75.6647
     2100,   C32,  -47.9857
     2100,   C33,  -38.3787
     2100,   C36,  -49.2857
     2100,   C37,  -34.6667
     2100,   C41,  -38.7887
     2100,   C42,  -70.2187
     2100,   C45,  -41.0537
     2400,   C11,  -17.6107
     2400,   C12,  -21.4887
     2400,   C14,  -16.8837
     2400,   C20,  -60.4157
     2400,   C21,  -63.7787
     2400,   C22,  -75.2977
     2400,   C32,  -48.1797
     2400,   C33,  -38.4977
     2400,   C36,  -49.1727
     2400,   C37,  -34.7027
     2400,   C41,  -38.9767
     2400,   C42,  -70.1897
     2400,   C45,  -40.9347
     2700,   C11,  -17.5636
     2700,   C12,  -21.5906
     2700,   C14,  -16.9376
     2700,   C20,  -60.5456
     2700,   C21,  -63.8016
     2700,   C22,  -74.9536
     2700,   C32,  -48.3516
     2700,   C33,  -38.5996
     2700,   C36,  -49.0526
     2700,   C37,  -34.6916
     2700,   C41,  -39.1636
     2700,   C42,  -70.1996
     2700,   C45,  -40.8296
     3000,   C11,  -17.5855
     3000,   C12,  -21.6635
     3000,   C14,  -16.9445
     3000,   C20,  -60.6435
     3000,   C21,  -63.7745
     3000,   C22,  -74.6175
     3000,   C32,  -48.4865
     3000,   C33,  -38.7065
     3000,   C36,  -48.9495
     3000,   C37,  -34.7125
     3000,   C41,  -39.3395
     3000,   C42,  -70.0565
     3000,   C45,  -40.7115
     3300,   C11,  -17.5658
     3300,   C12,  -21.7168
     3300,   C14,  -16.9708
     3300,   C20,  -60.7648
     3300,   C21,  -63.7888
     3300,   C22,  -74.4188
     3300,   C32,  -48.6338
     3300,   C33,  -38.7908
     3300,   C36,  -48.8668
     3300,   C37,  -34.7478
     3300,   C41,  -39.5118
     3300,   C42,  -69.9458
     3300,   C45,  -40.5958
     3600,   C11,  -17.5649
     3600,   C12,  -21.7779
     3600,   C14,  -17.0689
     3600,   C20,  -60.8589
     3600,   C21,  -63.7499
     3600,   C22,  -74.1529
     3600,   C32,  -48.7579
     3600,   C33,  -38.8679
     3600,   C36,  -48.7609
     3600,   C37,  -34.7949
     3600,   C41,  -39.6569
     3600,   C42,  -69.7829
     3600,   C45,  -40.4799
     3900,   C11,  -18.7416
     3900,   C12,  -22.9346
     3900,   C14,  -18.2386
     3900,   C20,  -62.1046
     3900,   C21,  -64.9026
     3900,   C22,  -75.0916
     3900,   C32,  -50.0546
     3900,   C33,  -40.1056
     3900,   C36,  -49.8046
     3900,   C37,  -35.9636
     3900,   C41,  -41.0096
     3900,   C42,  -70.5846
     3900,   C45,  -41.5186
     4200,   C11,  -18.6940
     4200,   C12,  -23.0320
     4200,   C14,  -18.2700
     4200,   C20,  -62.2000
     4200,   C21,  -64.8870
     4200,   C22,  -74.8660
     4200,   C32,  -50.1470
     4200,   C33,  -40.1730
     4200,   C36,  -49.6880
     4200,   C37,  -35.9840
     4200,   C41,  -41.1820
     4200,   C42,  -70.2740
     4200,   C45,  -41.4040
     4500,   C11,  -18.6902
     4500,   C12,  -23.0192
     4500,   C14,  -18.2832
     4500,   C20,  -62.3132
     4500,   C21,  -64.8342
     4500,   C22,  -74.6252
     4500,   C32,  -50.2092
     4500,   C33,  -40.2582
     4500,   C36,  -49.5602
     4500,   C37,  -36.0032
     4500,   C41,  -41.3632
     4500,   C42,  -70.8172
     4500,   C45,  -41.2712
     4800,   C11,  -18.6987
     4800,   C12,  -23.0577
     4800,   C14,  -18.3117
     4800,   C20,  -62.4547
     4800,   C21,  -64.7907
     4800,   C22,  -74.4397
     4800,   C32,  -50.2647
     4800,   C33,  -40.3117
     4800,   C36,  -49.4447
     4800,   C37,  -36.0127
     4800,   C41,  -41.5307
     4800,   C42,  -70.7427
     4800,   C45,  -41.1597
     5100,   C11,  -18.6987
     5100,   C12,  -23.0437
     5100,   C14,  -18.3197
     5100,   C20,  -62.6027
     5100,   C21,  -64.7457
     5100,   C22,  -74.2657
     5100,   C32,  -50.3597
     5100,   C33,  -40.3817
     5100,   C36,  -49.3077
     5100,   C37,  -36.0157
     5100,   C41,  -41.6737
     5100,   C42,  -70.7197
     5100,   C45,  -41.0607
     5400,   C11,  -18.7295
     5400,   C12,  -23.0345
     5400,   C14,  -18.3495
     5400,   C20,  -62.7195
     5400,   C21,  -64.6845
     5400,   C22,  -74.0735
     5400,   C32,  -50.4495
     5400,   C33,  -40.4415
     5400,   C36,  -49.1955
     5400,   C37,  -36.0415
     5400,   C41,  -41.8255
     5400,   C42,  -70.7035
     5400,   C45,  -40.9385
     5700,   C11,  -18.7221
     5700,   C12,  -23.0461
     5700,   C14,  -18.3011
     5700,   C20,  -62.8621
     5700,   C21,  -64.6181
     5700,   C22,  -73.9221
     5700,   C32,  -50.5431
     5700,   C33,  -40.4731
     5700,   C36,  -49.0801
     5700,   C37,  -36.0561
     5700,   C41,  -41.9651
     5700,   C42,  -70.7241
     5700,   C45,  -40.8231
     6000,   C11,  -18.7193
     6000,   C12,  -23.0543
     6000,   C14,  -18.2923
     6000,   C20,  -62.9713
     6000,   C21,  -64.5363
     6000,   C22,  -73.7793
     6000,   C32,  -50.5963
     6000,   C33,  -40.5353
     6000,   C36,  -48.9923
     6000,   C37,  -36.0553
     6000,   C41,  -42.1043
     6000,   C42,  -70.7753
     6000,   C45,  -40.7083
     6300,   C11,  -18.7598
     6300,   C12,  -23.0488
     6300,   C14,  -18.2368
     6300,   C20,  -63.0708
     6300,   C21,  -64.4258
     6300,   C22,  -73.6208
     6300,   C32,  -50.6488
     6300,   C33,  -40.5848
     6300,   C36,  -48.8838
     6300,   C37,  -36.0708
     6300,   C41,  -42.2488
     6300,   C42,  -70.8308
     6300,   C45,  -40.5818
     6600,   C11,  -18.7876
     6600,   C12,  -23.0736
     6600,   C14,  -18.2476
     6600,   C20,  -63.1916
     6600,   C21,  -64.3166
     6600,   C22,  -73.4996
     6600,   C32,  -50.7406
     6600,   C33,  -40.6096
     6600,   C36,  -48.8066
     6600,   C37,  -36.0816
     6600,   C41,  -42.3726
     6600,   C42,  -70.8706
     6600,   C45,  -40.4776
     6900,   C11,  -18.8040
     6900,   C12,  -23.0770
     6900,   C14,  -18.3740
     6900,   C20,  -63.2910
     6900,   C21,  -64.1850
     6900,   C22,  -73.4150
     6900,   C32,  -50.8280
     6900,   C33,  -40.6380
     6900,   C36,  -48.7260
     6900,   C37,  -36.1030
     6900,   C41,  -42.4930
     6900,   C42,  -70.9440
     6900,   C45,  -40.3520
     7200,   C11,  -18.8899
     7200,   C12,  -23.1319
     7200,   C14,  -18.4029
     7200,   C20,  -63.3819
     7200,   C21,  -64.0769
     7200,   C22,  -73.3999
     7200,   C32,  -50.8729
     7200,   C33,  -40.6769
     7200,   C36,  -48.6399
     7200,   C37,  -36.1419
     7200,   C41,  -42.6169
     7200,   C42,  -70.9939
     7200,   C45,  -40.2499
     7500,   C11,  -18.8638
     7500,   C12,  -23.1428
     7500,   C14,  -18.3458
     7500,   C20,  -63.4548
     7500,   C21,  -63.9398
     7500,   C22,  -73.4028
     7500,   C32,  -50.9768
     7500,   C33,  -40.7328
     7500,   C36,  -48.5408
     7500,   C37,  -36.1938
     7500,   C41,  -42.7328
     7500,   C42,  -71.0278
     7500,   C45,  -40.1348
     7800,   C11,  -18.8979
     7800,   C12,  -23.1679
     7800,   C14,  -18.3039
     7800,   C20,  -63.4939
     7800,   C21,  -63.8039
     7800,   C22,  -73.4339
     7800,   C32,  -51.0169
     7800,   C33,  -40.7129
     7800,   C36,  -48.4889
     7800,   C37,  -36.2399
     7800,   C41,  -42.8759
     7800,   C42,  -71.0669
     7800,   C45,  -40.0449
     8100,   C11,  -18.9244
     8100,   C12,  -23.1954
     8100,   C14,  -18.2734
     8100,   C20,  -63.5194
     8100,   C21,  -63.6844
     8100,   C22,  -73.4604
     8100,   C32,  -51.0784
     8100,   C33,  -40.7374
     8100,   C36,  -48.4154
     8100,   C37,  -36.3044
     8100,   C41,  -42.9894
     8100,   C42,  -71.0344
     8100,   C45,  -39.9674
     8400,   C11,  -18.9915
     8400,   C12,  -23.1825
     8400,   C14,  -18.2735
     8400,   C20,  -63.5785
     8400,   C21,  -63.5835
     8400,   C22,  -73.4855
     8400,   C32,  -51.1085
     8400,   C33,  -40.7465
     8400,   C36,  -48.3265
     8400,   C37,  -36.3555
     8400,   C41,  -43.1445
     8400,   C42,  -71.0335
     8400,   C45,  -39.8835
     8700,   C11,  -18.9663
     8700,   C12,  -23.1893
     8700,   C14,  -18.3303
     8700,   C20,  -63.6523
     8700,   C21,  -63.4663
     8700,   C22,  -73.5383
     8700,   C32,  -51.1483
     8700,   C33,  -40.7453
     8700,   C36,  -48.2763
     8700,   C37,  -36.3953
     8700,   C41,  -43.2833
     8700,   C42,  -71.0663
     8700,   C45,  -39.8203
     9000,   C11,  -18.9971
     9000,   C12,  -23.1971
     9000,   C14,  -18.3841
     9000,   C20,  -63.7311
     9000,   C21,  -63.3571
     9000,   C22,  -73.5801
     9000,   C32,  -51.1911
     9000,   C33,  -40.7681
     9000,   C36,  -48.2271
     9000,   C37,  -36.4701
     9000,   C41,  -43.4311
     9000,   C42,  -71.0371
     9000,   C45,  -39.7581
     9300,   C11,  -19.0188
     9300,   C12,  -23.1978
     9300,   C14,  -18.3918
     9300,   C20,  -63.8038
     9300,   C21,  -63.2658
     9300,   C22,  -73.6528
     9300,   C32,  -51.2508
     9300,   C33,  -40.8548
     9300,   C36,  -48.1988
     9300,   C37,  -36.5268
     9300,   C41,  -43.5648
     9300,   C42,  -71.0288
     9300,   C45,  -39.7228
     9600,   C11,  -19.0211
     9600,   C12,  -23.1941
     9600,   C14,  -18.4341
     9600,   C20,  -63.8421
     9600,   C21,  -63.1721
     9600,   C22,  -73.7191
     9600,   C32,  -51.3391
     9600,   C33,  -40.8601
     9600,   C36,  -48.1621
     9600,   C37,  -36.6271
     9600,   C41,  -43.6891
     9600,   C42,  -71.0131
     9600,   C45,  -39.6691
     9900,   C11,  -19.0591
     9900,   C12,  -23.2081
     9900,   C14,  -18.4361
     9900,   C20,  -63.8751
     9900,   C21,  -63.0791
     9900,   C22,  -73.7981
     9900,   C32,  -51.4521
     9900,   C33,  -40.7561
     9900,   C36,  -48.1481
     9900,   C37,  -36.6881
     9900,   C41,  -43.8161
     9900,   C42,  -70.9821
     9900,   C45,  -39.6221
    10200,   C11,  -19.0500
    10200,   C12,  -23.1930
    10200,   C14,  -18.4510
    10200,   C20,  -63.8950
    10200,   C21,  -62.9880
    10200,   C22,  -73.8830
    10200,   C32,  -51.5790
    10200,   C33,  -40.6440
    10200,   C36,  -48.1270
    10200,   C37,  -36.7660
    10200,   C41,  -43.9470
    10200,   C42,  -70.9280
    10200,   C45,  -39.5840
    10500,   C11,  -19.0646
    10500,   C12,  -23.1766
    10500,   C14,  -18.4746
    10500,   C20,  -63.8736
    10500,   C21,  -62.9056
    10500,   C22,  -73.9806
    10500,   C32,  -51.7206
    10500,   C33,  -40.5846
    10500,   C36,  -48.1236
    10500,   C37,  -36.8346
    10500,   C41,  -44.0606
    10500,   C42,  -70.9046
    10500,   C45,  -39.5466
    10800,   C11,  -19.0404
    10800,   C12,  -23.2064
    10800,   C14,  -18.5114
    10800,   C20,  -63.9384
    10800,   C21,  -62.8234
    10800,   C22,  -74.0834
    10800,   C32,  -51.8644
    10800,   C33,  -40.4144
    10800,   C36,  -48.1244
    10800,   C37,  -36.8864
    10800,   C41,  -44.1694
    10800,   C42,  -70.8764
    10800,   C45,  -39.5154
    11100,   C11,  -19.0590
    11100,   C12,  -23.2010
    11100,   C14,  -18.5270
    11100,   C20,  -63.9960
    11100,   C21,  -62.7280
    11100,   C22,  -74.2090
    11100,   C32,  -52.0100
    11100,   C33,  -40.3350
    11100,   C36,  -48.1160
    11100,   C37,  -36.9500
    11100,   C41,  -44.2850
    11100,   C42,  -70.8140
    11100,   C45,  -39.4790
    11400,   C11,  -19.0325
    11400,   C12,  -23.1925
    11400,   C14,  -18.5405
    11400,   C20,  -64.0515
    11400,   C21,  -62.6525
    11400,   C22,  -74.3355
    11400,   C32,  -52.1395
    11400,   C33,  -40.2635
    11400,   C36,  -48.1305
    11400,   C37,  -37.0375
    11400,   C41,  -44.4005
    11400,   C42,  -70.7635
    11400,   C45,  -39.4805
    11700,   C11,  -19.0504
    11700,   C12,  -23.1754
    11700,   C14,  -18.5674
    11700,   C20,  -64.1174
    11700,   C21,  -62.5484
    11700,   C22,  -74.4564
    11700,   C32,  -52.2524
    11700,   C33,  -40.8864
    11700,   C36,  -48.1504
    11700,   C37,  -37.1404
    11700,   C41,  -44.4904
    11700,   C42,  -70.6704
    11700,   C45,  -39.4854
    12000,   C11,  -19.0499
    12000,   C12,  -23.1449
    12000,   C14,  -18.5639
    12000,   C20,  -64.1989
    12000,   C21,  -62.4539
    12000,   C22,  -74.5989
    12000,   C32,  -52.4079
    12000,   C33,  -40.6979
    12000,   C36,  -48.1809
    12000,   C37,  -37.2629
    12000,   C41,  -44.5999
    12000,   C42,  -70.5799
    12000,   C45,  -39.4909
    12300,   C11,  -19.0698
    12300,   C12,  -23.1188
    12300,   C14,  -18.6058
    12300,   C20,  -64.2738
    12300,   C21,  -62.3528
    12300,   C22,  -74.7198
    12300,   C32,  -52.5778
    12300,   C33,  -40.5398
    12300,   C36,  -48.2238
    12300,   C37,  -37.3558
    12300,   C41,  -44.6888
    12300,   C42,  -70.4698
    12300,   C45,  -39.5168
    12600,   C11,  -19.0742
    12600,   C12,  -23.1112
    12600,   C14,  -18.5852
    12600,   C20,  -64.3072
    12600,   C21,  -62.2552
    12600,   C22,  -74.8422
    12600,   C32,  -52.7532
    12600,   C33,  -40.1692
    12600,   C36,  -48.2892
    12600,   C37,  -37.4102
    12600,   C41,  -44.7582
    12600,   C42,  -70.3532
    12600,   C45,  -39.5372
    12900,   C11,  -19.0843
    12900,   C12,  -23.1233
    12900,   C14,  -18.6523
    12900,   C20,  -64.2873
    12900,   C21,  -62.1583
    12900,   C22,  -74.9833
    12900,   C32,  -52.9713
    12900,   C33,  -39.9343
    12900,   C36,  -48.3323
    12900,   C37,  -37.4403
    12900,   C41,  -44.7783
    12900,   C42,  -70.2123
    12900,   C45,  -39.5563
    13200,   C11,  -19.0969
    13200,   C12,  -23.1059
    13200,   C14,  -18.6519
    13200,   C20,  -64.2519
    13200,   C21,  -62.0489
    13200,   C22,  -75.1079
    13200,   C32,  -53.1429
    13200,   C33,  -39.8759
    13200,   C36,  -48.3779
    13200,   C37,  -37.4699
    13200,   C41,  -44.8329
    13200,   C42,  -70.0879
    13200,   C45,  -39.5389
    13500,   C11,  -19.1270
    13500,   C12,  -23.0720
    13500,   C14,  -18.6300
    13500,   C20,  -64.2130
    13500,   C21,  -61.9560
    13500,   C22,  -75.2360
    13500,   C32,  -53.3200
    13500,   C33,  -39.8500
    13500,   C36,  -48.4660
    13500,   C37,  -37.5080
    13500,   C41,  -44.9060
    13500,   C42,  -69.9260
    13500,   C45,  -39.5210
    13800,   C11,  -19.1422
    13800,   C12,  -23.0692
    13800,   C14,  -18.6792
    13800,   C20,  -64.2012
    13800,   C21,  -61.8712
    13800,   C22,  -75.3652
    13800,   C32,  -53.4832
    13800,   C33,  -39.8272
    13800,   C36,  -48.5112
    13800,   C37,  -37.6092
    13800,   C41,  -44.9852
    13800,   C42,  -69.7702
    13800,   C45,  -39.4952
    14100,   C11,  -19.1144
    14100,   C12,  -23.0544
    14100,   C14,  -18.6914
    14100,   C20,  -64.1694
    14100,   C21,  -61.7454
    14100,   C22,  -75.5734
    14100,   C32,  -53.6344
    14100,   C33,  -39.8224
    14100,   C36,  -48.5634
    14100,   C37,  -37.6614
    14100,   C41,  -44.9624
    14100,   C42,  -69.5864
    14100,   C45,  -39.4884
    14400,   C11,  -19.1015
    14400,   C12,  -22.9915
    14400,   C14,  -18.7305
    14400,   C20,  -64.1105
    14400,   C21,  -61.6245
    14400,   C22,  -75.6985
    14400,   C32,  -53.7945
    14400,   C33,  -39.8275
    14400,   C36,  -48.6245
    14400,   C37,  -37.7375
    14400,   C41,  -45.0465
    14400,   C42,  -69.3915
    14400,   C45,  -39.5025
    14700,   C11,  -19.0427
    14700,   C12,  -22.9607
    14700,   C14,  -18.7467
    14700,   C20,  -64.0647
    14700,   C21,  -61.5177
    14700,   C22,  -75.8417
    14700,   C32,  -53.9407
    14700,   C33,  -39.8087
    14700,   C36,  -48.6727
    14700,   C37,  -37.7947
    14700,   C41,  -45.0017
    14700,   C42,  -69.2027
    14700,   C45,  -39.5017
    15000,   C11,  -19.0535
    15000,   C12,  -22.9675
    15000,   C14,  -18.7665
    15000,   C20,  -63.9635
    15000,   C21,  -61.4045
    15000,   C22,  -76.0015
    15000,   C32,  -54.1235
    15000,   C33,  -39.7705
    15000,   C36,  -48.7185
    15000,   C37,  -37.8645
    15000,   C41,  -45.0955
    15000,   C42,  -69.0045
    15000,   C45,  -39.5155
    15300,   C11,  -18.9905
    15300,   C12,  -22.8645
    15300,   C14,  -18.8025
    15300,   C20,  -63.8815
    15300,   C21,  -61.3215
    15300,   C22,  -76.1425
    15300,   C32,  -54.2655
    15300,   C33,  -39.7945
    15300,   C36,  -48.7695
    15300,   C37,  -37.9235
    15300,   C41,  -45.1685
    15300,   C42,  -68.8075
    15300,   C45,  -39.5385
    15600,   C11,  -18.9352
    15600,   C12,  -22.8002
    15600,   C14,  -18.8612
    15600,   C20,  -63.8012
    15600,   C21,  -61.2172
    15600,   C22,  -76.2812
    15600,   C32,  -54.4392
    15600,   C33,  -39.7892
    15600,   C36,  -48.8092
    15600,   C37,  -37.9902
    15600,   C41,  -45.1922
    15600,   C42,  -68.5952
    15600,   C45,  -39.5542
    15900,   C11,  -18.9314
    15900,   C12,  -22.7524
    15900,   C14,  -18.8904
    15900,   C20,  -63.7114
    15900,   C21,  -61.1284
    15900,   C22,  -76.4984
    15900,   C32,  -54.5924
    15900,   C33,  -39.8234
    15900,   C36,  -48.8254
    15900,   C37,  -38.0584
    15900,   C41,  -45.1884
    15900,   C42,  -68.3724
    15900,   C45,  -39.6014
    16200,   C11,  -18.8928
    16200,   C12,  -22.7068
    16200,   C14,  -18.9308
    16200,   C20,  -63.5978
    16200,   C21,  -61.0088
    16200,   C22,  -76.6608
    16200,   C32,  -54.7158
    16200,   C33,  -39.8678
    16200,   C36,  -48.8348
    16200,   C37,  -38.1258
    16200,   C41,  -45.1878
    16200,   C42,  -68.1508
    16200,   C45,  -39.6268
    16500,   C11,  -18.9481
    16500,   C12,  -22.6601
    16500,   C14,  -18.9601
    16500,   C20,  -63.5091
    16500,   C21,  -60.9131
    16500,   C22,  -76.8171
    16500,   C32,  -54.8161
    16500,   C33,  -39.8941
    16500,   C36,  -48.8771
    16500,   C37,  -38.2021
    16500,   C41,  -45.2411
    16500,   C42,  -67.9201
    16500,   C45,  -39.6631
    16800,   C11,  -18.9113
    16800,   C12,  -22.5633
    16800,   C14,  -18.9903
    16800,   C20,  -63.4873
    16800,   C21,  -60.8113
    16800,   C22,  -76.9983
    16800,   C32,  -54.9213
    16800,   C33,  -39.8753
    16800,   C36,  -48.8943
    16800,   C37,  -38.2483
    16800,   C41,  -45.0893
    16800,   C42,  -67.6863
    16800,   C45,  -39.6823
    17100,   C11,  -18.8998
    17100,   C12,  -22.5708
    17100,   C14,  -19.0048
    17100,   C20,  -63.4268
    17100,   C21,  -60.6978
    17100,   C22,  -77.1398
    17100,   C32,  -55.0208
    17100,   C33,  -39.8498
    17100,   C36,  -48.8858
    17100,   C37,  -38.2918
    17100,   C41,  -44.9688
    17100,   C42,  -67.4408
    17100,   C45,  -39.6958
