##SATELLITE ORBIT ERROR  (J)@(T0=2025/05/01 00:00:00)
#!   TIME,   SAT,   CLK(ns)
      300,   J03,    7.9837
      300,   J04,    6.9257
      600,   J03,    7.9996
      600,   J04,    6.9216
      900,   J03,    8.0128
      900,   J04,    6.9168
     1200,   J03,    8.0096
     1200,   J04,    6.9046
     1500,   J03,    7.9830
     1500,   J04,    6.8770
     1800,   J03,    8.0000
     1800,   J04,    6.8550
     2100,   J03,    8.0092
     2100,   J04,    6.8332
     2400,   J03,    8.0185
     2400,   J04,    6.8345
     2700,   J03,    8.0117
     2700,   J04,    6.8437
     3000,   J03,    8.0134
     3000,   J04,    6.8624
     3300,   J03,    8.0161
     3300,   J04,    6.8901
     3600,   J03,    7.9944
     3600,   J04,    6.8894
     3900,   J03,    8.0198
     3900,   J04,    6.8928
     4200,   J03,    8.0813
     4200,   J04,    6.9703
     4500,   J03,    8.0779
     4500,   J04,    6.9699
     4800,   J03,    8.0860
     4800,   J04,    6.9900
     5100,   J03,    8.0767
     5100,   J04,    6.9807
     5400,   J03,    8.0924
     5400,   J04,    6.9844
     5700,   J03,    8.1058
     5700,   J04,    7.0198
     6000,   J03,    8.1114
     6000,   J04,    7.0284
     6300,   J03,    8.0537
     6300,   J04,    6.9567
     6600,   J03,    8.0640
     6600,   J04,    6.9580
     6900,   J03,    8.0531
     6900,   J04,    6.9501
     7200,   J03,    8.0481
     7200,   J04,    6.9671
     7500,   J03,    8.1138
     7500,   J04,    7.0278
     7800,   J03,    8.1172
     7800,   J04,    7.0152
     8100,   J03,    8.0566
     8100,   J04,    6.9586
     8400,   J03,    8.0313
     8400,   J04,    6.9843
     8700,   J03,    8.0334
     8700,   J04,    6.9994
     9000,   J03,    8.0413
     9000,   J04,    7.0393
     9300,   J03,    8.0092
     9300,   J04,    7.0422
     9600,   J03,    7.9425
     9600,   J04,    6.9735
     9900,   J03,    7.9318
     9900,   J04,    6.9548
    10200,   J03,    7.9915
    10200,   J04,    7.0435
    10500,   J03,    8.0090
    10500,   J04,    7.0400
    10800,   J03,    8.0193
    10800,   J04,    7.0303
    11100,   J03,    7.9701
    11100,   J04,    6.9871
    11400,   J03,    7.9827
    11400,   J04,    6.9907
    11700,   J03,    8.0663
    11700,   J04,    7.0703
    12000,   J03,    8.0459
    12000,   J04,    7.0779
    12300,   J03,    8.0580
    12300,   J04,    7.0970
    12600,   J03,    7.9901
    12600,   J04,    7.0481
    12900,   J03,    7.9783
    12900,   J04,    7.0713
    13200,   J03,    7.9597
    13200,   J04,    7.0817
    13500,   J03,    8.0184
    13500,   J04,    7.1454
    13800,   J03,    7.9943
    13800,   J04,    7.1583
    14100,   J03,    7.9691
    14100,   J04,    7.1691
    14400,   J03,    7.9579
    14400,   J04,    7.1739
    14700,   J03,    7.8759
    14700,   J04,    7.1049
    15000,   J03,    7.8540
    15000,   J04,    7.1010
    15300,   J03,    7.8452
    15300,   J04,    7.1242
    15600,   J03,    7.8927
    15600,   J04,    7.1837
    15900,   J03,    7.8658
    15900,   J04,    7.1888
    16200,   J03,    7.8745
    16200,   J04,    7.2105
    16500,   J03,    7.8015
    16500,   J04,    7.1665
    16800,   J03,    7.7888
    16800,   J04,    7.1698
    17100,   J03,    7.7913
    17100,   J04,    7.1773
    17400,   J03,    7.7840
    17400,   J04,    7.1720
    17700,   J03,    7.7673
    17700,   J04,    7.1883
    18000,   J03,    7.7719
    18000,   J04,    7.2049
    18300,   J03,    7.7537
    18300,   J04,    7.2057
    18600,   J03,    7.7200
    18600,   J04,    7.2040
    18900,   J03,    7.7318
    18900,   J04,    7.2148
    19200,   J03,    7.7021
    19200,   J04,    7.2021
    19500,   J03,    7.7109
    19500,   J04,    7.1859
    19800,   J03,    7.7091
    19800,   J04,    7.1821
    20100,   J03,    7.6806
    20100,   J04,    7.1556
    20400,   J03,    7.6529
    20400,   J04,    7.1739
    20700,   J03,    7.6711
    20700,   J04,    7.1521
    21000,   J03,    7.6279
    21000,   J04,    7.1659
    21300,   J03,    7.6537
    21300,   J04,    7.1907
    21600,   J03,    7.6581
    21600,   J04,    7.1721
    21900,   J03,    7.6719
    21900,   J04,    7.1789
    22200,   J03,    7.6761
    22200,   J04,    7.2111
    22500,   J03,    7.6887
    22500,   J04,    7.1767
    22800,   J03,    7.7020
    22800,   J04,    7.2050
    23100,   J03,    7.7207
    23100,   J04,    7.1757
    23400,   J03,    7.7016
    23400,   J04,    7.1726
    23700,   J03,    7.7485
    23700,   J04,    7.1775
    24000,   J03,    7.7807
    24000,   J04,    7.1487
    24300,   J03,    7.7929
    24300,   J04,    7.1369
    24600,   J03,    7.7904
    24600,   J04,    7.1314
    24900,   J03,    7.7921
    24900,   J04,    7.1411
    25200,   J03,    7.7589
    25200,   J04,    7.1699
    25500,   J03,    7.8118
    25500,   J04,    7.2088
    25800,   J03,    7.8600
    25800,   J04,    7.2040
    26100,   J03,    7.8520
    26100,   J04,    7.2070
    26400,   J03,    7.8657
    26400,   J04,    7.2167
    26700,   J03,    7.8589
    26700,   J04,    7.1929
    27000,   J03,    7.9085
    27000,   J04,    7.1795
    27300,   J03,    7.9167
    27300,   J04,    7.1687
    27600,   J03,    7.9504
    27600,   J04,    7.1624
    27900,   J03,    7.9867
    27900,   J04,    7.1767
    28200,   J03,    7.9855
    28200,   J04,    7.1575
    28500,   J03,    7.9659
    28500,   J04,    7.1329
    28800,   J03,    7.9265
    28800,   J04,    7.1205
    29100,   J03,    7.9426
    29100,   J04,    7.1196
    29400,   J03,    7.9468
    29400,   J04,    7.0988
    29700,   J03,    7.9764
    29700,   J04,    7.1114
    30000,   J03,    7.9671
    30000,   J04,    7.0831
    30300,   J03,    7.9786
    30300,   J04,    7.0866
    30600,   J03,    8.0569
    30600,   J04,    7.1329
    30900,   J03,    8.0429
    30900,   J04,    7.1059
    31200,   J03,    8.0511
    31200,   J04,    7.1081
    31500,   J03,    8.0766
    31500,   J04,    7.0986
    31800,   J03,    8.0899
    31800,   J04,    7.0689
    32100,   J03,    8.0978
    32100,   J04,    7.0548
    32400,   J03,    8.0953
    32400,   J04,    7.0363
    32700,   J03,    8.1094
    32700,   J04,    7.0274
    33000,   J03,    8.1034
    33000,   J04,    7.0054
    33300,   J03,    8.1426
    33300,   J04,    6.9976
    33600,   J03,    8.1766
    33600,   J04,    6.9986
    33900,   J03,    8.2262
    33900,   J04,    6.9772
    34200,   J03,    8.2226
    34200,   J04,    6.9496
    34500,   J03,    8.2360
    34500,   J04,    6.9290
    34800,   J03,    8.2523
    34800,   J04,    6.9243
    35100,   J03,    8.2779
    35100,   J04,    6.9289
    35400,   J03,    8.3048
    35400,   J04,    6.9218
    35700,   J03,    8.3573
    35700,   J04,    6.9223
    36000,   J03,    8.3575
    36000,   J04,    6.9335
    36300,   J03,    8.3820
    36300,   J04,    6.9480
    36600,   J03,    8.4083
    36600,   J04,    6.9233
    36900,   J03,    8.4183
    36900,   J04,    6.9183
    37200,   J03,    8.4528
    37200,   J04,    6.9388
    37500,   J03,    8.4409
    37500,   J04,    6.9669
    37800,   J03,    8.4894
    37800,   J04,    6.9834
    38100,   J03,    8.5633
    38100,   J04,    6.9813
    38400,   J03,    8.6140
    38400,   J04,    6.9740
    38700,   J03,    8.6498
    38700,   J04,    6.9758
    39000,   J03,    8.6933
    39000,   J04,    6.9843
    39300,   J03,    8.6742
    39300,   J04,    6.9912
    39600,   J03,    8.6890
    39600,   J04,    7.0110
    39900,   J03,    8.7222
    39900,   J04,    7.0092
    40200,   J03,    8.7602
    40200,   J04,    6.9912
    40500,   J03,    8.8008
    40500,   J04,    6.9858
    40800,   J03,    8.8300
    40800,   J04,    6.9910
    41100,   J03,    8.8344
    41100,   J04,    6.9754
    41400,   J03,    8.8048
    41400,   J04,    6.9778
    41700,   J03,    8.7735
    41700,   J04,    6.9565
    42000,   J03,    8.7376
    42000,   J04,    6.9516
    42300,   J03,    8.7087
    42300,   J04,    6.9388
    42600,   J03,    8.6925
    42600,   J04,    6.8955
    42900,   J03,    8.6819
    42900,   J04,    6.8879
    43200,   J03,    8.6679
    43200,   J04,    6.8809
    43500,   J03,    8.6757
    43500,   J04,    6.8727
    43800,   J03,    8.6718
    43800,   J04,    6.8758
    44100,   J03,    8.6946
    44100,   J04,    6.9036
    44400,   J03,    8.7046
    44400,   J04,    6.9366
    44700,   J03,    8.7206
    44700,   J04,    6.9266
    45000,   J03,    8.7554
    45000,   J04,    6.9224
    45300,   J03,    8.7578
    45300,   J04,    6.9038
    45600,   J03,    8.7552
    45600,   J04,    6.8942
    45900,   J03,    8.7918
    45900,   J04,    6.8788
    46200,   J03,    8.8107
    46200,   J04,    6.8547
    46500,   J03,    8.8269
    46500,   J04,    6.7999
    46800,   J03,    8.8559
    46800,   J04,    6.7979
    47100,   J03,    8.8412
    47100,   J04,    6.7892
    47400,   J03,    8.8588
    47400,   J04,    6.7988
    47700,   J03,    8.8802
    47700,   J04,    6.8042
    48000,   J03,    8.8727
    48000,   J04,    6.8297
    48300,   J03,    8.8456
    48300,   J04,    6.8486
    48600,   J03,    8.8333
    48600,   J04,    6.8602
    48900,   J03,    8.8947
    48900,   J04,    6.9577
    49200,   J03,    8.8747
    49200,   J04,    6.9617
    49500,   J03,    8.8728
    49500,   J04,    6.9818
    49800,   J03,    8.8613
    49800,   J04,    6.9593
    50100,   J03,    8.8803
    50100,   J04,    6.9873
    50400,   J03,    8.8976
    50400,   J04,    6.9836
    50700,   J03,    8.8982
    50700,   J04,    6.9852
    51000,   J03,    8.9025
    51000,   J04,    6.9565
    51300,   J03,    8.8885
    51300,   J04,    6.9885
    51600,   J03,    8.8835
    51600,   J04,    6.9695
    51900,   J03,    8.8701
    51900,   J04,    6.9671
    52200,   J03,    8.8604
    52200,   J04,    6.9644
    52500,   J03,    8.8264
    52500,   J04,    6.9694
    52800,   J03,    8.8171
    52800,   J04,    7.0061
    53100,   J03,    8.8164
    53100,   J04,    7.0224
    53400,   J03,    8.7547
    53400,   J04,    6.9337
    53700,   J03,    8.7527
    53700,   J04,    6.9347
    54000,   J03,    8.7999
    54000,   J04,    6.9319
    54300,   J03,    8.8799
    54300,   J04,    7.0169
    54600,   J03,    8.8174
    54600,   J04,    6.9404
    54900,   J03,    8.8247
    54900,   J04,    6.9647
    55200,   J03,    8.8300
    55200,   J04,    6.9640
    55500,   J03,    8.8262
    55500,   J04,    6.9632
    55800,   J03,    8.8582
    55800,   J04,    6.9352
    56100,   J03,    8.9148
    56100,   J04,    6.9608
    56400,   J03,    8.9020
    56400,   J04,    6.9410
    56700,   J03,    8.9196
    56700,   J04,    6.9546
    57000,   J03,    8.9262
    57000,   J04,    6.9622
    57300,   J03,    8.9489
    57300,   J04,    6.9659
    57600,   J03,    8.9795
    57600,   J04,    6.9525
    58200,   J03,    9.0225
    58200,   J04,    6.9645
    58500,   J03,    9.0671
    58500,   J04,    6.9851
    58800,   J03,    9.0934
    58800,   J04,    6.9614
    59100,   J03,    9.0708
    59100,   J04,    6.9418
    59400,   J03,    9.0828
    59400,   J04,    6.9298
    59700,   J03,    9.0652
    59700,   J04,    6.9012
    60000,   J03,    9.0590
    60000,   J04,    6.8760
    60300,   J03,    9.0667
    60300,   J04,    6.8647
    60600,   J03,    9.0759
    60600,   J04,    6.8439
    60900,   J03,    9.0455
    60900,   J04,    6.8055
    61200,   J03,    9.0357
    61200,   J04,    6.8077
    61500,   J03,    9.0378
    61500,   J04,    6.7748
    61800,   J03,    9.0243
    61800,   J04,    6.7273
    62100,   J03,    9.0167
    62100,   J04,    6.7427
    62400,   J03,    9.0097
    62400,   J04,    6.7217
    62700,   J03,    9.0179
    62700,   J04,    6.7149
    63000,   J03,    9.0208
    63000,   J04,    6.7428
    63300,   J03,    9.0340
    63300,   J04,    6.7620
    63600,   J03,    9.0415
    63600,   J04,    6.7725
    63900,   J03,    9.0482
    63900,   J04,    6.7613
    64200,   J03,    9.0375
    64200,   J04,    6.7365
    64500,   J03,    9.0541
    64500,   J04,    6.7631
    64800,   J03,    9.0432
    64800,   J04,    6.7742
    65100,   J03,    9.0158
    65100,   J04,    6.7958
    65400,   J03,    8.9922
    65400,   J04,    6.8082
    65700,   J03,    8.9932
    65700,   J04,    6.8342
    66000,   J03,    8.9937
    66000,   J04,    6.8637
    66300,   J03,    8.9697
    66300,   J04,    6.8937
    66600,   J03,    8.9388
    66600,   J04,    6.8948
    66900,   J03,    8.9073
    66900,   J04,    6.9073
    67200,   J03,    8.8863
    67200,   J04,    6.9003
    67500,   J03,    8.8742
    67500,   J04,    6.9372
    67800,   J03,    8.8371
    67800,   J04,    6.9421
    68100,   J03,    8.8456
    68100,   J04,    6.9536
    68400,   J03,    8.8431
    68400,   J04,    6.9471
    68700,   J03,    8.8178
    68700,   J04,    6.9538
    69000,   J03,    8.7830
    69000,   J04,    6.9730
    69300,   J03,    8.7880
    69300,   J04,    6.9400
    69600,   J03,    8.7585
    69600,   J04,    6.9415
    69900,   J03,    8.7541
    69900,   J04,    6.9821
    70200,   J03,    8.7518
    70200,   J04,    7.0388
    70500,   J03,    8.7492
    70500,   J04,    7.0812
    70800,   J03,    8.7611
    70800,   J04,    7.0751
    71100,   J03,    8.7510
    71100,   J04,    7.0460
    71400,   J03,    8.7324
    71400,   J04,    7.0594
    71700,   J03,    8.7209
    71700,   J04,    7.0479
    72000,   J03,    8.6839
    72000,   J04,    7.0189
    72300,   J03,    8.6695
    72300,   J04,    7.0215
    72600,   J03,    8.6407
    72600,   J04,    6.9937
    72900,   J03,    8.6477
    72900,   J04,    7.0007
    73200,   J03,    8.6171
    73200,   J04,    7.0241
    73500,   J03,    8.5795
    73500,   J04,    7.0125
    73800,   J03,    8.5777
    73800,   J04,    7.0337
    74100,   J03,    8.5247
    74100,   J04,    6.9967
    74400,   J03,    8.4928
    74400,   J04,    6.9858
    74700,   J03,    8.4857
    74700,   J04,    6.9797
    75000,   J03,    8.4705
    75000,   J04,    6.9845
    75300,   J03,    8.4489
    75300,   J04,    6.9819
    75600,   J03,    8.4456
    75600,   J04,    6.9696
    75900,   J03,    8.4012
    75900,   J04,    6.9502
    76200,   J03,    8.3921
    76200,   J04,    6.9591
    76500,   J03,    8.3892
    76500,   J04,    6.9422
    76800,   J03,    8.3731
    76800,   J04,    6.9301
    77100,   J03,    8.3497
    77100,   J04,    6.9467
    77400,   J03,    8.3484
    77400,   J04,    6.9504
    77700,   J03,    8.3381
    77700,   J04,    6.9781
    78000,   J03,    8.3045
    78000,   J04,    6.9845
    78300,   J03,    8.3004
    78300,   J04,    6.9884
    78600,   J03,    8.2841
    78600,   J04,    6.9901
    78900,   J03,    8.2658
    78900,   J04,    6.9988
    79200,   J03,    8.2607
    79200,   J04,    7.0117
    79500,   J03,    8.2328
    79500,   J04,    6.9858
    79800,   J03,    8.2280
    79800,   J04,    6.9700
    80100,   J03,    8.1998
    80100,   J04,    6.9498
    80400,   J03,    8.1875
    80400,   J04,    6.9765
    80700,   J03,    8.1978
    80700,   J04,    6.9918
    81000,   J03,    8.1695
    81000,   J04,    6.9825
    81300,   J03,    8.1719
    81300,   J04,    6.9859
    81600,   J03,    8.1626
    81600,   J04,    6.9796
    81900,   J03,    8.1384
    81900,   J04,    6.9604
    82200,   J03,    8.1140
    82200,   J04,    6.9580
    82500,   J03,    8.1261
    82500,   J04,    6.9581
    82800,   J03,    8.1052
    82800,   J04,    6.9642
    83100,   J03,    8.1009
    83100,   J04,    6.9589
    83400,   J03,    8.0729
    83400,   J04,    6.9339
    83700,   J03,    8.0820
    83700,   J04,    6.9400
    84000,   J03,    8.0559
    84000,   J04,    6.9399
    84300,   J03,    8.0457
    84300,   J04,    6.9507
    84600,   J03,    8.0494
    84600,   J04,    6.9394
    84900,   J03,    8.0476
    84900,   J04,    6.9386
    85200,   J03,    8.0494
    85200,   J04,    6.9494
    85500,   J03,    8.0597
    85500,   J04,    6.9537
    85800,   J03,    8.0615
    85800,   J04,    6.9645
    86100,   J03,    8.0529
    86100,   J04,    6.9579
    86400,   J03,      -nan
    86400,   J04,      -nan
