##SATELLITE FCB (J)@(T0=2025/06/16 00:00:00)
#!   TIME,   SAT,    L1(cyc),    L2(cyc),    L5(cyc)
        0,   J02,    -1.3368,    -1.7842,    -2.5461
        0,   J03,     4.0802,     5.3024,     5.5741
        0,   J04,     7.5401,     9.8019,    11.6043
        0,   J07,   -12.7633,   -16.3882,   -16.3567
      900,   J02,    -1.4865,    -1.9357,    -2.6976
      900,   J03,     3.9610,     5.1822,     5.4539
      900,   J04,     7.4342,     9.6880,    11.4901
      900,   J07,   -12.3885,   -16.0026,   -15.9710
     1800,   J02,    -1.5114,    -1.9667,    -2.7286
     1800,   J03,     3.9638,     5.1848,     5.4565
     1800,   J04,     7.4453,     9.7075,    11.5096
     1800,   J07,   -12.3775,   -15.9937,   -15.9621
     2700,   J02,    -1.4863,    -1.9355,    -2.6972
     2700,   J03,     3.9316,     5.1524,     5.4241
     2700,   J04,     7.4197,     9.6735,    11.4756
     2700,   J07,   -12.3449,   -15.9584,   -15.9269
     3600,   J02,    -1.4709,    -1.9290,    -2.6909
     3600,   J03,     3.9807,     5.2002,     5.4718
     3600,   J04,     7.4962,     9.7494,    11.5514
     3600,   J07,   -12.4858,   -16.0886,   -16.0569
     4500,   J02,    -1.3393,    -1.7726,    -2.5345
     4500,   J03,     4.0156,     5.2363,     5.5079
     4500,   J04,     7.5175,     9.7724,    11.5744
     4500,   J07,   -12.6736,   -16.3041,   -16.2723
     5400,   J02,    -1.3552,    -1.7894,    -2.5513
     5400,   J03,     4.0095,     5.2311,     5.5028
     5400,   J04,     7.5951,     9.8768,    11.6788
     5400,   J07,   -12.7292,   -16.3866,   -16.3548
     6300,   J02,    -1.4502,    -1.8983,    -2.6602
     6300,   J03,     3.9232,     5.1378,     5.4094
     6300,   J04,     7.5405,     9.8172,    11.6193
     6300,   J07,   -12.4933,   -16.1247,   -16.0929
     7200,   J02,    -1.4701,    -1.9205,    -2.6824
     7200,   J03,     3.9200,     5.1323,     5.4039
     7200,   J04,     7.4571,     9.7125,    11.5149
     7200,   J07,   -12.3869,   -15.9924,   -15.9609
     8100,   J02,    -1.4370,    -1.8875,    -2.6494
     8100,   J03,     3.9474,     5.1622,     5.4332
     8100,   J04,     7.4769,     9.7324,    11.5350
     8100,   J07,   -12.4670,   -16.0751,   -16.0434
     9000,   J02,    -1.4122,    -1.8622,    -2.6241
     9000,   J03,     3.9838,     5.1983,     5.4694
     9000,   J04,     7.5023,     9.7582,    11.5609
     9000,   J07,   -12.5536,   -16.1624,   -16.1306
     9900,   J02,    -1.4432,    -1.8934,    -2.6550
     9900,   J03,     3.9913,     5.2122,     5.4829
     9900,   J04,     7.4930,     9.7480,    11.5508
     9900,   J07,   -12.5210,   -16.1348,   -16.1032
    10800,   J02,    -1.4386,    -1.8893,    -2.6507
    10800,   J03,     3.9360,     5.1556,     5.4263
    10800,   J04,     7.4920,     9.7482,    11.5510
    10800,   J07,   -12.4693,   -16.0826,   -16.0511
    11700,   J02,    -1.4397,    -1.8920,    -2.6538
    11700,   J03,     3.9809,     5.2111,     5.4813
    11700,   J04,     7.4848,     9.7375,    11.5396
    11700,   J07,   -12.5058,   -16.1246,   -16.0918
    12600,   J02,    -1.4402,    -1.8919,    -2.6537
    12600,   J03,     3.9668,     5.1962,     5.4675
    12600,   J04,     7.4908,     9.7439,    11.5454
    12600,   J07,   -12.4972,   -16.1163,   -16.0837
    13500,   J02,    -1.4423,    -1.8941,    -2.6559
    13500,   J03,     3.9742,     5.2035,     5.4740
    13500,   J04,     7.4858,     9.7366,    11.5387
    13500,   J07,   -12.4975,   -16.1141,   -16.0814
    14400,   J02,    -1.4285,    -1.8805,    -2.6423
    14400,   J03,     3.9286,     5.1603,     5.4308
    14400,   J04,     7.4981,     9.7590,    11.5611
    14400,   J07,   -12.4781,   -16.1069,   -16.0742
    15300,   J02,    -1.4365,    -1.8885,    -2.6504
    15300,   J03,     3.9473,     5.1792,     5.4497
    15300,   J04,     7.4830,     9.7436,    11.5458
    15300,   J07,   -12.4736,   -16.1023,   -16.0695
    16200,   J02,    -1.4524,    -1.8953,    -2.6572
    16200,   J03,     3.9309,     5.1631,     5.4336
    16200,   J04,     7.4687,     9.7285,    11.5307
    16200,   J07,   -12.4271,   -16.0643,   -16.0317
    17100,   J02,    -1.4366,    -1.8808,    -2.6427
    17100,   J03,     3.9410,     5.1733,     5.4439
    17100,   J04,     7.4784,     9.7382,    11.5404
    17100,   J07,   -12.4626,   -16.0987,   -16.0661
    18000,   J02,    -1.3895,    -1.8358,    -2.5979
    18000,   J03,     3.9554,     5.1894,     5.4601
    18000,   J04,     7.5095,     9.7689,    11.5710
    18000,   J07,   -12.5553,   -16.1905,   -16.1578
    18900,   J02,    -1.3868,    -1.8344,    -2.5964
    18900,   J03,     3.9600,     5.1934,     5.4640
    18900,   J04,     7.4934,     9.7525,    11.5545
    18900,   J07,   -12.5464,   -16.1795,   -16.1466
    19800,   J02,    -1.3876,    -1.8359,    -2.5980
    19800,   J03,     3.9848,     5.2169,     5.4878
    19800,   J04,     7.4328,     9.6839,    11.4859
    19800,   J07,   -12.5099,   -16.1330,   -16.1002
    20700,   J02,    -1.3939,    -1.8421,    -2.6041
    20700,   J03,     3.9865,     5.2188,     5.4896
    20700,   J04,     7.4177,     9.6679,    11.4697
    20700,   J07,   -12.4901,   -16.1127,   -16.0797
    21600,   J02,    -1.4075,    -1.8553,    -2.6174
    21600,   J03,     4.0041,     5.2374,     5.5083
    21600,   J04,     7.4481,     9.7089,    11.5107
    21600,   J07,   -12.5245,   -16.1590,   -16.1261
    22500,   J02,    -1.4204,    -1.8706,    -2.6329
    22500,   J03,     3.9496,     5.1840,     5.4550
    22500,   J04,     7.4614,     9.7234,    11.5252
    22500,   J07,   -12.4705,   -16.1048,   -16.0718
    23400,   J02,    -1.4782,    -1.9431,    -2.7053
    23400,   J03,     3.9685,     5.2032,     5.4741
    23400,   J04,     7.4501,     9.7121,    11.5140
    23400,   J07,   -12.4202,   -16.0403,   -16.0074
    24300,   J02,    -1.4346,    -1.8999,    -2.6621
    24300,   J03,     3.9994,     5.2342,     5.5051
    24300,   J04,     7.4680,     9.7302,    11.5322
    24300,   J07,   -12.5127,   -16.1325,   -16.0997
    25200,   J02,    -1.4402,    -1.9059,    -2.6681
    25200,   J03,     3.9510,     5.1858,     5.4565
    25200,   J04,     7.4655,     9.7277,    11.5297
    25200,   J07,   -12.4563,   -16.0756,   -16.0426
    26100,   J02,    -1.4903,    -1.9516,    -2.7139
    26100,   J03,     3.9625,     5.1878,     5.4585
    26100,   J04,     7.4459,     9.7092,    11.5113
    26100,   J07,   -12.3979,   -16.0134,   -15.9805
    27000,   J02,    -1.5187,    -1.9860,    -2.7483
    27000,   J03,     3.9191,     5.1350,     5.4058
    27000,   J04,     7.4105,     9.6748,    11.4769
    27000,   J07,   -12.2907,   -15.8918,   -15.8590
    27900,   J02,    -1.4983,    -1.9650,    -2.7273
    27900,   J03,     4.0091,     5.2433,     5.5141
    27900,   J04,     7.4347,     9.6975,    11.4996
    27900,   J07,   -12.4253,   -16.0438,   -16.0109
    28800,   J02,    -1.4941,    -1.9612,    -2.7234
    28800,   J03,     3.9711,     5.1947,     5.4655
    28800,   J04,     7.4572,     9.7207,    11.5229
    28800,   J07,   -12.4141,   -16.0222,   -15.9895
    29700,   J02,    -1.5557,    -2.0235,    -2.7858
    29700,   J03,     3.9275,     5.1510,     5.4219
    29700,   J04,     7.4693,     9.7323,    11.5345
    29700,   J07,   -12.3209,   -15.9278,   -15.8951
    30600,   J02,    -1.5372,    -2.0051,    -2.7675
    30600,   J03,     3.9427,     5.1664,     5.4373
    30600,   J04,     7.4634,     9.7290,    11.5311
    30600,   J07,   -12.3488,   -15.9583,   -15.9253
    31500,   J02,    -1.5014,    -1.9692,    -2.7315
    31500,   J03,     3.9538,     5.1686,     5.4394
    31500,   J04,     7.4772,     9.7436,    11.5457
    31500,   J07,   -12.4094,   -16.0111,   -15.9781
    32400,   J02,    -1.5071,    -1.9690,    -2.7313
    32400,   J03,     3.9965,     5.2295,     5.5003
    32400,   J04,     7.4641,     9.7294,    11.5315
    32400,   J07,   -12.4334,   -16.0579,   -16.0250
    33300,   J02,    -1.4890,    -1.9506,    -2.7129
    33300,   J03,     3.9585,     5.1748,     5.4456
    33300,   J04,     7.4789,     9.7452,    11.5473
    33300,   J07,   -12.4283,   -16.0375,   -16.0045
    34200,   J02,    -1.5056,    -1.9650,    -2.7274
    34200,   J03,     3.9830,     5.2156,     5.4863
    34200,   J04,     7.4272,     9.6823,    11.4844
    34200,   J07,   -12.3845,   -16.0009,   -15.9677
    35100,   J02,    -1.4842,    -1.9436,    -2.7060
    35100,   J03,     3.9372,     5.1474,     5.4181
    35100,   J04,     7.4423,     9.6966,    11.4987
    35100,   J07,   -12.3752,   -15.9684,   -15.9353
    36000,   J02,    -1.5058,    -1.9649,    -2.7273
    36000,   J03,     3.9884,     5.2195,     5.4902
    36000,   J04,     7.4217,     9.6765,    11.4787
    36000,   J07,   -12.3841,   -15.9992,   -15.9661
    36900,   J02,    -1.5118,    -1.9698,    -2.7322
    36900,   J03,     4.0210,     5.2519,     5.5227
    36900,   J04,     7.4904,     9.7565,    11.5587
    36900,   J07,   -12.4795,   -16.1067,   -16.0737
    37800,   J02,    -1.4545,    -1.8969,    -2.6466
    37800,   J03,     3.9303,     5.1448,     5.4013
    37800,   J04,     7.4533,     9.7186,    11.5212
    37800,   J07,   -12.4089,   -16.0345,   -16.0004
    38700,   J02,    -1.3893,    -1.8228,    -2.5853
    38700,   J03,     4.0193,     5.2489,     5.5198
    38700,   J04,     7.4706,     9.7349,    11.5371
    38700,   J07,   -12.5804,   -16.2291,   -16.1961
    39600,   J02,    -1.4718,    -1.9210,    -2.6835
    39600,   J03,     3.9830,     5.2110,     5.4820
    39600,   J04,     7.4596,     9.7248,    11.5270
    39600,   J07,   -12.4507,   -16.0829,   -16.0500
    40500,   J02,    -1.4810,    -1.9303,    -2.6929
    40500,   J03,     3.9688,     5.1959,     5.4673
    40500,   J04,     7.4446,     9.7102,    11.5124
    40500,   J07,   -12.4123,   -16.0438,   -16.0113
    41400,   J02,    -1.4364,    -1.8846,    -2.6472
    41400,   J03,     3.9978,     5.2242,     5.4956
    41400,   J04,     7.4091,     9.6636,    11.4658
    41400,   J07,   -12.4503,   -16.0713,   -16.0387
    42300,   J02,    -1.4491,    -1.8972,    -2.6598
    42300,   J03,     3.9743,     5.2003,     5.4717
    42300,   J04,     7.4683,     9.7333,    11.5355
    42300,   J07,   -12.4732,   -16.1044,   -16.0719
    43200,   J02,    -1.4746,    -1.9216,    -2.6842
    43200,   J03,     3.9912,     5.2169,     5.4886
    43200,   J04,     7.4178,     9.6828,    11.4852
    43200,   J07,   -12.4143,   -16.0461,   -16.0141
    44100,   J02,    -1.4697,    -1.9168,    -2.6795
    44100,   J03,     3.9457,     5.1606,     5.4323
    44100,   J04,     7.4277,     9.6945,    11.4970
    44100,   J07,   -12.3835,   -16.0063,   -15.9743
    45000,   J02,    -1.4686,    -1.9161,    -2.6788
    45000,   J03,     3.9879,     5.2133,     5.4860
    45000,   J04,     7.4185,     9.6846,    11.4860
    45000,   J07,   -12.4177,   -16.0497,   -16.0177
    45900,   J02,    -1.4597,    -1.9070,    -2.6698
    45900,   J03,     3.9933,     5.2178,     5.4893
    45900,   J04,     7.4164,     9.6831,    11.4861
    45900,   J07,   -12.4299,   -16.0619,   -16.0301
    46800,   J02,    -1.4860,    -1.9411,    -2.7038
    46800,   J03,     3.9076,     5.1165,     5.3881
    46800,   J04,     7.3898,     9.6474,    11.4513
    46800,   J07,   -12.2913,   -15.8909,   -15.8602
    47700,   J02,    -1.4694,    -1.9099,    -2.6726
    47700,   J03,     3.9537,     5.1781,     5.4497
    47700,   J04,     7.3890,     9.6405,    11.4435
    47700,   J07,   -12.3532,   -15.9768,   -15.9451
    48600,   J02,    -1.4723,    -1.9185,    -2.6811
    48600,   J03,     3.9843,     5.2086,     5.4802
    48600,   J04,     7.4212,     9.6873,    11.4903
    48600,   J07,   -12.4131,   -16.0455,   -16.0140
    49500,   J02,    -1.4587,    -1.9046,    -2.6672
    49500,   J03,     3.9733,     5.1972,     5.4688
    49500,   J04,     7.4006,     9.6577,    11.4606
    49500,   J07,   -12.3950,   -16.0183,   -15.9868
    50400,   J02,    -1.4736,    -1.9200,    -2.6826
    50400,   J03,     3.9703,     5.1924,     5.4641
    50400,   J04,     7.3978,     9.6542,    11.4573
    50400,   J07,   -12.3743,   -15.9946,   -15.9633
    51300,   J02,    -1.4704,    -1.9163,    -2.6789
    51300,   J03,     3.9481,     5.1627,     5.4344
    51300,   J04,     7.4357,     9.7031,    11.5062
    51300,   J07,   -12.3932,   -16.0176,   -15.9862
    52200,   J02,    -1.4658,    -1.9119,    -2.6745
    52200,   J03,     4.0024,     5.2250,     5.4967
    52200,   J04,     7.4451,     9.7113,    11.5143
    52200,   J07,   -12.4616,   -16.0924,   -16.0611
    53100,   J02,    -1.4767,    -1.9227,    -2.6853
    53100,   J03,     3.9501,     5.1640,     5.4358
    53100,   J04,     7.4277,     9.6946,    11.4976
    53100,   J07,   -12.3810,   -16.0040,   -15.9726
    54000,   J02,    -1.4811,    -1.9356,    -2.6982
    54000,   J03,     4.0175,     5.2401,     5.5121
    54000,   J04,     7.4245,     9.6805,    11.4834
    54000,   J07,   -12.4408,   -16.0530,   -16.0218
    54900,   J02,    -1.3508,    -1.7775,    -2.5401
    54900,   J03,     4.0929,     5.3250,     5.5969
    54900,   J04,     7.5620,     9.8451,    11.6480
    54900,   J07,   -12.7839,   -16.4606,   -16.4293
    55800,   J02,    -1.4343,    -1.8945,    -2.6570
    55800,   J03,     4.0879,     5.3114,     5.5832
    55800,   J04,     7.5545,     9.8097,    11.6126
    55800,   J07,   -12.6879,   -16.2946,   -16.2633
    56700,   J02,    -1.2447,    -1.6765,    -2.4389
    56700,   J03,     4.1170,     5.3340,     5.6060
    56700,   J04,     7.6288,     9.8935,    11.6963
    56700,   J07,   -12.9810,   -16.6191,   -16.5880
    57600,   J02,    -1.3345,    -1.7801,    -2.5423
    57600,   J03,     4.1197,     5.3445,     5.6167
    57600,   J04,     7.5691,     9.8249,    11.6277
    57600,   J07,   -12.8341,   -16.4574,   -16.4266
    58500,   J02,    -1.3521,    -1.7966,    -2.5591
    58500,   J03,     4.1015,     5.3251,     5.5974
    58500,   J04,     7.6109,     9.8671,    11.6699
    58500,   J07,   -12.8401,   -16.4636,   -16.4327
    59400,   J02,    -1.3408,    -1.7818,    -2.5442
    59400,   J03,     3.8840,     5.0474,     5.3198
    59400,   J04,     7.5781,     9.8233,    11.6260
    59400,   J07,   -12.6012,   -16.1571,   -16.1262
    60300,   J02,    -1.3297,    -1.7738,    -2.5362
    60300,   J03,     4.0767,     5.3008,     5.5732
    60300,   J04,     7.5719,     9.8262,    11.6289
    60300,   J07,   -12.7988,   -16.4213,   -16.3905
    61200,   J02,    -1.3129,    -1.7563,    -2.5186
    61200,   J03,     4.0620,     5.2783,     5.5507
    61200,   J04,     7.5448,     9.7991,    11.6018
    61200,   J07,   -12.7737,   -16.3892,   -16.3584
    62100,   J02,    -1.3626,    -1.8058,    -2.5681
    62100,   J03,     4.0525,     5.2690,     5.5415
    62100,   J04,     7.6044,     9.8585,    11.6611
    62100,   J07,   -12.7742,   -16.3897,   -16.3591
    63000,   J02,    -1.3887,    -1.8344,    -2.5970
    63000,   J03,     4.0739,     5.2902,     5.5628
    63000,   J04,     7.5907,     9.8423,    11.6449
    63000,   J07,   -12.7558,   -16.3661,   -16.3352
    63900,   J02,    -1.3545,    -1.8000,    -2.5626
    63900,   J03,     4.0536,     5.2787,     5.5513
    63900,   J04,     7.6323,     9.8956,    11.6982
    63900,   J07,   -12.8113,   -16.4424,   -16.4115
    64800,   J02,    -1.3914,    -1.8378,    -2.6005
    64800,   J03,     4.0766,     5.3063,     5.5791
    64800,   J04,     7.6312,     9.8865,    11.6894
    64800,   J07,   -12.7963,   -16.4231,   -16.3925
    65700,   J02,    -1.4036,    -1.8487,    -2.6114
    65700,   J03,     4.0429,     5.2593,     5.5321
    65700,   J04,     7.6349,     9.8903,    11.6932
    65700,   J07,   -12.7541,   -16.3690,   -16.3384
    66600,   J02,    -1.4027,    -1.8489,    -2.6117
    66600,   J03,     4.0820,     5.3065,     5.5793
    66600,   J04,     7.6614,     9.9175,    11.7204
    66600,   J07,   -12.8206,   -16.4430,   -16.4125
    67500,   J02,    -1.4771,    -1.9309,    -2.6936
    67500,   J03,     4.0434,     5.2690,     5.5417
    67500,   J04,     7.6379,     9.8929,    11.6956
    67500,   J07,   -12.6840,   -16.2991,   -16.2683
    68400,   J02,    -1.4625,    -1.9038,    -2.6667
    68400,   J03,     3.9615,     5.1848,     5.4575
    68400,   J04,     7.5810,     9.8423,    11.6450
    68400,   J07,   -12.5598,   -16.1914,   -16.1603
    69300,   J02,    -1.4623,    -1.9032,    -2.6662
    69300,   J03,     3.9640,     5.1886,     5.4625
    69300,   J04,     7.5888,     9.8496,    11.6513
    69300,   J07,   -12.5702,   -16.2030,   -16.1720
    70200,   J02,    -1.4384,    -1.8793,    -2.6421
    70200,   J03,     3.9174,     5.1328,     5.4057
    70200,   J04,     7.5258,     9.7794,    11.5820
    70200,   J07,   -12.4846,   -16.1010,   -16.0701
    71100,   J02,    -1.4294,    -1.8710,    -2.6339
    71100,   J03,     4.0380,     5.2688,     5.5419
    71100,   J04,     7.5192,     9.7722,    11.5748
    71100,   J07,   -12.6076,   -16.2381,   -16.2073
    72000,   J02,    -1.4364,    -1.8780,    -2.6409
    72000,   J03,     3.9663,     5.1913,     5.4644
    72000,   J04,     7.5285,     9.7838,    11.5864
    72000,   J07,   -12.5382,   -16.1651,   -16.1344
    72900,   J02,    -1.4395,    -1.8818,    -2.6447
    72900,   J03,     3.9333,     5.1580,     5.4311
    72900,   J04,     7.5208,     9.7764,    11.5791
    72900,   J07,   -12.4944,   -16.1207,   -16.0900
    73800,   J02,    -1.4629,    -1.9097,    -2.6726
    73800,   J03,     3.9163,     5.1414,     5.4144
    73800,   J04,     7.5338,     9.7895,    11.5922
    73800,   J07,   -12.4671,   -16.0892,   -16.0585
    74700,   J02,    -1.4700,    -1.9162,    -2.6790
    74700,   J03,     3.9095,     5.1249,     5.3980
    74700,   J04,     7.5955,     9.8581,    11.6607
    74700,   J07,   -12.5149,   -16.1349,   -16.1043
    75600,   J02,    -1.3588,    -1.8000,    -2.5628
    75600,   J03,     4.0136,     5.2384,     5.5115
    75600,   J04,     7.6426,     9.9058,    11.7084
    75600,   J07,   -12.7772,   -16.4122,   -16.3816
    76500,   J02,    -1.2181,    -1.6339,    -2.3966
    76500,   J03,     4.0620,     5.2849,     5.5578
    76500,   J04,     7.6959,     9.9573,    11.7599
    76500,   J07,   -13.0197,   -16.6763,   -16.6456
    77400,   J02,    -1.3279,    -1.7579,    -2.5206
    77400,   J03,     3.9899,     5.2134,     5.4863
    77400,   J04,     7.6428,     9.9049,    11.7076
    77400,   J07,   -12.7846,   -16.4285,   -16.3979
    78300,   J02,    -1.2704,    -1.7000,    -2.4627
    78300,   J03,     4.0504,     5.2744,     5.5471
    78300,   J04,     7.6360,     9.8977,    11.7003
    78300,   J07,   -12.8958,   -16.5401,   -16.5092
    79200,   J02,    -1.4157,    -1.8563,    -2.6189
    79200,   J03,     3.8933,     5.1168,     5.3897
    79200,   J04,     7.5248,     9.7897,    11.5924
    79200,   J07,   -12.4822,   -16.1182,   -16.0877
    80100,   J02,    -1.4664,    -1.9068,    -2.6695
    80100,   J03,     3.8950,     5.1186,     5.3915
    80100,   J04,     7.5532,     9.8184,    11.6211
    80100,   J07,   -12.4616,   -16.0982,   -16.0676
    81000,   J02,    -1.4748,    -1.9153,    -2.6779
    81000,   J03,     3.8468,     5.0602,     5.3331
    81000,   J04,     7.5084,     9.7635,    11.5662
    81000,   J07,   -12.3602,   -15.9765,   -15.9460
    81900,   J02,    -1.4722,    -1.9111,    -2.6736
    81900,   J03,     3.8840,     5.1091,     5.3816
    81900,   J04,     7.6393,     9.9277,    11.7304
    81900,   J07,   -12.5309,   -16.1938,   -16.1630
    82800,   J02,    -1.4806,    -1.9200,    -2.6824
    82800,   J03,     3.8666,     5.0917,     5.3642
    82800,   J04,     7.6083,     9.8835,    11.6863
    82800,   J07,   -12.4742,   -16.1233,   -16.0927
    83700,   J02,    -1.4808,    -1.9201,    -2.6825
    83700,   J03,     3.8322,     5.0547,     5.3273
    83700,   J04,     7.6179,     9.8841,    11.6869
    83700,   J07,   -12.4492,   -16.0868,   -16.0562
    84600,   J02,    -1.4784,    -1.9179,    -2.6803
    84600,   J03,     3.8432,     5.0659,     5.3384
    84600,   J04,     7.6102,     9.8760,    11.6788
    84600,   J07,   -12.4549,   -16.0921,   -16.0615
    85500,   J02,    -1.4889,    -1.9372,    -2.6995
    85500,   J03,     3.8731,     5.0963,     5.3689
    85500,   J04,     7.5139,     9.7724,    11.5752
    85500,   J07,   -12.3780,   -15.9995,   -15.9690
