##SATELLITE ORBIT ERROR  (J)@(T0=2025/07/14 00:00:00)
#!   TIME,   SAT,   CLK(ns)
      300,   J02,   -4.8366
      300,   J03,   -4.6276
      300,   J04,   -5.3096
      600,   J02,   -4.8362
      600,   J03,   -4.4232
      600,   J04,   -5.3232
      900,   J02,   -4.8845
      900,   J03,   -4.4835
      900,   J04,   -5.3365
     1200,   J02,   -4.8942
     1200,   J03,   -4.4882
     1200,   J04,   -5.3302
     1500,   J02,   -4.9308
     1500,   J03,   -4.5198
     1500,   J04,   -5.3378
     1800,   J02,   -4.9660
     1800,   J03,   -4.4950
     1800,   J04,   -5.3710
     2100,   J02,   -4.9614
     2100,   J03,   -4.4834
     2100,   J04,   -5.3874
     2400,   J02,   -4.9603
     2400,   J03,   -4.4963
     2400,   J04,   -5.3883
     2700,   J02,   -4.9413
     2700,   J03,   -4.5163
     2700,   J04,   -5.4003
     3000,   J02,   -4.9103
     3000,   J03,   -4.5103
     3000,   J04,   -5.4093
     3300,   J02,   -4.8937
     3300,   J03,   -4.5267
     3300,   J04,   -5.3977
     3600,   J02,   -4.8751
     3600,   J03,   -4.5661
     3600,   J04,   -5.4051
     3900,   J02,   -4.8681
     3900,   J03,   -4.5751
     3900,   J04,   -5.4091
     4200,   J02,   -4.8619
     4200,   J03,   -4.5589
     4200,   J04,   -5.4019
     4500,   J02,   -4.8625
     4500,   J03,   -4.5515
     4500,   J04,   -5.3795
     4800,   J02,   -4.8744
     4800,   J03,   -4.5434
     4800,   J04,   -5.3924
     5100,   J02,   -4.8503
     5100,   J03,   -4.5453
     5100,   J04,   -5.3933
     5400,   J02,   -4.8293
     5400,   J03,   -4.5453
     5400,   J04,   -5.3863
     5700,   J02,   -4.8039
     5700,   J03,   -4.5489
     5700,   J04,   -5.3749
     6000,   J02,   -4.7904
     6000,   J03,   -4.5504
     6000,   J04,   -5.4004
     6300,   J02,   -4.7608
     6300,   J03,   -4.5588
     6300,   J04,   -5.3978
     6600,   J02,   -4.7672
     6600,   J03,   -4.5822
     6600,   J04,   -5.3952
     6900,   J02,   -4.7933
     6900,   J03,   -4.5883
     6900,   J04,   -5.3783
     7200,   J02,   -4.8142
     7200,   J03,   -4.6302
     7200,   J04,   -5.3992
     7500,   J02,   -4.8195
     7500,   J03,   -4.6665
     7500,   J04,   -5.3875
     7800,   J02,   -4.8084
     7800,   J03,   -4.6854
     7800,   J04,   -5.3694
     8100,   J02,   -4.7742
     8100,   J03,   -4.7102
     8100,   J04,   -5.3622
     8400,   J02,   -4.7761
     8400,   J03,   -4.6991
     8400,   J04,   -5.3601
     8700,   J02,   -4.7866
     8700,   J03,   -4.6896
     8700,   J04,   -5.3526
     9000,   J02,   -4.8079
     9000,   J03,   -4.6639
     9000,   J04,   -5.3489
     9300,   J02,   -4.8002
     9300,   J03,   -4.6342
     9300,   J04,   -5.3442
     9600,   J02,   -4.8255
     9600,   J03,   -4.6085
     9600,   J04,   -5.3295
     9900,   J02,   -4.8463
     9900,   J03,   -4.5803
     9900,   J04,   -5.3383
    10200,   J02,   -4.8602
    10200,   J03,   -4.5812
    10200,   J04,   -5.3322
    10500,   J02,   -4.8633
    10500,   J03,   -4.5743
    10500,   J04,   -5.3193
    10800,   J02,   -4.8826
    10800,   J03,   -4.5746
    10800,   J04,   -5.3326
    11100,   J02,   -4.9108
    11100,   J03,   -4.5988
    11100,   J04,   -5.3548
    11400,   J02,   -4.9144
    11400,   J03,   -4.5794
    11400,   J04,   -5.3284
    11700,   J02,   -4.9244
    11700,   J03,   -4.5874
    11700,   J04,   -5.3384
    12000,   J02,   -4.9347
    12000,   J03,   -4.5677
    12000,   J04,   -5.3097
    12300,   J02,   -4.9450
    12300,   J03,   -4.5710
    12300,   J04,   -5.2840
    12600,   J02,   -4.9238
    12600,   J03,   -4.5488
    12600,   J04,   -5.2608
    12900,   J02,   -4.8981
    12900,   J03,   -4.5251
    12900,   J04,   -5.2631
    13200,   J02,   -4.8738
    13200,   J03,   -4.5058
    13200,   J04,   -5.2538
    13500,   J02,   -4.8785
    13500,   J03,   -4.5045
    13500,   J04,   -5.2635
    13800,   J02,   -4.8807
    13800,   J03,   -4.4947
    13800,   J04,   -5.2697
    14100,   J02,   -4.8840
    14100,   J03,   -4.5130
    14100,   J04,   -5.2620
    14400,   J02,   -4.8669
    14400,   J03,   -4.4989
    14400,   J04,   -5.2549
    14700,   J02,   -4.8865
    14700,   J03,   -4.4925
    14700,   J04,   -5.2695
    15000,   J02,   -4.8967
    15000,   J03,   -4.4787
    15000,   J04,   -5.2667
    15300,   J02,   -4.9208
    15300,   J03,   -4.4758
    15300,   J04,   -5.2628
    15600,   J02,   -4.9221
    15600,   J03,   -4.4981
    15600,   J04,   -5.2481
    15900,   J02,   -4.9144
    15900,   J03,   -4.5114
    15900,   J04,   -5.2204
    16200,   J02,   -4.9227
    16200,   J03,   -4.4897
    16200,   J04,   -5.1997
    16500,   J02,   -4.8989
    16500,   J03,   -4.4799
    16500,   J04,   -5.1949
    16800,   J02,   -4.8945
    16800,   J03,   -4.4865
    16800,   J04,   -5.1845
    17100,   J02,   -4.8892
    17100,   J03,   -4.4572
    17100,   J04,   -5.1792
    17400,   J02,   -4.8838
    17400,   J03,   -4.4658
    17400,   J04,   -5.1898
    17700,   J02,   -4.9009
    17700,   J03,   -4.4839
    17700,   J04,   -5.1909
    18000,   J02,   -4.8948
    18000,   J03,   -4.4788
    18000,   J04,   -5.1848
    18300,   J02,   -4.8901
    18300,   J03,   -4.4811
    18300,   J04,   -5.2041
    18600,   J02,   -4.9166
    18600,   J03,   -4.5116
    18600,   J04,   -5.2016
    18900,   J02,   -4.9266
    18900,   J03,   -4.5196
    18900,   J04,   -5.2016
    19200,   J02,   -4.9334
    19200,   J03,   -4.5434
    19200,   J04,   -5.2204
    19500,   J02,   -4.9015
    19500,   J03,   -4.5195
    19500,   J04,   -5.2255
    19800,   J02,   -4.9078
    19800,   J03,   -4.5178
    19800,   J04,   -5.2158
    20100,   J02,   -4.9102
    20100,   J03,   -4.5402
    20100,   J04,   -5.2212
    20400,   J02,   -4.9101
    20400,   J03,   -4.5431
    20400,   J04,   -5.2121
    20700,   J02,   -4.9212
    20700,   J03,   -4.5712
    20700,   J04,   -5.1952
    21000,   J02,   -4.9321
    21000,   J03,   -4.5951
    21000,   J04,   -5.2041
    21300,   J02,   -4.9280
    21300,   J03,   -4.6270
    21300,   J04,   -5.1990
    21600,   J02,   -4.9475
    21600,   J03,   -4.6445
    21600,   J04,   -5.2005
    21900,   J02,   -4.9620
    21900,   J03,   -4.6750
    21900,   J04,   -5.2050
    22200,   J02,   -4.9835
    22200,   J03,   -4.6685
    22200,   J04,   -5.1955
    22500,   J02,   -4.9847
    22500,   J03,   -4.6417
    22500,   J04,   -5.1897
    22800,   J02,   -4.9746
    22800,   J03,   -4.6336
    22800,   J04,   -5.1776
    23100,   J02,   -4.9963
    23100,   J03,   -4.6613
    23100,   J04,   -5.1723
    23400,   J02,   -5.0032
    23400,   J03,   -4.6712
    23400,   J04,   -5.1562
    23700,   J02,   -5.0058
    23700,   J03,   -4.7448
    23700,   J04,   -5.1578
    24000,   J02,   -5.0023
    24000,   J03,   -4.7593
    24000,   J04,   -5.1403
    24300,   J02,   -5.0099
    24300,   J03,   -4.7819
    24300,   J04,   -5.1389
    24600,   J02,   -4.9972
    24600,   J03,   -4.7952
    24600,   J04,   -5.1242
    24900,   J02,   -5.0143
    24900,   J03,   -4.7813
    24900,   J04,   -5.1063
    25200,   J02,   -5.0064
    25200,   J03,   -4.7874
    25200,   J04,   -5.0974
    25500,   J02,   -4.9643
    25500,   J03,   -4.7543
    25500,   J04,   -5.0833
    25800,   J02,   -4.9606
    25800,   J03,   -4.7386
    25800,   J04,   -5.0866
    26100,   J02,   -4.9471
    26100,   J03,   -4.7371
    26100,   J04,   -5.0901
    26400,   J02,   -4.9453
    26400,   J03,   -4.7143
    26400,   J04,   -5.0843
    26700,   J02,   -4.9355
    26700,   J03,   -4.6945
    26700,   J04,   -5.0665
    27000,   J02,   -4.9283
    27000,   J03,   -4.6733
    27000,   J04,   -5.0613
    27300,   J02,   -4.9328
    27300,   J03,   -4.6298
    27300,   J04,   -5.0638
    27600,   J02,   -4.9149
    27600,   J03,   -4.6089
    27600,   J04,   -5.0569
    27900,   J02,   -4.9133
    27900,   J03,   -4.5973
    27900,   J04,   -5.0593
    28200,   J02,   -4.9080
    28200,   J03,   -4.6070
    28200,   J04,   -5.0580
    28500,   J02,   -4.9020
    28500,   J03,   -4.6210
    28500,   J04,   -5.0480
    28800,   J02,   -4.9006
    28800,   J03,   -4.6266
    28800,   J04,   -5.0416
    29100,   J02,   -4.8979
    29100,   J03,   -4.6229
    29100,   J04,   -5.0159
    29400,   J02,   -4.8952
    29400,   J03,   -4.6332
    29400,   J04,   -5.0342
    29700,   J02,   -4.9165
    29700,   J03,   -4.6585
    29700,   J04,   -5.0115
    30000,   J02,   -4.9160
    30000,   J03,   -4.6710
    30000,   J04,   -4.9720
    30300,   J02,   -4.9197
    30300,   J03,   -4.6677
    30300,   J04,   -4.9647
    30600,   J02,   -4.9310
    30600,   J03,   -4.6800
    30600,   J04,   -4.9500
    30900,   J02,   -4.9290
    30900,   J03,   -4.6890
    30900,   J04,   -4.9390
    31200,   J02,   -4.9182
    31200,   J03,   -4.6933
    31200,   J04,   -4.9242
    31500,   J02,   -4.9444
    31500,   J03,   -4.7044
    31500,   J04,   -4.9364
    31800,   J02,   -4.9340
    31800,   J03,   -4.6860
    31800,   J04,   -4.9260
    32100,   J02,   -4.9189
    32100,   J03,   -4.6719
    32100,   J04,   -4.9179
    32400,   J02,   -4.9252
    32400,   J03,   -4.6542
    32400,   J04,   -4.9172
    32700,   J02,   -4.9350
    32700,   J03,   -4.6330
    32700,   J04,   -4.8990
    33000,   J02,   -4.9180
    33000,   J03,   -4.6360
    33000,   J04,   -4.8850
    33300,   J02,   -4.9191
    33300,   J03,   -4.6331
    33300,   J04,   -4.8931
    33600,   J02,   -4.9063
    33600,   J03,   -4.6623
    33600,   J04,   -4.9063
    33900,   J02,   -4.8934
    33900,   J03,   -4.6854
    33900,   J04,   -4.9084
    34200,   J02,   -4.8820
    34200,   J03,   -4.6900
    34200,   J04,   -4.9040
    34500,   J02,   -4.8762
    34500,   J03,   -4.6892
    34500,   J04,   -4.8792
    34800,   J02,   -4.8825
    34800,   J03,   -4.7045
    34800,   J04,   -4.8705
    35100,   J02,   -4.8622
    35100,   J03,   -4.7232
    35100,   J04,   -4.8742
    83100,   J03,   -4.3011
    83400,   J03,   -4.5200
    83700,   J03,   -4.6134
    84000,   J03,   -4.7958
    84300,   J03,   -4.7516
    84600,   J03,   -4.6889
    84900,   J03,   -4.4029
    85200,   J03,   -4.3775
    85200,   J04,   -4.2465
    85500,   J03,   -4.3713
    85500,   J04,   -4.2473
    85800,   J02,   -3.8459
    85800,   J03,   -4.0709
    85800,   J04,   -4.1069
    86100,   J02,   -3.8792
    86100,   J03,   -4.0012
    86100,   J04,   -4.1322
    86400,   J02,   -3.9113
    86400,   J03,   -4.0643
    86400,   J04,   -4.1933
