Current PPP Result

Contents:
-Result Statistics
-Station Position
-Time Series/Horizontal Plots
     Station: AIRA CPNM2 MAYG0 MAO00 LMMF7 TSK2 UCAL0 PERT0 WTZ27 XMIS0


2023-09-10, DOY=253, 2279-0


Result Statistics

Station Product Post Process Kinematic PPP Result(m)
AVE STD RMS
EN UE NU EN UD
AIRA jxu22790_18 0.0004-0.0074 -0.0060 0.01470.0092 0.0224 0.01470.0118 0.0232 0.0188
AIRA jxu22790_12 -0.0001-0.0073 -0.0070 0.01440.0093 0.0247 0.01440.0118 0.0257 0.0186
AIRA jxu22790_06 0.0039-0.0052 -0.0191 0.02190.0105 0.0387 0.02220.0117 0.0432 0.0251
AIRA jxu22790_00 0.0061-0.0037 -0.0158 0.01680.0085 0.0269 0.01790.0093 0.0312 0.0202
CPNM2 jxu22790_18- - - -- - -- --
CPNM2 jxu22790_12- - - -- - -- --
CPNM2 jxu22790_06- - - -- - -- --
CPNM2 jxu22790_00- - - -- - -- --
MAYG0 jxu22790_18 0.00470.0057 0.0226 0.01070.0087 0.0257 0.01170.0104 0.0342 0.0157
MAYG0 jxu22790_12 0.00280.0068 0.0211 0.01210.0091 0.0263 0.01250.0114 0.0337 0.0169
MAYG0 jxu22790_06 0.00480.0065 0.0236 0.01210.0095 0.0255 0.01310.0115 0.0347 0.0174
MAYG0 jxu22790_00 0.00080.0041 0.0182 0.00870.0088 0.0244 0.00880.0097 0.0304 0.0131
MAO00 jxu22790_18 -0.01720.0091 0.0140 0.00480.0059 0.0148 0.01790.0108 0.0204 0.0209
MAO00 jxu22790_12 -0.01640.0117 0.0134 0.00540.0057 0.0135 0.01720.0130 0.0190 0.0216
MAO00 jxu22790_06 -0.01440.0106 0.0145 0.00480.0058 0.0164 0.01520.0121 0.0219 0.0194
MAO00 jxu22790_00 -0.01510.0088 0.0159 0.00530.0068 0.0140 0.01600.0111 0.0212 0.0195
LMMF7 jxu22790_18 -0.00420.0023 0.0132 0.01080.0079 0.0231 0.01160.0082 0.0266 0.0142
LMMF7 jxu22790_12 -0.00280.0013 0.0137 0.00900.0113 0.0223 0.00950.0113 0.0261 0.0148
LMMF7 jxu22790_06 -0.00320.0002 0.0060 0.01040.0115 0.0294 0.01090.0115 0.0300 0.0159
LMMF7 jxu22790_00 -0.00320.0013 0.0110 0.00870.0116 0.0281 0.00930.0117 0.0302 0.0149
TSK2 jxu22790_18 0.0031-0.0067 0.0019 0.00640.0047 0.0159 0.00710.0082 0.0160 0.0108
TSK2 jxu22790_12 0.0022-0.0066 0.0049 0.00500.0046 0.0158 0.00540.0080 0.0165 0.0097
TSK2 jxu22790_06 0.0036-0.0063 0.0053 0.00510.0048 0.0157 0.00630.0079 0.0165 0.0101
TSK2 jxu22790_00 0.0036-0.0054 0.0080 0.00480.0047 0.0158 0.00600.0072 0.0177 0.0094
UCAL0 jxu22790_18- - - -- - -- --
UCAL0 jxu22790_12- - - -- - -- --
UCAL0 jxu22790_06- - - -- - -- --
UCAL0 jxu22790_00- - - -- - -- --
PERT0 jxu22790_18 0.01020.0145 0.0078 0.00510.0051 0.0196 0.01140.0154 0.0211 0.0191
PERT0 jxu22790_12 0.01030.0139 0.0060 0.00570.0049 0.0193 0.01180.0148 0.0202 0.0189
PERT0 jxu22790_06 0.01130.0135 0.0039 0.00630.0050 0.0207 0.01290.0144 0.0210 0.0193
PERT0 jxu22790_00 0.01110.0134 0.0031 0.00610.0050 0.0178 0.01260.0143 0.0181 0.0190
WTZ27 jxu22790_18- - - -- - -- --
WTZ27 jxu22790_12- - - -- - -- --
WTZ27 jxu22790_06- - - -- - -- --
WTZ27 jxu22790_00- - - -- - -- --
XMIS0 jxu22790_18 0.01420.0147 -0.0055 0.00980.0060 0.0210 0.01730.0158 0.0217 0.0234
XMIS0 jxu22790_12 0.01090.0138 -0.0115 0.00810.0063 0.0223 0.01360.0152 0.0251 0.0204
XMIS0 jxu22790_06 0.01050.0132 -0.0110 0.00640.0058 0.0212 0.01230.0144 0.0238 0.0189
XMIS0 jxu22790_00 0.00720.0142 -0.0103 0.00530.0062 0.0227 0.00890.0155 0.0250 0.0179

Station Position



Time Series/Horizontal Plots

AIRA

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

CPNM2

MAYG0

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

MAO00

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

LMMF7

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

TSK2

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

UCAL0

PERT0

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)

WTZ27

XMIS0

TIME(2023/09/09 00:00:00-2023/09/10 00:00:00)

TIME(2023/09/09 06:00:00-2023/09/10 06:00:00)

TIME(2023/09/09 12:00:00-2023/09/10 12:00:00)

TIME(2023/09/09 18:00:00-2023/09/10 18:00:00)


update: 2023-09-10 20:30:21 UTC

The products are for test and evaluation purpose only.