Current PPP Result

Contents:
-Result Statistics
-Station Position
-Time Series/Horizontal Plots
     Station: AIRA CPNM2 MAYG0 MAO00 LMMF7 TSK2 UCAL0 PERT0 WTZ27 XMIS0


2023-10-16, DOY=289, 2284-1


Result Statistics

Station Product Post Process Kinematic PPP Result(m)
AVE STD RMS
EN UE NU EN UD
AIRA jxu22841_18 0.0077-0.0046 -0.0096 0.00580.0061 0.0183 0.00970.0076 0.0207 0.0123
AIRA jxu22841_12 0.0083-0.0031 -0.0074 0.00570.0058 0.0175 0.01010.0066 0.0190 0.0121
AIRA jxu22841_06 0.0066-0.0021 -0.0096 0.00730.0066 0.0183 0.00980.0069 0.0207 0.0120
AIRA jxu22841_00 0.0059-0.0023 -0.0086 0.00750.0063 0.0199 0.00950.0067 0.0217 0.0117
CPNM2 jxu22841_18- - - -- - -- --
CPNM2 jxu22841_12- - - -- - -- --
CPNM2 jxu22841_06- - - -- - -- --
CPNM2 jxu22841_00- - - -- - -- --
MAYG0 jxu22841_18 0.01320.0066 0.0083 0.02690.0098 0.0267 0.02990.0118 0.0279 0.0322
MAYG0 jxu22841_12 0.01310.0059 0.0047 0.02550.0084 0.0222 0.02860.0103 0.0227 0.0304
MAYG0 jxu22841_06 0.01510.0063 0.0068 0.01470.0072 0.0205 0.02110.0096 0.0215 0.0232
MAYG0 jxu22841_00 0.01940.0103 0.0001 0.01440.0068 0.0187 0.02410.0123 0.0187 0.0271
MAO00 jxu22841_18 -0.02040.0104 0.0203 0.00490.0045 0.0155 0.02100.0113 0.0256 0.0238
MAO00 jxu22841_12 -0.02030.0121 0.0164 0.00600.0040 0.0135 0.02120.0127 0.0212 0.0247
MAO00 jxu22841_06 -0.02000.0127 0.0226 0.00690.0042 0.0191 0.02120.0134 0.0296 0.0251
MAO00 jxu22841_00 -0.01990.0126 0.0236 0.00580.0045 0.0171 0.02070.0133 0.0291 0.0247
LMMF7 jxu22841_18 -0.00280.0041 0.0143 0.02320.0182 0.0368 0.02340.0187 0.0395 0.0299
LMMF7 jxu22841_12 -0.00260.0056 0.0122 0.01760.0220 0.0357 0.01780.0227 0.0378 0.0288
LMMF7 jxu22841_06 0.00060.0042 0.0113 0.03380.0384 0.0534 0.03380.0386 0.0546 0.0513
LMMF7 jxu22841_00 0.00060.0086 0.0118 0.00880.0101 0.0213 0.00880.0133 0.0243 0.0159
TSK2 jxu22841_18 0.0072-0.0086 0.0081 0.00440.0041 0.0121 0.00840.0095 0.0146 0.0127
TSK2 jxu22841_12 0.0065-0.0066 0.0059 0.00450.0038 0.0124 0.00790.0076 0.0137 0.0110
TSK2 jxu22841_06 0.0062-0.0065 0.0054 0.00460.0039 0.0114 0.00770.0076 0.0126 0.0109
TSK2 jxu22841_00 0.0065-0.0063 0.0012 0.00510.0044 0.0127 0.00830.0077 0.0127 0.0113
UCAL0 jxu22841_18- - - -- - -- --
UCAL0 jxu22841_12- - - -- - -- --
UCAL0 jxu22841_06- - - -- - -- --
UCAL0 jxu22841_00- - - -- - -- --
PERT0 jxu22841_18 0.01590.0192 0.0110 0.00490.0044 0.0215 0.01670.0197 0.0242 0.0258
PERT0 jxu22841_12 0.01590.0196 0.0123 0.00480.0041 0.0185 0.01660.0200 0.0222 0.0260
PERT0 jxu22841_06 0.01670.0182 0.0116 0.00450.0042 0.0143 0.01730.0186 0.0184 0.0254
PERT0 jxu22841_00 0.01620.0180 0.0118 0.00480.0042 0.0164 0.01690.0185 0.0202 0.0250
WTZ27 jxu22841_18- - - -- - -- --
WTZ27 jxu22841_12- - - -- - -- --
WTZ27 jxu22841_06- - - -- - -- --
WTZ27 jxu22841_00- - - -- - -- --
XMIS0 jxu22841_18 0.01560.0187 0.0021 0.00620.0059 0.0153 0.01680.0196 0.0155 0.0258
XMIS0 jxu22841_12 0.01170.0194 -0.0009 0.01340.0069 0.0186 0.01780.0206 0.0186 0.0272
XMIS0 jxu22841_06 0.01600.0199 -0.0027 0.01170.0064 0.0226 0.01990.0210 0.0228 0.0289
XMIS0 jxu22841_00 0.01330.0198 -0.0047 0.01230.0066 0.0170 0.01810.0209 0.0176 0.0276

Station Position



Time Series/Horizontal Plots

AIRA

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

CPNM2

MAYG0

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

MAO00

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

LMMF7

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

TSK2

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

UCAL0

PERT0

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)

WTZ27

XMIS0

TIME(2023/10/15 00:00:00-2023/10/16 00:00:00)

TIME(2023/10/15 06:00:00-2023/10/16 06:00:00)

TIME(2023/10/15 12:00:00-2023/10/16 12:00:00)

TIME(2023/10/15 18:00:00-2023/10/16 18:00:00)


update: 2023-10-16 20:27:24 UTC

The products are for test and evaluation purpose only.