Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-03-24, DOY=0, 2307-084
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | 0.0000 | 0.0142 | 0.0142 | - | - | - |
| SIN10 | MGRT2 | - | - | - | 0.0000 | 0.0140 | 0.0141 | - | - | - |
| TSK2 | MGRT1 | 0.0001 | 0.0086 | 0.0086 | 0.0000 | 0.0101 | 0.0101 | - | - | - |
| TSK2 | MGRT2 | 0.0001 | 0.0098 | 0.0098 | 0.0000 | 0.0097 | 0.0097 | - | - | - |
| PERT0 | MGRT1 | 0.0003 | 0.0121 | 0.0121 | -0.0001 | 0.0120 | 0.0121 | - | - | - |
| PERT0 | MGRT2 | 0.0003 | 0.0116 | 0.0116 | -0.0001 | 0.0124 | 0.0125 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23070_18 | - | - | - | 0.0000 | 0.0115 | 0.0115 | - | - | - |
| SIN10 | jxu23070_12 | - | - | - | 0.0000 | 0.0114 | 0.0114 | - | - | - |
| SIN10 | jxu23070_06 | - | - | - | 0.0000 | 0.0118 | 0.0118 | - | - | - |
| SIN10 | jxu23070_00 | - | - | - | 0.0000 | 0.0118 | 0.0118 | - | - | - |
| TSK2 | jxu23070_18 | 0.0000 | 0.0051 | 0.0051 | 0.0000 | 0.0055 | 0.0055 | - | - | - |
| TSK2 | jxu23070_12 | 0.0000 | 0.0051 | 0.0051 | -0.0000 | 0.0054 | 0.0054 | - | - | - |
| TSK2 | jxu23070_06 | 0.0000 | 0.0050 | 0.0050 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23070_00 | -0.0000 | 0.0049 | 0.0049 | 0.0000 | 0.0054 | 0.0054 | - | - | - |
| PERT0 | jxu23070_18 | 0.0001 | 0.0067 | 0.0067 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23070_12 | 0.0002 | 0.0069 | 0.0069 | -0.0001 | 0.0075 | 0.0075 | - | - | - |
| PERT0 | jxu23070_06 | 0.0002 | 0.0071 | 0.0071 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23070_00 | 0.0002 | 0.0075 | 0.0075 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23070 | - | - | - | 0.0000 | 0.0118 | 0.0118 | - | - | - |
| TSK2 | jxr23070 | 0.0001 | 0.0051 | 0.0051 | -0.0000 | 0.0057 | 0.0057 | - | - | - |
| PERT0 | jxr23070 | 0.0001 | 0.0069 | 0.0069 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23070 | - | - | - | 0.0000 | 0.0118 | 0.0118 | - | - | - |
| TSK2 | jxf23070 | 0.0000 | 0.0050 | 0.0050 | -0.0000 | 0.0057 | 0.0057 | - | - | - |
| PERT0 | jxf23070 | 0.0001 | 0.0069 | 0.0069 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
MGRT1/MGRT2 (2024-03-24, DOY=0, 2307-084)
JXU (2024-03-24, DOY=0, 2307-084)
JXR (2024-03-24, DOY=0, 2307-084)
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
JXF (2024-03-24, DOY=0, 2307-084)
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
| TIME(2024/03/24 00:00:00-2024/03/25 00:00:00) | |
| |
| update: 2024-03-26 18:17:14 UTC |
| The products are for test and evaluation purpose only. |