Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-04-08, DOY=1, 2309-099
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0000 | 0.0058 | 0.0058 | 0.0000 | 0.0144 | 0.0145 | - | - | - |
| SIN10 | MGRT2 | 0.0000 | 0.0059 | 0.0059 | 0.0000 | 0.0143 | 0.0143 | - | - | - |
| TSK2 | MGRT1 | 0.0001 | 0.0075 | 0.0075 | 0.0000 | 0.0096 | 0.0096 | - | - | - |
| TSK2 | MGRT2 | 0.0001 | 0.0068 | 0.0068 | 0.0000 | 0.0101 | 0.0102 | - | - | - |
| PERT0 | MGRT1 | 0.0003 | 0.0085 | 0.0085 | -0.0001 | 0.0121 | 0.0121 | - | - | - |
| PERT0 | MGRT2 | 0.0003 | 0.0091 | 0.0091 | -0.0001 | 0.0102 | 0.0102 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23091_18 | -0.0000 | 0.0092 | 0.0092 | 0.0000 | 0.0144 | 0.0145 | - | - | - |
| SIN10 | jxu23091_12 | -0.0000 | 0.0085 | 0.0085 | 0.0000 | 0.0145 | 0.0146 | - | - | - |
| SIN10 | jxu23091_06 | 0.0001 | 0.0098 | 0.0098 | 0.0000 | 0.0124 | 0.0124 | - | - | - |
| SIN10 | jxu23091_00 | 0.0001 | 0.0096 | 0.0096 | -0.0000 | 0.0124 | 0.0124 | - | - | - |
| TSK2 | jxu23091_18 | 0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0057 | 0.0057 | - | - | - |
| TSK2 | jxu23091_12 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23091_06 | 0.0001 | 0.0052 | 0.0052 | -0.0000 | 0.0058 | 0.0058 | - | - | - |
| TSK2 | jxu23091_00 | 0.0001 | 0.0051 | 0.0051 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| PERT0 | jxu23091_18 | 0.0002 | 0.0068 | 0.0068 | -0.0001 | 0.0069 | 0.0069 | - | - | - |
| PERT0 | jxu23091_12 | 0.0002 | 0.0068 | 0.0068 | -0.0001 | 0.0070 | 0.0071 | - | - | - |
| PERT0 | jxu23091_06 | 0.0002 | 0.0069 | 0.0069 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23091_00 | 0.0002 | 0.0067 | 0.0067 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23091 | -0.0000 | 0.0063 | 0.0063 | 0.0000 | 0.0144 | 0.0144 | - | - | - |
| TSK2 | jxr23091 | -0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0059 | 0.0059 | - | - | - |
| PERT0 | jxr23091 | 0.0003 | 0.0069 | 0.0069 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23091 | -0.0000 | 0.0064 | 0.0064 | 0.0000 | 0.0144 | 0.0144 | - | - | - |
| TSK2 | jxf23091 | -0.0001 | 0.0053 | 0.0053 | 0.0000 | 0.0059 | 0.0059 | - | - | - |
| PERT0 | jxf23091 | 0.0003 | 0.0069 | 0.0069 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
MGRT1/MGRT2 (2024-04-08, DOY=1, 2309-099)
JXU (2024-04-08, DOY=1, 2309-099)
JXR (2024-04-08, DOY=1, 2309-099)
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
JXF (2024-04-08, DOY=1, 2309-099)
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
| TIME(2024/04/08 00:00:00-2024/04/09 00:00:00) | |
| |
| update: 2024-04-10 18:06:32 UTC |
| The products are for test and evaluation purpose only. |