Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-04-15, DOY=1, 2310-106
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | 0.0000 | 0.0141 | 0.0141 | - | - | - |
| SIN10 | MGRT2 | - | - | - | 0.0000 | 0.0133 | 0.0133 | - | - | - |
| TSK2 | MGRT1 | 0.0001 | 0.0077 | 0.0077 | -0.0000 | 0.0109 | 0.0109 | - | - | - |
| TSK2 | MGRT2 | 0.0001 | 0.0081 | 0.0082 | -0.0000 | 0.0097 | 0.0097 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0097 | 0.0097 | -0.0001 | 0.0114 | 0.0114 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0150 | 0.0150 | -0.0001 | 0.0106 | 0.0107 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23101_18 | - | - | - | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| SIN10 | jxu23101_12 | - | - | - | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| SIN10 | jxu23101_06 | - | - | - | 0.0000 | 0.0097 | 0.0097 | - | - | - |
| SIN10 | jxu23101_00 | - | - | - | 0.0000 | 0.0102 | 0.0102 | - | - | - |
| TSK2 | jxu23101_18 | 0.0001 | 0.0052 | 0.0052 | -0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23101_12 | 0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23101_06 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23101_00 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| PERT0 | jxu23101_18 | 0.0003 | 0.0067 | 0.0067 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
| PERT0 | jxu23101_12 | 0.0003 | 0.0067 | 0.0067 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23101_06 | 0.0002 | 0.0065 | 0.0065 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxu23101_00 | 0.0002 | 0.0064 | 0.0064 | -0.0001 | 0.0069 | 0.0069 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23101 | - | - | - | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxr23101 | 0.0000 | 0.0054 | 0.0054 | -0.0000 | 0.0053 | 0.0053 | - | - | - |
| PERT0 | jxr23101 | 0.0003 | 0.0067 | 0.0067 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23101 | - | - | - | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxf23101 | -0.0000 | 0.0054 | 0.0054 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| PERT0 | jxf23101 | 0.0003 | 0.0067 | 0.0067 | -0.0001 | 0.0072 | 0.0073 | - | - | - |
MGRT1/MGRT2 (2024-04-15, DOY=1, 2310-106)
JXU (2024-04-15, DOY=1, 2310-106)
JXR (2024-04-15, DOY=1, 2310-106)
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
JXF (2024-04-15, DOY=1, 2310-106)
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
| TIME(2024/04/15 00:00:00-2024/04/16 00:00:00) | |
| |
| update: 2024-04-17 18:07:42 UTC |
| The products are for test and evaluation purpose only. |