Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-04-21, DOY=0, 2311-112
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0002 | 0.0114 | 0.0114 | 0.0001 | 0.0133 | 0.0134 | - | - | - |
| SIN10 | MGRT2 | -0.0002 | 0.0125 | 0.0125 | 0.0001 | 0.0148 | 0.0148 | - | - | - |
| TSK2 | MGRT1 | 0.0000 | 0.0060 | 0.0061 | 0.0000 | 0.0088 | 0.0088 | - | - | - |
| TSK2 | MGRT2 | 0.0000 | 0.0060 | 0.0060 | 0.0000 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0087 | 0.0088 | -0.0001 | 0.0110 | 0.0110 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0089 | 0.0090 | -0.0001 | 0.0105 | 0.0105 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23110_18 | -0.0001 | 0.0097 | 0.0097 | 0.0001 | 0.0119 | 0.0119 | - | - | - |
| SIN10 | jxu23110_12 | -0.0001 | 0.0099 | 0.0099 | 0.0001 | 0.0120 | 0.0120 | - | - | - |
| SIN10 | jxu23110_06 | -0.0001 | 0.0106 | 0.0106 | 0.0001 | 0.0116 | 0.0116 | - | - | - |
| SIN10 | jxu23110_00 | -0.0001 | 0.0109 | 0.0109 | 0.0001 | 0.0120 | 0.0120 | - | - | - |
| TSK2 | jxu23110_18 | 0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23110_12 | 0.0001 | 0.0053 | 0.0053 | -0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23110_06 | 0.0001 | 0.0054 | 0.0054 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23110_00 | 0.0001 | 0.0056 | 0.0056 | -0.0000 | 0.0059 | 0.0059 | - | - | - |
| PERT0 | jxu23110_18 | 0.0002 | 0.0071 | 0.0072 | -0.0001 | 0.0068 | 0.0068 | - | - | - |
| PERT0 | jxu23110_12 | 0.0002 | 0.0070 | 0.0070 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxu23110_06 | 0.0002 | 0.0069 | 0.0069 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxu23110_00 | 0.0002 | 0.0067 | 0.0067 | -0.0001 | 0.0067 | 0.0067 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23110 | -0.0001 | 0.0100 | 0.0100 | 0.0001 | 0.0121 | 0.0121 | - | - | - |
| TSK2 | jxr23110 | -0.0000 | 0.0054 | 0.0054 | 0.0000 | 0.0052 | 0.0053 | - | - | - |
| PERT0 | jxr23110 | 0.0003 | 0.0072 | 0.0072 | -0.0001 | 0.0071 | 0.0072 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23110 | -0.0001 | 0.0101 | 0.0101 | 0.0001 | 0.0121 | 0.0121 | - | - | - |
| TSK2 | jxf23110 | -0.0001 | 0.0054 | 0.0054 | 0.0000 | 0.0052 | 0.0053 | - | - | - |
| PERT0 | jxf23110 | 0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0071 | 0.0072 | - | - | - |
MGRT1/MGRT2 (2024-04-21, DOY=0, 2311-112)
JXU (2024-04-21, DOY=0, 2311-112)
JXR (2024-04-21, DOY=0, 2311-112)
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
JXF (2024-04-21, DOY=0, 2311-112)
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
| TIME(2024/04/21 00:00:00-2024/04/22 00:00:00) | |
| |
| update: 2024-04-23 17:41:06 UTC |
| The products are for test and evaluation purpose only. |