Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-07-01, DOY=1, 2321-183
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0002 | 0.0121 | 0.0121 | 0.0001 | 0.0133 | 0.0133 | - | - | - |
| SIN10 | MGRT2 | -0.0001 | 0.0115 | 0.0115 | 0.0001 | 0.0130 | 0.0130 | - | - | - |
| TSK2 | MGRT1 | -0.0003 | 0.0091 | 0.0091 | 0.0001 | 0.0122 | 0.0122 | - | - | - |
| TSK2 | MGRT2 | -0.0004 | 0.0083 | 0.0084 | 0.0001 | 0.0115 | 0.0115 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0110 | 0.0110 | -0.0001 | 0.0122 | 0.0124 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0105 | 0.0105 | -0.0001 | 0.0123 | 0.0125 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23211_18 | -0.0001 | 0.0106 | 0.0106 | 0.0000 | 0.0109 | 0.0109 | - | - | - |
| SIN10 | jxu23211_12 | -0.0001 | 0.0104 | 0.0104 | 0.0001 | 0.0109 | 0.0110 | - | - | - |
| SIN10 | jxu23211_06 | -0.0001 | 0.0092 | 0.0092 | 0.0000 | 0.0100 | 0.0101 | - | - | - |
| SIN10 | jxu23211_00 | 0.0001 | 0.0084 | 0.0084 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| TSK2 | jxu23211_18 | -0.0003 | 0.0071 | 0.0071 | 0.0001 | 0.0090 | 0.0090 | - | - | - |
| TSK2 | jxu23211_12 | -0.0003 | 0.0063 | 0.0063 | 0.0001 | 0.0083 | 0.0084 | - | - | - |
| TSK2 | jxu23211_06 | -0.0001 | 0.0057 | 0.0057 | 0.0001 | 0.0072 | 0.0072 | - | - | - |
| TSK2 | jxu23211_00 | -0.0001 | 0.0053 | 0.0053 | 0.0000 | 0.0067 | 0.0067 | - | - | - |
| PERT0 | jxu23211_18 | 0.0003 | 0.0101 | 0.0101 | -0.0001 | 0.0076 | 0.0077 | - | - | - |
| PERT0 | jxu23211_12 | 0.0003 | 0.0089 | 0.0089 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23211_06 | 0.0004 | 0.0095 | 0.0095 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23211_00 | 0.0004 | 0.0098 | 0.0098 | -0.0001 | 0.0072 | 0.0073 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23211 | -0.0001 | 0.0109 | 0.0109 | 0.0001 | 0.0109 | 0.0109 | - | - | - |
| TSK2 | jxr23211 | -0.0001 | 0.0073 | 0.0073 | 0.0001 | 0.0093 | 0.0093 | - | - | - |
| PERT0 | jxr23211 | 0.0003 | 0.0097 | 0.0097 | -0.0001 | 0.0082 | 0.0082 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23211 | -0.0001 | 0.0109 | 0.0109 | 0.0000 | 0.0109 | 0.0109 | - | - | - |
| TSK2 | jxf23211 | -0.0001 | 0.0073 | 0.0073 | 0.0001 | 0.0093 | 0.0093 | - | - | - |
| PERT0 | jxf23211 | 0.0003 | 0.0097 | 0.0098 | -0.0001 | 0.0082 | 0.0082 | - | - | - |
MGRT1/MGRT2 (2024-07-01, DOY=1, 2321-183)
JXU (2024-07-01, DOY=1, 2321-183)
JXR (2024-07-01, DOY=1, 2321-183)
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
JXF (2024-07-01, DOY=1, 2321-183)
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
| TIME(2024/07/01 00:00:00-2024/07/02 00:00:00) | |
| |
| update: 2024-07-03 18:38:40 UTC |
| The products are for test and evaluation purpose only. |