Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-07-03, DOY=3, 2321-185
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | 0.0000 | 0.0159 | 0.0159 | - | - | - |
| SIN10 | MGRT2 | - | - | - | 0.0000 | 0.0157 | 0.0157 | - | - | - |
| TSK2 | MGRT1 | 0.0000 | 0.0087 | 0.0087 | -0.0000 | 0.0106 | 0.0107 | - | - | - |
| TSK2 | MGRT2 | 0.0000 | 0.0086 | 0.0086 | -0.0000 | 0.0104 | 0.0105 | - | - | - |
| PERT0 | MGRT1 | 0.0006 | 0.0109 | 0.0110 | -0.0002 | 0.0099 | 0.0099 | - | - | - |
| PERT0 | MGRT2 | 0.0005 | 0.0116 | 0.0116 | -0.0002 | 0.0099 | 0.0099 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23213_18 | 0.0000 | 0.0068 | 0.0068 | 0.0000 | 0.0126 | 0.0126 | - | - | - |
| SIN10 | jxu23213_12 | 0.0000 | 0.0068 | 0.0068 | 0.0000 | 0.0123 | 0.0124 | - | - | - |
| SIN10 | jxu23213_06 | 0.0000 | 0.0066 | 0.0066 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| SIN10 | jxu23213_00 | -0.0000 | 0.0064 | 0.0064 | 0.0000 | 0.0100 | 0.0100 | - | - | - |
| TSK2 | jxu23213_18 | 0.0000 | 0.0069 | 0.0070 | -0.0000 | 0.0074 | 0.0074 | - | - | - |
| TSK2 | jxu23213_12 | 0.0001 | 0.0060 | 0.0060 | -0.0000 | 0.0069 | 0.0070 | - | - | - |
| TSK2 | jxu23213_06 | -0.0001 | 0.0056 | 0.0056 | 0.0000 | 0.0061 | 0.0062 | - | - | - |
| TSK2 | jxu23213_00 | -0.0001 | 0.0056 | 0.0056 | 0.0000 | 0.0061 | 0.0061 | - | - | - |
| PERT0 | jxu23213_18 | 0.0004 | 0.0089 | 0.0089 | -0.0002 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxu23213_12 | 0.0002 | 0.0081 | 0.0081 | -0.0001 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxu23213_06 | 0.0003 | 0.0083 | 0.0084 | -0.0002 | 0.0071 | 0.0071 | - | - | - |
| PERT0 | jxu23213_00 | 0.0003 | 0.0083 | 0.0083 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23213 | 0.0000 | 0.0064 | 0.0064 | 0.0000 | 0.0145 | 0.0145 | - | - | - |
| TSK2 | jxr23213 | -0.0000 | 0.0070 | 0.0070 | 0.0000 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxr23213 | 0.0003 | 0.0086 | 0.0086 | -0.0002 | 0.0072 | 0.0072 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23213 | 0.0000 | 0.0064 | 0.0064 | 0.0000 | 0.0145 | 0.0145 | - | - | - |
| TSK2 | jxf23213 | -0.0000 | 0.0069 | 0.0070 | 0.0000 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxf23213 | 0.0003 | 0.0086 | 0.0086 | -0.0002 | 0.0072 | 0.0072 | - | - | - |
MGRT1/MGRT2 (2024-07-03, DOY=3, 2321-185)
JXU (2024-07-03, DOY=3, 2321-185)
JXR (2024-07-03, DOY=3, 2321-185)
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
JXF (2024-07-03, DOY=3, 2321-185)
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
| TIME(2024/07/03 00:00:00-2024/07/04 00:00:00) | |
| |
| update: 2024-07-05 18:55:20 UTC |
| The products are for test and evaluation purpose only. |