Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-09-23, DOY=1, 2333-267
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0227 | 0.0227 | 0.0000 | 0.0168 | 0.0168 | - | - | - |
| SIN10 | MGRT2 | 0.0001 | 0.0195 | 0.0195 | 0.0000 | 0.0164 | 0.0164 | - | - | - |
| TSK2 | MGRT1 | -0.0000 | 0.0079 | 0.0079 | 0.0000 | 0.0088 | 0.0089 | - | - | - |
| TSK2 | MGRT2 | -0.0000 | 0.0083 | 0.0083 | 0.0000 | 0.0091 | 0.0091 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0103 | 0.0104 | -0.0001 | 0.0117 | 0.0117 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0086 | 0.0086 | -0.0001 | 0.0117 | 0.0117 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23331_18 | 0.0000 | 0.0125 | 0.0125 | 0.0000 | 0.0145 | 0.0145 | - | - | - |
| SIN10 | jxu23331_12 | 0.0000 | 0.0114 | 0.0114 | 0.0000 | 0.0142 | 0.0142 | - | - | - |
| SIN10 | jxu23331_06 | 0.0000 | 0.0084 | 0.0084 | 0.0000 | 0.0104 | 0.0104 | - | - | - |
| SIN10 | jxu23331_00 | -0.0000 | 0.0082 | 0.0082 | 0.0000 | 0.0094 | 0.0094 | - | - | - |
| TSK2 | jxu23331_18 | -0.0000 | 0.0060 | 0.0060 | 0.0000 | 0.0065 | 0.0065 | - | - | - |
| TSK2 | jxu23331_12 | 0.0000 | 0.0069 | 0.0069 | 0.0000 | 0.0073 | 0.0073 | - | - | - |
| TSK2 | jxu23331_06 | -0.0000 | 0.0071 | 0.0071 | 0.0000 | 0.0081 | 0.0081 | - | - | - |
| TSK2 | jxu23331_00 | -0.0000 | 0.0087 | 0.0087 | 0.0000 | 0.0097 | 0.0097 | - | - | - |
| PERT0 | jxu23331_18 | 0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0074 | 0.0075 | - | - | - |
| PERT0 | jxu23331_12 | 0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0072 | 0.0073 | - | - | - |
| PERT0 | jxu23331_06 | 0.0001 | 0.0067 | 0.0067 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxu23331_00 | 0.0002 | 0.0069 | 0.0069 | -0.0001 | 0.0072 | 0.0073 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23331 | 0.0001 | 0.0161 | 0.0161 | -0.0000 | 0.0147 | 0.0147 | - | - | - |
| TSK2 | jxr23331 | 0.0000 | 0.0055 | 0.0055 | 0.0000 | 0.0058 | 0.0058 | - | - | - |
| PERT0 | jxr23331 | 0.0003 | 0.0075 | 0.0075 | -0.0001 | 0.0079 | 0.0080 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23331 | 0.0001 | 0.0161 | 0.0161 | -0.0000 | 0.0147 | 0.0147 | - | - | - |
| TSK2 | jxf23331 | -0.0000 | 0.0054 | 0.0054 | 0.0000 | 0.0057 | 0.0058 | - | - | - |
| PERT0 | jxf23331 | 0.0003 | 0.0075 | 0.0075 | -0.0001 | 0.0080 | 0.0080 | - | - | - |
MGRT1/MGRT2 (2024-09-23, DOY=1, 2333-267)
JXU (2024-09-23, DOY=1, 2333-267)
JXR (2024-09-23, DOY=1, 2333-267)
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
JXF (2024-09-23, DOY=1, 2333-267)
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
| TIME(2024/09/23 00:00:00-2024/09/24 00:00:00) | |
| |
| update: 2024-09-25 18:34:47 UTC |
| The products are for test and evaluation purpose only. |