Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-10-18, DOY=5, 2336-292
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0091 | 0.0092 | 0.0000 | 0.0138 | 0.0138 | - | - | - |
| SIN10 | MGRT2 | 0.0001 | 0.0091 | 0.0091 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | MGRT1 | -0.0001 | 0.0091 | 0.0091 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| TSK2 | MGRT2 | -0.0001 | 0.0083 | 0.0083 | 0.0001 | 0.0105 | 0.0105 | - | - | - |
| PERT0 | MGRT1 | 0.0005 | 0.0088 | 0.0088 | -0.0001 | 0.0125 | 0.0125 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0094 | 0.0094 | -0.0001 | 0.0121 | 0.0122 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23365_18 | -0.0000 | 0.0079 | 0.0079 | 0.0000 | 0.0090 | 0.0090 | - | - | - |
| SIN10 | jxu23365_12 | -0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0089 | 0.0089 | - | - | - |
| SIN10 | jxu23365_06 | -0.0001 | 0.0103 | 0.0103 | 0.0000 | 0.0090 | 0.0090 | - | - | - |
| SIN10 | jxu23365_00 | 0.0000 | 0.0165 | 0.0165 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| TSK2 | jxu23365_18 | -0.0001 | 0.0059 | 0.0059 | 0.0001 | 0.0086 | 0.0086 | - | - | - |
| TSK2 | jxu23365_12 | -0.0001 | 0.0054 | 0.0054 | 0.0001 | 0.0079 | 0.0079 | - | - | - |
| TSK2 | jxu23365_06 | -0.0001 | 0.0055 | 0.0055 | 0.0000 | 0.0078 | 0.0078 | - | - | - |
| TSK2 | jxu23365_00 | -0.0000 | 0.0055 | 0.0055 | 0.0000 | 0.0075 | 0.0076 | - | - | - |
| PERT0 | jxu23365_18 | 0.0003 | 0.0070 | 0.0070 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
| PERT0 | jxu23365_12 | 0.0003 | 0.0072 | 0.0072 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxu23365_06 | 0.0003 | 0.0070 | 0.0070 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23365_00 | 0.0004 | 0.0071 | 0.0072 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23365 | 0.0000 | 0.0081 | 0.0081 | 0.0000 | 0.0094 | 0.0094 | - | - | - |
| TSK2 | jxr23365 | -0.0001 | 0.0057 | 0.0057 | 0.0000 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxr23365 | 0.0003 | 0.0069 | 0.0069 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23365 | 0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0094 | 0.0094 | - | - | - |
| TSK2 | jxf23365 | -0.0001 | 0.0057 | 0.0057 | 0.0001 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxf23365 | 0.0003 | 0.0069 | 0.0070 | -0.0001 | 0.0071 | 0.0071 | - | - | - |
MGRT1/MGRT2 (2024-10-18, DOY=5, 2336-292)
JXU (2024-10-18, DOY=5, 2336-292)
JXR (2024-10-18, DOY=5, 2336-292)
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
JXF (2024-10-18, DOY=5, 2336-292)
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
| TIME(2024/10/18 00:00:00-2024/10/19 00:00:00) | |
| |
| update: 2024-10-20 18:10:32 UTC |
| The products are for test and evaluation purpose only. |