Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-11-05, DOY=2, 2339-310
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | 0.0000 | 0.0137 | 0.0138 | - | - | - |
| SIN10 | MGRT2 | - | - | - | 0.0000 | 0.0137 | 0.0137 | - | - | - |
| TSK2 | MGRT1 | -0.0002 | 0.0086 | 0.0086 | 0.0001 | 0.0088 | 0.0088 | - | - | - |
| TSK2 | MGRT2 | -0.0002 | 0.0096 | 0.0096 | 0.0001 | 0.0094 | 0.0095 | - | - | - |
| PERT0 | MGRT1 | 0.0003 | 0.0099 | 0.0099 | -0.0001 | 0.0115 | 0.0115 | - | - | - |
| PERT0 | MGRT2 | 0.0003 | 0.0111 | 0.0112 | -0.0001 | 0.0115 | 0.0115 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23392_18 | - | - | - | 0.0000 | 0.0117 | 0.0117 | - | - | - |
| SIN10 | jxu23392_12 | - | - | - | 0.0000 | 0.0114 | 0.0115 | - | - | - |
| SIN10 | jxu23392_06 | - | - | - | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| SIN10 | jxu23392_00 | 0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | jxu23392_18 | 0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0057 | 0.0057 | - | - | - |
| TSK2 | jxu23392_12 | 0.0001 | 0.0050 | 0.0050 | -0.0000 | 0.0054 | 0.0054 | - | - | - |
| TSK2 | jxu23392_06 | 0.0000 | 0.0048 | 0.0048 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23392_00 | 0.0000 | 0.0046 | 0.0046 | 0.0000 | 0.0050 | 0.0050 | - | - | - |
| PERT0 | jxu23392_18 | 0.0003 | 0.0078 | 0.0078 | -0.0002 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxu23392_12 | 0.0003 | 0.0080 | 0.0080 | -0.0002 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxu23392_06 | 0.0003 | 0.0081 | 0.0081 | -0.0001 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxu23392_00 | 0.0003 | 0.0077 | 0.0077 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23392 | - | - | - | 0.0000 | 0.0117 | 0.0117 | - | - | - |
| TSK2 | jxr23392 | -0.0001 | 0.0053 | 0.0053 | 0.0000 | 0.0061 | 0.0061 | - | - | - |
| PERT0 | jxr23392 | 0.0003 | 0.0078 | 0.0078 | -0.0001 | 0.0080 | 0.0081 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23392 | - | - | - | 0.0000 | 0.0117 | 0.0117 | - | - | - |
| TSK2 | jxf23392 | -0.0001 | 0.0053 | 0.0053 | 0.0001 | 0.0060 | 0.0061 | - | - | - |
| PERT0 | jxf23392 | 0.0003 | 0.0078 | 0.0078 | -0.0001 | 0.0080 | 0.0080 | - | - | - |
MGRT1/MGRT2 (2024-11-05, DOY=2, 2339-310)
JXU (2024-11-05, DOY=2, 2339-310)
JXR (2024-11-05, DOY=2, 2339-310)
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
JXF (2024-11-05, DOY=2, 2339-310)
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
| TIME(2024/11/05 00:00:00-2024/11/06 00:00:00) | |
| |
| update: 2024-11-07 18:42:18 UTC |
| The products are for test and evaluation purpose only. |