Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2024-11-09, DOY=6, 2339-314
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0161 | 0.0161 | 0.0000 | 0.0149 | 0.0149 | - | - | - |
| SIN10 | MGRT2 | 0.0001 | 0.0165 | 0.0166 | -0.0000 | 0.0146 | 0.0146 | - | - | - |
| TSK2 | MGRT1 | 0.0001 | 0.0061 | 0.0061 | -0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | MGRT2 | 0.0000 | 0.0098 | 0.0098 | -0.0000 | 0.0096 | 0.0096 | - | - | - |
| PERT0 | MGRT1 | 0.0006 | 0.0103 | 0.0104 | -0.0002 | 0.0110 | 0.0110 | - | - | - |
| PERT0 | MGRT2 | 0.0006 | 0.0113 | 0.0113 | -0.0002 | 0.0099 | 0.0100 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23396_18 | 0.0001 | 0.0134 | 0.0134 | -0.0000 | 0.0110 | 0.0110 | - | - | - |
| SIN10 | jxu23396_12 | 0.0001 | 0.0133 | 0.0133 | -0.0000 | 0.0109 | 0.0109 | - | - | - |
| SIN10 | jxu23396_06 | 0.0000 | 0.0114 | 0.0114 | -0.0000 | 0.0099 | 0.0099 | - | - | - |
| SIN10 | jxu23396_00 | -0.0001 | 0.0092 | 0.0092 | 0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | jxu23396_18 | -0.0000 | 0.0050 | 0.0051 | 0.0000 | 0.0051 | 0.0051 | - | - | - |
| TSK2 | jxu23396_12 | 0.0001 | 0.0050 | 0.0050 | -0.0000 | 0.0049 | 0.0049 | - | - | - |
| TSK2 | jxu23396_06 | 0.0001 | 0.0047 | 0.0047 | -0.0000 | 0.0048 | 0.0048 | - | - | - |
| TSK2 | jxu23396_00 | 0.0001 | 0.0048 | 0.0048 | -0.0000 | 0.0047 | 0.0047 | - | - | - |
| PERT0 | jxu23396_18 | 0.0006 | 0.0085 | 0.0086 | -0.0002 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23396_12 | 0.0007 | 0.0083 | 0.0084 | -0.0002 | 0.0073 | 0.0074 | - | - | - |
| PERT0 | jxu23396_06 | 0.0005 | 0.0085 | 0.0086 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23396_00 | 0.0004 | 0.0083 | 0.0083 | -0.0001 | 0.0075 | 0.0075 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23396 | 0.0001 | 0.0147 | 0.0147 | -0.0000 | 0.0129 | 0.0129 | - | - | - |
| TSK2 | jxr23396 | -0.0001 | 0.0052 | 0.0052 | 0.0000 | 0.0060 | 0.0060 | - | - | - |
| PERT0 | jxr23396 | 0.0006 | 0.0084 | 0.0084 | -0.0002 | 0.0074 | 0.0074 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23396 | 0.0001 | 0.0147 | 0.0147 | 0.0000 | 0.0129 | 0.0129 | - | - | - |
| TSK2 | jxf23396 | -0.0001 | 0.0052 | 0.0052 | 0.0001 | 0.0060 | 0.0060 | - | - | - |
| PERT0 | jxf23396 | 0.0006 | 0.0084 | 0.0084 | -0.0002 | 0.0074 | 0.0074 | - | - | - |
MGRT1/MGRT2 (2024-11-09, DOY=6, 2339-314)
JXU (2024-11-09, DOY=6, 2339-314)
JXR (2024-11-09, DOY=6, 2339-314)
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
JXF (2024-11-09, DOY=6, 2339-314)
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
| TIME(2024/11/09 00:00:00-2024/11/10 00:00:00) | |
| |
| update: 2024-11-11 18:26:33 UTC |
| The products are for test and evaluation purpose only. |