Contents:
-Result Statistics
-Data Availability
-Station Position
-Time Series/Horizontal Plots
Station:
AIRA
SIN10
MAYG0
MAO00
LMMF7
TSK2
UCAL0
PERT0
WTZR0
XMIS0
2024-11-27, DOY=332, 2342-3
Result Statistics ↑
| Station | Product | Real Time Kinematic PPP Result(m) | |||||||||
| AVE | STD | RMS | |||||||||
| E | N | U | E | N | U | E | N | U | D | ||
| AIRA | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| MAYG0 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| MAO00 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| LMMF7 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| UCAL0 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| WTZR0 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
| XMIS0 | MGRT1 | - | - | - | - | - | - | - | - | - | - | MGRT2 | - | - | - | - | - | - | - | - | - | - |
Data Availability(%) ↑
--------------------------------------------------------------------------------------------------------------------------------------------------------------
00H 01H 02H 03H 04H 05H 06H 07H 08H 09H 10H 11H 12H 13H 14H 15H 16H 17H 18H 19H 20H 21H 22H 23H
--------------------------------------------------------------------------------------------------------------------------------------------------------------
AIRA 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
LMMF7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 94.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
MAO00 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 76.5 100.0 100.0 -
MAYG0 86.6 85.7 86.6 80.1 85.7 86.4 81.3 77.5 89.2 91.4 85.4 76.1 85.7 74.4 69.2 75.0 86.6 79.3 51.9 65.9 83.2 91.9 86.1 -
PERT0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
SIN10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.8 100.0 100.0 100.0 100.0 -
TSK2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 94.8 100.0 -
UCAL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
WTZR0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
XMIS0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 -
PPP Station MAP ↑
| update: 2024-11-28 00:20:58 UTC |
| The products are for test and evaluation purpose only. |