Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-02-15, DOY=6, 2353-046
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0002 | 0.0141 | 0.0141 | -0.0000 | 0.0146 | 0.0146 | - | - | - |
| SIN10 | MGRT2 | -0.0000 | 0.0119 | 0.0119 | 0.0000 | 0.0155 | 0.0155 | - | - | - |
| TSK2 | MGRT1 | -0.0006 | 0.0083 | 0.0083 | 0.0002 | 0.0103 | 0.0104 | - | - | - |
| TSK2 | MGRT2 | -0.0002 | 0.0061 | 0.0061 | 0.0001 | 0.0109 | 0.0109 | - | - | - |
| PERT0 | MGRT1 | 0.0006 | 0.0100 | 0.0100 | -0.0002 | 0.0118 | 0.0119 | - | - | - |
| PERT0 | MGRT2 | 0.0004 | 0.0085 | 0.0085 | -0.0001 | 0.0117 | 0.0117 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23536_18 | -0.0001 | 0.0096 | 0.0096 | 0.0000 | 0.0130 | 0.0130 | - | - | - |
| SIN10 | jxu23536_12 | -0.0001 | 0.0094 | 0.0094 | 0.0000 | 0.0128 | 0.0129 | - | - | - |
| SIN10 | jxu23536_06 | -0.0001 | 0.0108 | 0.0108 | 0.0001 | 0.0122 | 0.0122 | - | - | - |
| SIN10 | jxu23536_00 | -0.0001 | 0.0108 | 0.0108 | 0.0001 | 0.0119 | 0.0119 | - | - | - |
| TSK2 | jxu23536_18 | -0.0000 | 0.0049 | 0.0049 | 0.0000 | 0.0059 | 0.0059 | - | - | - |
| TSK2 | jxu23536_12 | -0.0000 | 0.0049 | 0.0049 | 0.0000 | 0.0051 | 0.0051 | - | - | - |
| TSK2 | jxu23536_06 | -0.0000 | 0.0051 | 0.0051 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| TSK2 | jxu23536_00 | -0.0001 | 0.0052 | 0.0052 | 0.0000 | 0.0057 | 0.0057 | - | - | - |
| PERT0 | jxu23536_18 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0076 | 0.0077 | - | - | - |
| PERT0 | jxu23536_12 | 0.0002 | 0.0074 | 0.0074 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23536_06 | 0.0003 | 0.0074 | 0.0074 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23536_00 | 0.0002 | 0.0074 | 0.0074 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23536 | -0.0001 | 0.0100 | 0.0100 | 0.0000 | 0.0133 | 0.0133 | - | - | - |
| TSK2 | jxr23536 | -0.0000 | 0.0051 | 0.0051 | 0.0000 | 0.0060 | 0.0060 | - | - | - |
| PERT0 | jxr23536 | 0.0003 | 0.0072 | 0.0072 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23536 | -0.0001 | 0.0101 | 0.0101 | 0.0000 | 0.0133 | 0.0133 | - | - | - |
| TSK2 | jxf23536 | -0.0000 | 0.0050 | 0.0050 | 0.0000 | 0.0059 | 0.0059 | - | - | - |
| PERT0 | jxf23536 | 0.0003 | 0.0073 | 0.0073 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
MGRT1/MGRT2 (2025-02-15, DOY=6, 2353-046)
JXU (2025-02-15, DOY=6, 2353-046)
JXR (2025-02-15, DOY=6, 2353-046)
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
JXF (2025-02-15, DOY=6, 2353-046)
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
| TIME(2025/02/15 00:00:00-2025/02/16 00:00:00) | |
| |
| update: 2025-02-21 13:43:51 UTC |
| The products are for test and evaluation purpose only. |