Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-02-18, DOY=2, 2354-049
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23542_18 | -0.0001 | 0.0079 | 0.0079 | 0.0001 | 0.0092 | 0.0092 | - | - | - |
| SIN10 | jxu23542_12 | -0.0001 | 0.0079 | 0.0079 | 0.0001 | 0.0093 | 0.0093 | - | - | - |
| SIN10 | jxu23542_06 | -0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0138 | 0.0138 | - | - | - |
| SIN10 | jxu23542_00 | -0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0139 | 0.0139 | - | - | - |
| TSK2 | jxu23542_18 | 0.0000 | 0.0051 | 0.0051 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23542_12 | 0.0000 | 0.0052 | 0.0052 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23542_06 | 0.0001 | 0.0053 | 0.0053 | -0.0000 | 0.0058 | 0.0058 | - | - | - |
| TSK2 | jxu23542_00 | 0.0001 | 0.0053 | 0.0053 | -0.0001 | 0.0060 | 0.0060 | - | - | - |
| PERT0 | jxu23542_18 | 0.0005 | 0.0077 | 0.0077 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23542_12 | 0.0003 | 0.0074 | 0.0074 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23542_06 | 0.0002 | 0.0073 | 0.0073 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23542_00 | 0.0002 | 0.0075 | 0.0075 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23542 | -0.0001 | 0.0084 | 0.0084 | 0.0001 | 0.0098 | 0.0098 | - | - | - |
| TSK2 | jxr23542 | 0.0001 | 0.0050 | 0.0050 | -0.0000 | 0.0055 | 0.0055 | - | - | - |
| PERT0 | jxr23542 | 0.0007 | 0.0087 | 0.0087 | -0.0003 | 0.0075 | 0.0075 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23542 | -0.0001 | 0.0084 | 0.0084 | 0.0001 | 0.0098 | 0.0098 | - | - | - |
| TSK2 | jxf23542 | 0.0001 | 0.0050 | 0.0050 | -0.0000 | 0.0054 | 0.0054 | - | - | - |
| PERT0 | jxf23542 | 0.0006 | 0.0087 | 0.0087 | -0.0003 | 0.0075 | 0.0075 | - | - | - |
MGRT1/MGRT2 (2025-02-18, DOY=2, 2354-049)
JXU (2025-02-18, DOY=2, 2354-049)
JXR (2025-02-18, DOY=2, 2354-049)
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
JXF (2025-02-18, DOY=2, 2354-049)
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
| TIME(2025/02/18 00:00:00-2025/02/19 00:00:00) | |
| |
| update: 2025-02-20 17:32:53 UTC |
| The products are for test and evaluation purpose only. |