Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-03-11, DOY=2, 2357-070
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23572_18 | -0.0001 | 0.0087 | 0.0087 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| SIN10 | jxu23572_12 | -0.0001 | 0.0086 | 0.0086 | 0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23572_06 | -0.0001 | 0.0092 | 0.0092 | 0.0001 | 0.0114 | 0.0114 | - | - | - |
| SIN10 | jxu23572_00 | -0.0001 | 0.0094 | 0.0094 | 0.0001 | 0.0118 | 0.0118 | - | - | - |
| TSK2 | jxu23572_18 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0057 | 0.0057 | - | - | - |
| TSK2 | jxu23572_12 | 0.0000 | 0.0052 | 0.0052 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23572_06 | 0.0000 | 0.0050 | 0.0050 | 0.0000 | 0.0056 | 0.0056 | - | - | - |
| TSK2 | jxu23572_00 | 0.0000 | 0.0050 | 0.0050 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| PERT0 | jxu23572_18 | 0.0005 | 0.0084 | 0.0085 | -0.0002 | 0.0090 | 0.0090 | - | - | - |
| PERT0 | jxu23572_12 | 0.0006 | 0.0086 | 0.0087 | -0.0003 | 0.0084 | 0.0085 | - | - | - |
| PERT0 | jxu23572_06 | 0.0006 | 0.0087 | 0.0088 | -0.0003 | 0.0081 | 0.0081 | - | - | - |
| PERT0 | jxu23572_00 | 0.0005 | 0.0086 | 0.0086 | -0.0002 | 0.0080 | 0.0080 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23572 | -0.0000 | 0.0086 | 0.0086 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| TSK2 | jxr23572 | -0.0000 | 0.0051 | 0.0051 | 0.0000 | 0.0054 | 0.0054 | - | - | - |
| PERT0 | jxr23572 | 0.0003 | 0.0086 | 0.0086 | -0.0002 | 0.0087 | 0.0087 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23572 | -0.0000 | 0.0086 | 0.0086 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| TSK2 | jxf23572 | 0.0000 | 0.0051 | 0.0051 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| PERT0 | jxf23572 | 0.0003 | 0.0087 | 0.0087 | -0.0002 | 0.0087 | 0.0088 | - | - | - |
MGRT1/MGRT2 (2025-03-11, DOY=2, 2357-070)
JXU (2025-03-11, DOY=2, 2357-070)
JXR (2025-03-11, DOY=2, 2357-070)
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
JXF (2025-03-11, DOY=2, 2357-070)
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
| TIME(2025/03/11 00:00:00-2025/03/12 00:00:00) | |
| |
| update: 2025-03-13 17:12:11 UTC |
| The products are for test and evaluation purpose only. |