Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-03-27, DOY=4, 2359-086
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt123594 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt123594 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt123594 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23594_18 | 0.0000 | 0.0129 | 0.0129 | 0.0000 | 0.0127 | 0.0128 | - | - | - |
| SIN10 | jxu23594_12 | 0.0000 | 0.0130 | 0.0130 | 0.0000 | 0.0127 | 0.0127 | - | - | - |
| SIN10 | jxu23594_06 | 0.0000 | 0.0096 | 0.0096 | 0.0000 | 0.0131 | 0.0131 | - | - | - |
| SIN10 | jxu23594_00 | 0.0001 | 0.0096 | 0.0096 | -0.0000 | 0.0109 | 0.0109 | - | - | - |
| TSK2 | jxu23594_18 | 0.0004 | 0.0103 | 0.0104 | -0.0002 | 0.0217 | 0.0218 | - | - | - |
| TSK2 | jxu23594_12 | 0.0002 | 0.0091 | 0.0092 | -0.0001 | 0.0176 | 0.0178 | - | - | - |
| TSK2 | jxu23594_06 | -0.0002 | 0.0118 | 0.0119 | 0.0001 | 0.0276 | 0.0277 | - | - | - |
| TSK2 | jxu23594_00 | -0.0002 | 0.0099 | 0.0099 | 0.0001 | 0.0204 | 0.0205 | - | - | - |
| PERT0 | jxu23594_18 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0075 | 0.0075 | - | - | - |
| PERT0 | jxu23594_12 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23594_06 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23594_00 | 0.0004 | 0.0080 | 0.0080 | -0.0002 | 0.0078 | 0.0078 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23594 | -0.0000 | 0.0130 | 0.0130 | 0.0000 | 0.0128 | 0.0128 | - | - | - |
| TSK2 | jxr23594 | -0.0001 | 0.0062 | 0.0062 | 0.0000 | 0.0061 | 0.0061 | - | - | - |
| PERT0 | jxr23594 | 0.0004 | 0.0082 | 0.0083 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23594 | -0.0000 | 0.0130 | 0.0130 | 0.0000 | 0.0128 | 0.0128 | - | - | - |
| TSK2 | jxf23594 | -0.0000 | 0.0062 | 0.0062 | 0.0000 | 0.0060 | 0.0060 | - | - | - |
| PERT0 | jxf23594 | 0.0004 | 0.0082 | 0.0083 | -0.0002 | 0.0076 | 0.0076 | - | - | - |
MGRT1/MGRT2 (2025-03-27, DOY=4, 2359-086)
JXU (2025-03-27, DOY=4, 2359-086)
JXR (2025-03-27, DOY=4, 2359-086)
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
JXF (2025-03-27, DOY=4, 2359-086)
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
| TIME(2025/03/27 00:00:00-2025/03/28 00:00:00) | |
| |
| update: 2025-04-17 10:58:30 UTC |
| The products are for test and evaluation purpose only. |