Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-03-31, DOY=1, 2360-090
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23601_18 | -0.0000 | 0.0090 | 0.0090 | 0.0000 | 0.0119 | 0.0119 | - | - | - |
| SIN10 | jxu23601_12 | -0.0001 | 0.0091 | 0.0091 | 0.0001 | 0.0120 | 0.0120 | - | - | - |
| SIN10 | jxu23601_06 | -0.0000 | 0.0098 | 0.0098 | 0.0000 | 0.0133 | 0.0133 | - | - | - |
| SIN10 | jxu23601_00 | 0.0001 | 0.0097 | 0.0097 | 0.0000 | 0.0123 | 0.0123 | - | - | - |
| TSK2 | jxu23601_18 | -0.0001 | 0.0083 | 0.0083 | 0.0001 | 0.0175 | 0.0176 | - | - | - |
| TSK2 | jxu23601_12 | -0.0001 | 0.0053 | 0.0053 | 0.0001 | 0.0064 | 0.0064 | - | - | - |
| TSK2 | jxu23601_06 | -0.0001 | 0.0072 | 0.0072 | 0.0001 | 0.0157 | 0.0157 | - | - | - |
| TSK2 | jxu23601_00 | -0.0001 | 0.0061 | 0.0061 | 0.0000 | 0.0086 | 0.0086 | - | - | - |
| PERT0 | jxu23601_18 | 0.0004 | 0.0082 | 0.0083 | -0.0002 | 0.0082 | 0.0082 | - | - | - |
| PERT0 | jxu23601_12 | 0.0004 | 0.0082 | 0.0082 | -0.0002 | 0.0081 | 0.0081 | - | - | - |
| PERT0 | jxu23601_06 | 0.0004 | 0.0083 | 0.0083 | -0.0002 | 0.0083 | 0.0084 | - | - | - |
| PERT0 | jxu23601_00 | 0.0006 | 0.0092 | 0.0092 | -0.0003 | 0.0087 | 0.0087 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23601 | -0.0001 | 0.0089 | 0.0089 | 0.0001 | 0.0119 | 0.0119 | - | - | - |
| TSK2 | jxr23601 | -0.0000 | 0.0048 | 0.0048 | 0.0000 | 0.0051 | 0.0052 | - | - | - |
| PERT0 | jxr23601 | 0.0004 | 0.0083 | 0.0083 | -0.0002 | 0.0084 | 0.0085 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23601 | -0.0001 | 0.0089 | 0.0089 | 0.0001 | 0.0119 | 0.0119 | - | - | - |
| TSK2 | jxf23601 | 0.0000 | 0.0048 | 0.0048 | 0.0000 | 0.0051 | 0.0052 | - | - | - |
| PERT0 | jxf23601 | 0.0004 | 0.0083 | 0.0083 | -0.0002 | 0.0083 | 0.0083 | - | - | - |
MGRT1/MGRT2 (2025-03-31, DOY=1, 2360-090)
JXU (2025-03-31, DOY=1, 2360-090)
JXR (2025-03-31, DOY=1, 2360-090)
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
JXF (2025-03-31, DOY=1, 2360-090)
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
| TIME(2025/03/31 00:00:00-2025/04/01 00:00:00) | |
| |
| update: 2025-04-02 17:10:42 UTC |
| The products are for test and evaluation purpose only. |