Current PPP Result

Contents:
-Result Statistics
-Station Position
-Time Series/Horizontal Plots
     Station: AIRA SIN10 MAYG0 MAO00 LMMF7 TSK2 UCAL0 PERT0 WTZR0 XMIS0


2025-04-24, DOY=114, 2363-4


Result Statistics

Station Product Post Process Kinematic PPP Result(m)
AVE STD RMS
E N UE NU EN U D
AIRA PPP-AR 0.0399-0.0328 0.0429 0.02070.0152 0.0388 0.04490.0361 0.0578 0.0576
PPP 0.0456-0.0330 0.0310 0.01080.0085 0.0269 0.04680.0340 0.0411 0.0579
SIN10 PPP-AR 0.0186-0.0026 0.0170 0.01650.0151 0.0351 0.02490.0154 0.0390 0.0292
PPP 0.0171-0.0006 0.0219 0.01820.0162 0.0461 0.02500.0162 0.0511 0.0298
MAYG0 PPP-AR- - - - - - - - - -
PPP- - - - - - - - - -
MAO00 PPP-AR- - - - - - - - - -
PPP- - - - - - - - - -
LMMF7 PPP-AR 0.01300.0060 0.0327 0.01640.0187 0.0407 0.02090.0196 0.0522 0.0287
PPP 0.00650.0088 0.0249 0.02240.0177 0.0477 0.02340.0198 0.0538 0.0306
TSK2 PPP-AR -0.0190-0.0036 0.0350 0.02940.0191 0.0428 0.03500.0195 0.0553 0.0401
PPP -0.0188-0.0138 0.0503 0.00690.0065 0.0242 0.02000.0153 0.0559 0.0252
UCAL0 PPP-AR -0.0115-0.0017 -0.0297 0.01780.0083 0.0184 0.02120.0085 0.0349 0.0229
PPP -0.0103-0.0044 -0.0256 0.01610.0095 0.0244 0.01910.0105 0.0353 0.0218
PERT0 PPP-AR 0.03440.0603 -0.0021 0.01590.0110 0.0308 0.03790.0613 0.0309 0.0721
PPP 0.02760.0582 -0.0147 0.01630.0109 0.0460 0.03200.0592 0.0483 0.0673
WTZR0 PPP-AR 0.02760.0119 0.0134 0.00810.0070 0.0199 0.02870.0138 0.0240 0.0319
PPP 0.02670.0113 0.0174 0.01350.0091 0.0246 0.03000.0144 0.0301 0.0333
XMIS0 PPP-AR 0.02200.0439 0.0400 0.02180.0191 0.0613 0.03100.0478 0.0732 0.0570
PPP 0.02250.0472 0.0293 0.01900.0139 0.0477 0.02940.0492 0.0560 0.0573

Station Position



Time Series/Horizontal Plots

AIRA

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

SIN10

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

MAYG0

MAO00

LMMF7

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

TSK2

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

UCAL0

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

PERT0

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

WTZR0

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP

XMIS0

TIME(2025/04/24 00:00:00-2025/04/25 00:00:00)

PPP-AR

PPP


update: 2025-04-30 04:18:34 UTC


The products are for test and evaluation purpose only.