Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-04-30, DOY=3, 2364-120
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0000 | 0.0121 | 0.0121 | 0.0000 | 0.0137 | 0.0138 | - | - | - |
| SIN10 | MGRT2 | 0.0000 | 0.0125 | 0.0125 | 0.0000 | 0.0140 | 0.0140 | - | - | - |
| TSK2 | MGRT1 | -0.0004 | 0.0073 | 0.0073 | 0.0001 | 0.0090 | 0.0090 | - | - | - |
| TSK2 | MGRT2 | -0.0004 | 0.0068 | 0.0068 | 0.0001 | 0.0084 | 0.0085 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0086 | 0.0086 | -0.0001 | 0.0100 | 0.0100 | - | - | - |
| PERT0 | MGRT2 | 0.0009 | 0.0101 | 0.0101 | -0.0002 | 0.0103 | 0.0103 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23643_18 | -0.0002 | 0.0116 | 0.0116 | 0.0001 | 0.0128 | 0.0129 | - | - | - |
| SIN10 | jxu23643_12 | -0.0002 | 0.0113 | 0.0113 | 0.0001 | 0.0130 | 0.0130 | - | - | - |
| SIN10 | jxu23643_06 | -0.0001 | 0.0111 | 0.0111 | 0.0001 | 0.0131 | 0.0131 | - | - | - |
| SIN10 | jxu23643_00 | -0.0001 | 0.0110 | 0.0110 | 0.0001 | 0.0130 | 0.0131 | - | - | - |
| TSK2 | jxu23643_18 | 0.0000 | 0.0060 | 0.0060 | 0.0000 | 0.0070 | 0.0070 | - | - | - |
| TSK2 | jxu23643_12 | -0.0001 | 0.0062 | 0.0062 | 0.0000 | 0.0070 | 0.0071 | - | - | - |
| TSK2 | jxu23643_06 | -0.0001 | 0.0059 | 0.0059 | 0.0000 | 0.0070 | 0.0070 | - | - | - |
| TSK2 | jxu23643_00 | -0.0001 | 0.0060 | 0.0061 | 0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23643_18 | 0.0004 | 0.0079 | 0.0079 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23643_12 | 0.0005 | 0.0081 | 0.0081 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23643_06 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0078 | 0.0078 | - | - | - |
| PERT0 | jxu23643_00 | 0.0004 | 0.0073 | 0.0073 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23643 | -0.0002 | 0.0114 | 0.0114 | 0.0001 | 0.0127 | 0.0127 | - | - | - |
| TSK2 | jxr23643 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0054 | 0.0054 | - | - | - |
| PERT0 | jxr23643 | 0.0004 | 0.0075 | 0.0075 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23643 | -0.0002 | 0.0114 | 0.0114 | 0.0001 | 0.0127 | 0.0127 | - | - | - |
| TSK2 | jxf23643 | -0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0053 | 0.0053 | - | - | - |
| PERT0 | jxf23643 | 0.0004 | 0.0074 | 0.0075 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
MGRT1/MGRT2 (2025-04-30, DOY=3, 2364-120)
JXU (2025-04-30, DOY=3, 2364-120)
JXR (2025-04-30, DOY=3, 2364-120)
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
JXF (2025-04-30, DOY=3, 2364-120)
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
| TIME(2025/04/30 00:00:00-2025/05/01 00:00:00) | |
| |
| update: 2025-05-02 17:03:07 UTC |
| The products are for test and evaluation purpose only. |