Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-05-06, DOY=2, 2365-126
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0123 | 0.0123 | - | - | - |
| SIN10 | MGRT2 | 0.0001 | 0.0095 | 0.0095 | -0.0000 | 0.0132 | 0.0133 | - | - | - |
| TSK2 | MGRT1 | 0.0000 | 0.0067 | 0.0067 | 0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | MGRT2 | 0.0000 | 0.0063 | 0.0063 | 0.0000 | 0.0103 | 0.0103 | - | - | - |
| PERT0 | MGRT1 | 0.0004 | 0.0087 | 0.0087 | -0.0001 | 0.0108 | 0.0108 | - | - | - |
| PERT0 | MGRT2 | 0.0008 | 0.0090 | 0.0090 | -0.0002 | 0.0110 | 0.0110 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23652_18 | 0.0000 | 0.0089 | 0.0089 | -0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23652_12 | -0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23652_06 | -0.0001 | 0.0088 | 0.0088 | 0.0000 | 0.0107 | 0.0108 | - | - | - |
| SIN10 | jxu23652_00 | -0.0000 | 0.0093 | 0.0093 | 0.0000 | 0.0117 | 0.0117 | - | - | - |
| TSK2 | jxu23652_18 | -0.0001 | 0.0058 | 0.0058 | 0.0001 | 0.0098 | 0.0099 | - | - | - |
| TSK2 | jxu23652_12 | -0.0002 | 0.0061 | 0.0061 | 0.0001 | 0.0089 | 0.0089 | - | - | - |
| TSK2 | jxu23652_06 | -0.0001 | 0.0060 | 0.0060 | 0.0001 | 0.0101 | 0.0101 | - | - | - |
| TSK2 | jxu23652_00 | 0.0000 | 0.0064 | 0.0064 | 0.0000 | 0.0081 | 0.0081 | - | - | - |
| PERT0 | jxu23652_18 | 0.0004 | 0.0073 | 0.0073 | -0.0002 | 0.0079 | 0.0080 | - | - | - |
| PERT0 | jxu23652_12 | 0.0004 | 0.0073 | 0.0073 | -0.0002 | 0.0081 | 0.0081 | - | - | - |
| PERT0 | jxu23652_06 | 0.0003 | 0.0070 | 0.0070 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23652_00 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23652 | -0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0105 | 0.0105 | - | - | - |
| TSK2 | jxr23652 | -0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0060 | 0.0061 | - | - | - |
| PERT0 | jxr23652 | 0.0003 | 0.0074 | 0.0074 | -0.0002 | 0.0080 | 0.0080 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23652 | -0.0001 | 0.0092 | 0.0092 | 0.0000 | 0.0105 | 0.0105 | - | - | - |
| TSK2 | jxf23652 | 0.0000 | 0.0059 | 0.0059 | 0.0000 | 0.0061 | 0.0061 | - | - | - |
| PERT0 | jxf23652 | 0.0003 | 0.0076 | 0.0076 | -0.0002 | 0.0080 | 0.0081 | - | - | - |
MGRT1/MGRT2 (2025-05-06, DOY=2, 2365-126)
JXU (2025-05-06, DOY=2, 2365-126)
JXR (2025-05-06, DOY=2, 2365-126)
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
JXF (2025-05-06, DOY=2, 2365-126)
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
| TIME(2025/05/06 00:00:00-2025/05/07 00:00:00) | |
| |
| update: 2025-05-12 05:05:17 UTC |
| The products are for test and evaluation purpose only. |