Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-01, DOY=2, 2373-182
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23732_18 | -0.0001 | 0.0093 | 0.0093 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| SIN10 | jxu23732_12 | -0.0001 | 0.0091 | 0.0091 | 0.0000 | 0.0110 | 0.0110 | - | - | - |
| SIN10 | jxu23732_06 | -0.0001 | 0.0080 | 0.0080 | 0.0000 | 0.0108 | 0.0109 | - | - | - |
| SIN10 | jxu23732_00 | -0.0000 | 0.0075 | 0.0075 | 0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | jxu23732_18 | -0.0001 | 0.0095 | 0.0095 | 0.0000 | 0.0147 | 0.0147 | - | - | - |
| TSK2 | jxu23732_12 | -0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0142 | 0.0142 | - | - | - |
| TSK2 | jxu23732_06 | 0.0002 | 0.0064 | 0.0064 | -0.0001 | 0.0078 | 0.0079 | - | - | - |
| TSK2 | jxu23732_00 | 0.0002 | 0.0063 | 0.0063 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23732_18 | 0.0004 | 0.0081 | 0.0081 | -0.0002 | 0.0081 | 0.0082 | - | - | - |
| PERT0 | jxu23732_12 | 0.0002 | 0.0074 | 0.0074 | -0.0001 | 0.0081 | 0.0082 | - | - | - |
| PERT0 | jxu23732_06 | 0.0005 | 0.0083 | 0.0083 | -0.0002 | 0.0086 | 0.0086 | - | - | - |
| PERT0 | jxu23732_00 | 0.0006 | 0.0087 | 0.0087 | -0.0002 | 0.0092 | 0.0093 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23732 | -0.0001 | 0.0097 | 0.0097 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| TSK2 | jxr23732 | -0.0001 | 0.0100 | 0.0100 | 0.0000 | 0.0159 | 0.0161 | - | - | - |
| PERT0 | jxr23732 | 0.0004 | 0.0085 | 0.0085 | -0.0002 | 0.0082 | 0.0083 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23732 | -0.0001 | 0.0097 | 0.0097 | 0.0000 | 0.0114 | 0.0114 | - | - | - |
| TSK2 | jxf23732 | -0.0002 | 0.0100 | 0.0101 | 0.0001 | 0.0159 | 0.0161 | - | - | - |
| PERT0 | jxf23732 | 0.0005 | 0.0085 | 0.0085 | -0.0002 | 0.0082 | 0.0083 | - | - | - |
MGRT1/MGRT2 (2025-07-01, DOY=2, 2373-182)
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
JXU (2025-07-01, DOY=2, 2373-182)
JXR (2025-07-01, DOY=2, 2373-182)
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
JXF (2025-07-01, DOY=2, 2373-182)
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
| TIME(2025/07/01 00:00:00-2025/07/02 00:00:00) | |
| |
| update: 2025-07-03 19:52:02 UTC |
| The products are for test and evaluation purpose only. |