Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-07, DOY=1, 2374-188
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt123741 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt223741 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt123741 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt223741 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt123741 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt223741 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23741_18 | -0.0000 | 0.0085 | 0.0085 | 0.0000 | 0.0109 | 0.0109 | - | - | - |
| SIN10 | jxu23741_12 | -0.0000 | 0.0083 | 0.0083 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| SIN10 | jxu23741_06 | -0.0000 | 0.0087 | 0.0087 | 0.0000 | 0.0104 | 0.0104 | - | - | - |
| SIN10 | jxu23741_00 | 0.0000 | 0.0085 | 0.0085 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| TSK2 | jxu23741_18 | -0.0000 | 0.0071 | 0.0071 | 0.0000 | 0.0089 | 0.0089 | - | - | - |
| TSK2 | jxu23741_12 | 0.0001 | 0.0071 | 0.0071 | -0.0000 | 0.0088 | 0.0088 | - | - | - |
| TSK2 | jxu23741_06 | 0.0002 | 0.0071 | 0.0071 | -0.0001 | 0.0098 | 0.0099 | - | - | - |
| TSK2 | jxu23741_00 | 0.0001 | 0.0068 | 0.0068 | -0.0000 | 0.0095 | 0.0095 | - | - | - |
| PERT0 | jxu23741_18 | 0.0003 | 0.0088 | 0.0088 | -0.0001 | 0.0096 | 0.0096 | - | - | - |
| PERT0 | jxu23741_12 | 0.0002 | 0.0085 | 0.0085 | -0.0001 | 0.0098 | 0.0098 | - | - | - |
| PERT0 | jxu23741_06 | 0.0004 | 0.0095 | 0.0095 | -0.0002 | 0.0101 | 0.0101 | - | - | - |
| PERT0 | jxu23741_00 | 0.0005 | 0.0096 | 0.0096 | -0.0002 | 0.0099 | 0.0100 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23741 | 0.0000 | 0.0092 | 0.0092 | -0.0000 | 0.0115 | 0.0115 | - | - | - |
| TSK2 | jxr23741 | -0.0001 | 0.0066 | 0.0066 | 0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxr23741 | 0.0003 | 0.0084 | 0.0084 | -0.0001 | 0.0089 | 0.0089 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23741 | 0.0000 | 0.0092 | 0.0092 | -0.0000 | 0.0115 | 0.0115 | - | - | - |
| TSK2 | jxf23741 | -0.0001 | 0.0066 | 0.0066 | 0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxf23741 | 0.0003 | 0.0084 | 0.0084 | -0.0001 | 0.0090 | 0.0090 | - | - | - |
MGRT1/MGRT2 (2025-07-07, DOY=1, 2374-188)
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
JXU (2025-07-07, DOY=1, 2374-188)
JXR (2025-07-07, DOY=1, 2374-188)
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
JXF (2025-07-07, DOY=1, 2374-188)
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
| TIME(2025/07/07 00:00:00-2025/07/08 00:00:00) | |
| |
| update: 2025-07-09 17:31:29 UTC |
| The products are for test and evaluation purpose only. |