Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-10, DOY=4, 2374-191
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt123744 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt123744 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt123744 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23744_18 | -0.0000 | 0.0078 | 0.0078 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| SIN10 | jxu23744_12 | -0.0000 | 0.0074 | 0.0074 | 0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23744_06 | -0.0000 | 0.0074 | 0.0074 | 0.0000 | 0.0101 | 0.0101 | - | - | - |
| SIN10 | jxu23744_00 | 0.0000 | 0.0078 | 0.0078 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| TSK2 | jxu23744_18 | 0.0000 | 0.0076 | 0.0076 | -0.0000 | 0.0093 | 0.0093 | - | - | - |
| TSK2 | jxu23744_12 | -0.0000 | 0.0076 | 0.0076 | 0.0000 | 0.0092 | 0.0093 | - | - | - |
| TSK2 | jxu23744_06 | 0.0000 | 0.0075 | 0.0075 | 0.0000 | 0.0086 | 0.0087 | - | - | - |
| TSK2 | jxu23744_00 | 0.0001 | 0.0076 | 0.0076 | -0.0000 | 0.0091 | 0.0092 | - | - | - |
| PERT0 | jxu23744_18 | 0.0003 | 0.0080 | 0.0080 | -0.0002 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxu23744_12 | 0.0002 | 0.0077 | 0.0078 | -0.0001 | 0.0078 | 0.0078 | - | - | - |
| PERT0 | jxu23744_06 | 0.0004 | 0.0086 | 0.0086 | -0.0002 | 0.0080 | 0.0080 | - | - | - |
| PERT0 | jxu23744_00 | 0.0005 | 0.0086 | 0.0086 | -0.0002 | 0.0081 | 0.0081 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23744 | 0.0000 | 0.0086 | 0.0086 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxr23744 | -0.0001 | 0.0071 | 0.0071 | 0.0001 | 0.0082 | 0.0083 | - | - | - |
| PERT0 | jxr23744 | 0.0004 | 0.0081 | 0.0081 | -0.0002 | 0.0078 | 0.0078 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23744 | 0.0000 | 0.0102 | 0.0102 | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxf23744 | 0.0001 | 0.0303 | 0.0304 | -0.0000 | 0.0112 | 0.0112 | - | - | - |
| PERT0 | jxf23744 | 0.0005 | 0.0177 | 0.0177 | -0.0002 | 0.0108 | 0.0108 | - | - | - |
MGRT1/MGRT2 (2025-07-10, DOY=4, 2374-191)
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
JXU (2025-07-10, DOY=4, 2374-191)
JXR (2025-07-10, DOY=4, 2374-191)
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
JXF (2025-07-10, DOY=4, 2374-191)
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
| TIME(2025/07/10 00:00:00-2025/07/11 00:00:00) | |
| |
| update: 2025-07-15 08:56:25 UTC |
| The products are for test and evaluation purpose only. |