Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-14, DOY=1, 2375-195
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt223751 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt223751 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt223751 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23751_18 | 0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0116 | 0.0116 | - | - | - |
| SIN10 | jxu23751_12 | 0.0000 | 0.0080 | 0.0080 | -0.0000 | 0.0116 | 0.0116 | - | - | - |
| SIN10 | jxu23751_06 | 0.0000 | 0.0081 | 0.0081 | -0.0000 | 0.0119 | 0.0119 | - | - | - |
| SIN10 | jxu23751_00 | 0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxu23751_18 | -0.0000 | 0.0103 | 0.0103 | 0.0000 | 0.0151 | 0.0152 | - | - | - |
| TSK2 | jxu23751_12 | -0.0002 | 0.0126 | 0.0126 | 0.0001 | 0.0169 | 0.0171 | - | - | - |
| TSK2 | jxu23751_06 | -0.0001 | 0.0116 | 0.0116 | 0.0001 | 0.0155 | 0.0156 | - | - | - |
| TSK2 | jxu23751_00 | -0.0001 | 0.0104 | 0.0104 | 0.0000 | 0.0116 | 0.0117 | - | - | - |
| PERT0 | jxu23751_18 | 0.0003 | 0.0088 | 0.0088 | -0.0001 | 0.0086 | 0.0086 | - | - | - |
| PERT0 | jxu23751_12 | 0.0002 | 0.0088 | 0.0088 | -0.0001 | 0.0090 | 0.0091 | - | - | - |
| PERT0 | jxu23751_06 | 0.0003 | 0.0091 | 0.0091 | -0.0001 | 0.0092 | 0.0093 | - | - | - |
| PERT0 | jxu23751_00 | 0.0003 | 0.0088 | 0.0088 | -0.0002 | 0.0090 | 0.0090 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23751 | 0.0000 | 0.0080 | 0.0080 | -0.0000 | 0.0113 | 0.0113 | - | - | - |
| TSK2 | jxr23751 | -0.0001 | 0.0105 | 0.0105 | 0.0000 | 0.0156 | 0.0156 | - | - | - |
| PERT0 | jxr23751 | 0.0004 | 0.0081 | 0.0081 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23751 | -0.0000 | 0.0080 | 0.0080 | -0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxf23751 | -0.0001 | 0.0105 | 0.0106 | 0.0000 | 0.0155 | 0.0156 | - | - | - |
| PERT0 | jxf23751 | 0.0004 | 0.0080 | 0.0080 | -0.0002 | 0.0077 | 0.0077 | - | - | - |
MGRT1/MGRT2 (2025-07-14, DOY=1, 2375-195)
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
| MADOCA_SSR1 Real Time Residuals | |
| MADOCA_SSR2 Real Time Residuals | |
JXU (2025-07-14, DOY=1, 2375-195)
JXR (2025-07-14, DOY=1, 2375-195)
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
JXF (2025-07-14, DOY=1, 2375-195)
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
| TIME(2025/07/14 00:00:00-2025/07/15 00:00:00) | |
| |
| update: 2025-07-16 17:30:29 UTC |
| The products are for test and evaluation purpose only. |