Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-19, DOY=6, 2375-200
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt123756 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt123756 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt123756 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23756_18 | -0.0000 | 0.0083 | 0.0083 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| SIN10 | jxu23756_12 | -0.0000 | 0.0082 | 0.0082 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| SIN10 | jxu23756_06 | -0.0000 | 0.0082 | 0.0082 | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| SIN10 | jxu23756_00 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxu23756_18 | 0.0001 | 0.0063 | 0.0063 | -0.0000 | 0.0076 | 0.0076 | - | - | - |
| TSK2 | jxu23756_12 | 0.0001 | 0.0066 | 0.0066 | -0.0000 | 0.0075 | 0.0076 | - | - | - |
| TSK2 | jxu23756_06 | 0.0001 | 0.0067 | 0.0067 | -0.0000 | 0.0075 | 0.0075 | - | - | - |
| TSK2 | jxu23756_00 | 0.0001 | 0.0066 | 0.0066 | -0.0000 | 0.0087 | 0.0087 | - | - | - |
| PERT0 | jxu23756_18 | 0.0004 | 0.0086 | 0.0086 | -0.0002 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxu23756_12 | 0.0003 | 0.0083 | 0.0083 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23756_06 | 0.0002 | 0.0080 | 0.0080 | -0.0001 | 0.0075 | 0.0075 | - | - | - |
| PERT0 | jxu23756_00 | 0.0003 | 0.0081 | 0.0082 | -0.0001 | 0.0079 | 0.0079 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23756 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0110 | 0.0111 | - | - | - |
| TSK2 | jxr23756 | -0.0001 | 0.0060 | 0.0060 | 0.0000 | 0.0069 | 0.0069 | - | - | - |
| PERT0 | jxr23756 | 0.0004 | 0.0086 | 0.0086 | -0.0002 | 0.0080 | 0.0081 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23756 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxf23756 | -0.0002 | 0.0059 | 0.0059 | 0.0001 | 0.0070 | 0.0070 | - | - | - |
| PERT0 | jxf23756 | 0.0004 | 0.0085 | 0.0086 | -0.0002 | 0.0081 | 0.0081 | - | - | - |
MGRT1/MGRT2 (2025-07-19, DOY=6, 2375-200)
JXU (2025-07-19, DOY=6, 2375-200)
JXR (2025-07-19, DOY=6, 2375-200)
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
JXF (2025-07-19, DOY=6, 2375-200)
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
| TIME(2025/07/19 00:00:00-2025/07/20 00:00:00) | |
| |
| update: 2025-07-21 16:41:26 UTC |
| The products are for test and evaluation purpose only. |