Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-07-29, DOY=2, 2377-210
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0000 | 0.0065 | 0.0065 | 0.0000 | 0.0101 | 0.0101 | - | - | - |
| TSK2 | MGRT2 | -0.0003 | 0.0095 | 0.0095 | 0.0001 | 0.0115 | 0.0116 | - | - | - |
| PERT0 | MGRT1 | 0.0005 | 0.0088 | 0.0088 | -0.0001 | 0.0108 | 0.0108 | - | - | - |
| PERT0 | MGRT2 | 0.0009 | 0.0108 | 0.0109 | -0.0002 | 0.0113 | 0.0113 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23772_18 | 0.0000 | 0.0089 | 0.0089 | -0.0000 | 0.0110 | 0.0110 | - | - | - |
| SIN10 | jxu23772_12 | -0.0000 | 0.0089 | 0.0089 | -0.0000 | 0.0109 | 0.0109 | - | - | - |
| SIN10 | jxu23772_06 | 0.0000 | 0.0086 | 0.0086 | -0.0000 | 0.0109 | 0.0109 | - | - | - |
| SIN10 | jxu23772_00 | -0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| TSK2 | jxu23772_18 | 0.0001 | 0.0061 | 0.0061 | -0.0000 | 0.0079 | 0.0080 | - | - | - |
| TSK2 | jxu23772_12 | 0.0001 | 0.0063 | 0.0063 | -0.0000 | 0.0080 | 0.0080 | - | - | - |
| TSK2 | jxu23772_06 | 0.0002 | 0.0065 | 0.0066 | -0.0001 | 0.0076 | 0.0077 | - | - | - |
| TSK2 | jxu23772_00 | 0.0001 | 0.0063 | 0.0063 | -0.0000 | 0.0081 | 0.0081 | - | - | - |
| PERT0 | jxu23772_18 | 0.0001 | 0.0067 | 0.0067 | -0.0000 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxu23772_12 | 0.0001 | 0.0067 | 0.0067 | -0.0000 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23772_06 | 0.0002 | 0.0074 | 0.0074 | -0.0001 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxu23772_00 | 0.0003 | 0.0081 | 0.0081 | -0.0001 | 0.0083 | 0.0083 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23772 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr23772 | -0.0001 | 0.0055 | 0.0055 | 0.0000 | 0.0075 | 0.0076 | - | - | - |
| PERT0 | jxr23772 | 0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23772 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf23772 | -0.0000 | 0.0055 | 0.0055 | 0.0000 | 0.0075 | 0.0075 | - | - | - |
| PERT0 | jxf23772 | 0.0002 | 0.0070 | 0.0070 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
MGRT1/MGRT2 (2025-07-29, DOY=2, 2377-210)
JXU (2025-07-29, DOY=2, 2377-210)
JXR (2025-07-29, DOY=2, 2377-210)
| TIME(2025/07/29 00:00:00-2025/07/30 00:00:00) | |
| |
| TIME(2025/07/29 00:00:00-2025/07/30 00:00:00) | |
| |
JXF (2025-07-29, DOY=2, 2377-210)
| TIME(2025/07/29 00:00:00-2025/07/30 00:00:00) | |
| |
| TIME(2025/07/29 00:00:00-2025/07/30 00:00:00) | |
| |
| update: 2025-07-31 17:01:59 UTC |
| The products are for test and evaluation purpose only. |