Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-08-19, DOY=2, 2380-231
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0100 | 0.0100 | 0.0000 | 0.0143 | 0.0144 | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0003 | 0.0078 | 0.0078 | 0.0001 | 0.0105 | 0.0106 | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | 0.0006 | 0.0107 | 0.0107 | -0.0001 | 0.0128 | 0.0129 | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23802_18 | 0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0125 | 0.0126 | - | - | - |
| SIN10 | jxu23802_12 | 0.0000 | 0.0087 | 0.0087 | 0.0000 | 0.0128 | 0.0128 | - | - | - |
| SIN10 | jxu23802_06 | 0.0000 | 0.0088 | 0.0088 | -0.0000 | 0.0123 | 0.0123 | - | - | - |
| SIN10 | jxu23802_00 | 0.0000 | 0.0110 | 0.0110 | -0.0000 | 0.0135 | 0.0135 | - | - | - |
| TSK2 | jxu23802_18 | -0.0001 | 0.0070 | 0.0070 | 0.0001 | 0.0092 | 0.0093 | - | - | - |
| TSK2 | jxu23802_12 | -0.0001 | 0.0071 | 0.0072 | 0.0001 | 0.0094 | 0.0094 | - | - | - |
| TSK2 | jxu23802_06 | -0.0001 | 0.0085 | 0.0085 | 0.0001 | 0.0112 | 0.0113 | - | - | - |
| TSK2 | jxu23802_00 | -0.0003 | 0.0083 | 0.0083 | 0.0001 | 0.0113 | 0.0114 | - | - | - |
| PERT0 | jxu23802_18 | 0.0002 | 0.0089 | 0.0089 | -0.0001 | 0.0107 | 0.0107 | - | - | - |
| PERT0 | jxu23802_12 | 0.0002 | 0.0087 | 0.0087 | -0.0001 | 0.0098 | 0.0098 | - | - | - |
| PERT0 | jxu23802_06 | 0.0002 | 0.0083 | 0.0083 | -0.0001 | 0.0092 | 0.0092 | - | - | - |
| PERT0 | jxu23802_00 | 0.0003 | 0.0083 | 0.0083 | -0.0001 | 0.0080 | 0.0081 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23802 | 0.0000 | 0.0089 | 0.0089 | 0.0000 | 0.0122 | 0.0122 | - | - | - |
| TSK2 | jxr23802 | -0.0002 | 0.0063 | 0.0063 | 0.0001 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxr23802 | 0.0002 | 0.0086 | 0.0086 | -0.0001 | 0.0110 | 0.0110 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23802 | 0.0000 | 0.0088 | 0.0088 | 0.0000 | 0.0122 | 0.0122 | - | - | - |
| TSK2 | jxf23802 | -0.0001 | 0.0063 | 0.0063 | 0.0001 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxf23802 | 0.0003 | 0.0087 | 0.0087 | -0.0001 | 0.0110 | 0.0110 | - | - | - |
MGRT1/MGRT2 (2025-08-19, DOY=2, 2380-231)
JXU (2025-08-19, DOY=2, 2380-231)
JXR (2025-08-19, DOY=2, 2380-231)
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
JXF (2025-08-19, DOY=2, 2380-231)
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
| TIME(2025/08/19 00:00:00-2025/08/20 00:00:00) | |
| |
| update: 2025-08-21 17:05:09 UTC |
| The products are for test and evaluation purpose only. |