Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-09-30, DOY=2, 2386-273
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0001 | 0.0097 | 0.0097 | 0.0001 | 0.0124 | 0.0124 | - | - | - |
| SIN10 | MGRT2 | -0.0001 | 0.0102 | 0.0102 | 0.0000 | 0.0123 | 0.0123 | - | - | - |
| TSK2 | MGRT1 | -0.0001 | 0.0064 | 0.0064 | 0.0000 | 0.0097 | 0.0097 | - | - | - |
| TSK2 | MGRT2 | -0.0001 | 0.0064 | 0.0064 | 0.0000 | 0.0100 | 0.0101 | - | - | - |
| PERT0 | MGRT1 | 0.0003 | 0.0084 | 0.0084 | -0.0001 | 0.0098 | 0.0099 | - | - | - |
| PERT0 | MGRT2 | 0.0003 | 0.0089 | 0.0089 | -0.0001 | 0.0107 | 0.0107 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23862_18 | -0.0001 | 0.0103 | 0.0103 | 0.0000 | 0.0114 | 0.0114 | - | - | - |
| SIN10 | jxu23862_12 | -0.0001 | 0.0105 | 0.0105 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| SIN10 | jxu23862_06 | -0.0000 | 0.0090 | 0.0090 | 0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23862_00 | -0.0000 | 0.0081 | 0.0081 | 0.0000 | 0.0096 | 0.0096 | - | - | - |
| TSK2 | jxu23862_18 | 0.0003 | 0.0082 | 0.0082 | -0.0000 | 0.0125 | 0.0126 | - | - | - |
| TSK2 | jxu23862_12 | 0.0002 | 0.0070 | 0.0070 | -0.0000 | 0.0096 | 0.0097 | - | - | - |
| TSK2 | jxu23862_06 | -0.0002 | 0.0122 | 0.0122 | 0.0000 | 0.0228 | 0.0229 | - | - | - |
| TSK2 | jxu23862_00 | -0.0001 | 0.0073 | 0.0073 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| PERT0 | jxu23862_18 | 0.0005 | 0.0083 | 0.0083 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23862_12 | 0.0007 | 0.0087 | 0.0087 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxu23862_06 | 0.0004 | 0.0079 | 0.0079 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
| PERT0 | jxu23862_00 | 0.0005 | 0.0081 | 0.0082 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23862 | -0.0001 | 0.0098 | 0.0098 | 0.0001 | 0.0108 | 0.0108 | - | - | - |
| TSK2 | jxr23862 | -0.0002 | 0.0058 | 0.0058 | 0.0001 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxr23862 | 0.0004 | 0.0080 | 0.0080 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23862 | -0.0001 | 0.0099 | 0.0099 | 0.0001 | 0.0108 | 0.0108 | - | - | - |
| TSK2 | jxf23862 | -0.0002 | 0.0058 | 0.0058 | 0.0000 | 0.0073 | 0.0073 | - | - | - |
| PERT0 | jxf23862 | 0.0004 | 0.0080 | 0.0081 | -0.0001 | 0.0073 | 0.0073 | - | - | - |
MGRT1/MGRT2 (2025-09-30, DOY=2, 2386-273)
JXU (2025-09-30, DOY=2, 2386-273)
JXR (2025-09-30, DOY=2, 2386-273)
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
JXF (2025-09-30, DOY=2, 2386-273)
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
| TIME(2025/09/30 00:00:00-2025/10/01 00:00:00) | |
| |
| update: 2025-10-02 17:09:27 UTC |
| The products are for test and evaluation purpose only. |