Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-11-04, DOY=2, 2391-308
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23912_18 | 0.0000 | 0.0078 | 0.0078 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| SIN10 | jxu23912_12 | -0.0000 | 0.0079 | 0.0079 | 0.0000 | 0.0110 | 0.0110 | - | - | - |
| SIN10 | jxu23912_06 | 0.0000 | 0.0075 | 0.0075 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| SIN10 | jxu23912_00 | -0.0000 | 0.0078 | 0.0078 | 0.0000 | 0.0107 | 0.0107 | - | - | - |
| TSK2 | jxu23912_18 | -0.0002 | 0.0059 | 0.0059 | 0.0001 | 0.0067 | 0.0067 | - | - | - |
| TSK2 | jxu23912_12 | -0.0000 | 0.0054 | 0.0054 | 0.0000 | 0.0068 | 0.0068 | - | - | - |
| TSK2 | jxu23912_06 | -0.0000 | 0.0059 | 0.0059 | 0.0000 | 0.0075 | 0.0075 | - | - | - |
| TSK2 | jxu23912_00 | -0.0001 | 0.0060 | 0.0060 | 0.0000 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23912_18 | 0.0002 | 0.0103 | 0.0103 | -0.0001 | 0.0112 | 0.0113 | - | - | - |
| PERT0 | jxu23912_12 | 0.0003 | 0.0094 | 0.0094 | -0.0001 | 0.0109 | 0.0110 | - | - | - |
| PERT0 | jxu23912_06 | 0.0003 | 0.0089 | 0.0089 | -0.0001 | 0.0095 | 0.0095 | - | - | - |
| PERT0 | jxu23912_00 | 0.0004 | 0.0087 | 0.0087 | -0.0001 | 0.0086 | 0.0087 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23912 | 0.0000 | 0.0082 | 0.0082 | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxr23912 | 0.0000 | 0.0046 | 0.0046 | -0.0000 | 0.0049 | 0.0049 | - | - | - |
| PERT0 | jxr23912 | 0.0003 | 0.0102 | 0.0102 | -0.0001 | 0.0112 | 0.0112 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23912 | 0.0000 | 0.0083 | 0.0083 | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| TSK2 | jxf23912 | -0.0000 | 0.0046 | 0.0046 | 0.0000 | 0.0049 | 0.0049 | - | - | - |
| PERT0 | jxf23912 | 0.0002 | 0.0102 | 0.0102 | -0.0001 | 0.0112 | 0.0112 | - | - | - |
MGRT1/MGRT2 (2025-11-04, DOY=2, 2391-308)
JXU (2025-11-04, DOY=2, 2391-308)
JXR (2025-11-04, DOY=2, 2391-308)
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
JXF (2025-11-04, DOY=2, 2391-308)
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
| TIME(2025/11/04 00:00:00-2025/11/05 00:00:00) | |
| |
| update: 2025-11-06 17:37:33 UTC |
| The products are for test and evaluation purpose only. |