Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-11-11, DOY=2, 2392-315
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0097 | 0.0097 | -0.0000 | 0.0140 | 0.0141 | - | - | - |
| SIN10 | MGRT2 | 0.0001 | 0.0093 | 0.0093 | -0.0000 | 0.0129 | 0.0129 | - | - | - |
| TSK2 | MGRT1 | -0.0007 | 0.0078 | 0.0079 | 0.0002 | 0.0102 | 0.0102 | - | - | - |
| TSK2 | MGRT2 | -0.0002 | 0.0060 | 0.0060 | 0.0001 | 0.0092 | 0.0092 | - | - | - |
| PERT0 | MGRT1 | 0.0002 | 0.0105 | 0.0105 | -0.0001 | 0.0106 | 0.0106 | - | - | - |
| PERT0 | MGRT2 | 0.0002 | 0.0091 | 0.0091 | -0.0000 | 0.0103 | 0.0103 | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23922_18 | 0.0000 | 0.0087 | 0.0087 | 0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23922_12 | 0.0000 | 0.0091 | 0.0091 | 0.0000 | 0.0110 | 0.0110 | - | - | - |
| SIN10 | jxu23922_06 | 0.0001 | 0.0096 | 0.0096 | -0.0000 | 0.0112 | 0.0113 | - | - | - |
| SIN10 | jxu23922_00 | 0.0001 | 0.0102 | 0.0102 | -0.0000 | 0.0110 | 0.0110 | - | - | - |
| TSK2 | jxu23922_18 | -0.0004 | 0.0133 | 0.0133 | 0.0001 | 0.0251 | 0.0252 | - | - | - |
| TSK2 | jxu23922_12 | 0.0001 | 0.0126 | 0.0126 | -0.0001 | 0.0241 | 0.0243 | - | - | - |
| TSK2 | jxu23922_06 | -0.0003 | 0.0141 | 0.0141 | 0.0000 | 0.0238 | 0.0240 | - | - | - |
| TSK2 | jxu23922_00 | -0.0003 | 0.0136 | 0.0136 | -0.0000 | 0.0193 | 0.0194 | - | - | - |
| PERT0 | jxu23922_18 | 0.0002 | 0.0083 | 0.0083 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23922_12 | 0.0003 | 0.0082 | 0.0082 | -0.0001 | 0.0077 | 0.0077 | - | - | - |
| PERT0 | jxu23922_06 | 0.0003 | 0.0080 | 0.0080 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23922_00 | 0.0005 | 0.0098 | 0.0098 | -0.0001 | 0.0076 | 0.0077 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23922 | 0.0001 | 0.0086 | 0.0086 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| TSK2 | jxr23922 | -0.0001 | 0.0049 | 0.0049 | 0.0001 | 0.0054 | 0.0055 | - | - | - |
| PERT0 | jxr23922 | 0.0001 | 0.0074 | 0.0074 | -0.0000 | 0.0073 | 0.0073 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23922 | 0.0001 | 0.0092 | 0.0092 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| TSK2 | jxf23922 | -0.0002 | 0.0054 | 0.0054 | 0.0001 | 0.0055 | 0.0055 | - | - | - |
| PERT0 | jxf23922 | 0.0001 | 0.0080 | 0.0080 | -0.0000 | 0.0073 | 0.0074 | - | - | - |
MGRT1/MGRT2 (2025-11-11, DOY=2, 2392-315)
JXU (2025-11-11, DOY=2, 2392-315)
JXR (2025-11-11, DOY=2, 2392-315)
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
JXF (2025-11-11, DOY=2, 2392-315)
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
| TIME(2025/11/11 00:00:00-2025/11/12 00:00:00) | |
| |
| update: 2025-11-19 03:26:13 UTC |
| The products are for test and evaluation purpose only. |