Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-11-18, DOY=2, 2393-322
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0001 | 0.0107 | 0.0107 | 0.0001 | 0.0143 | 0.0143 | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0001 | 0.0063 | 0.0063 | 0.0000 | 0.0102 | 0.0102 | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | 0.0003 | 0.0100 | 0.0100 | -0.0001 | 0.0132 | 0.0132 | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23932_18 | -0.0000 | 0.0096 | 0.0096 | 0.0000 | 0.0112 | 0.0112 | - | - | - |
| SIN10 | jxu23932_12 | -0.0000 | 0.0094 | 0.0094 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| SIN10 | jxu23932_06 | 0.0000 | 0.0101 | 0.0101 | -0.0000 | 0.0110 | 0.0111 | - | - | - |
| SIN10 | jxu23932_00 | -0.0000 | 0.0105 | 0.0105 | 0.0000 | 0.0113 | 0.0113 | - | - | - |
| TSK2 | jxu23932_18 | -0.0001 | 0.0063 | 0.0063 | 0.0000 | 0.0073 | 0.0073 | - | - | - |
| TSK2 | jxu23932_12 | 0.0000 | 0.0058 | 0.0058 | -0.0000 | 0.0072 | 0.0072 | - | - | - |
| TSK2 | jxu23932_06 | 0.0001 | 0.0066 | 0.0066 | -0.0000 | 0.0075 | 0.0076 | - | - | - |
| TSK2 | jxu23932_00 | -0.0001 | 0.0057 | 0.0057 | 0.0001 | 0.0068 | 0.0069 | - | - | - |
| PERT0 | jxu23932_18 | 0.0003 | 0.0084 | 0.0085 | -0.0001 | 0.0092 | 0.0093 | - | - | - |
| PERT0 | jxu23932_12 | 0.0002 | 0.0081 | 0.0081 | -0.0001 | 0.0089 | 0.0089 | - | - | - |
| PERT0 | jxu23932_06 | 0.0002 | 0.0077 | 0.0077 | -0.0001 | 0.0084 | 0.0084 | - | - | - |
| PERT0 | jxu23932_00 | 0.0002 | 0.0080 | 0.0080 | -0.0001 | 0.0084 | 0.0084 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23932 | -0.0001 | 0.0099 | 0.0099 | 0.0001 | 0.0110 | 0.0110 | - | - | - |
| TSK2 | jxr23932 | 0.0000 | 0.0049 | 0.0049 | -0.0000 | 0.0055 | 0.0055 | - | - | - |
| PERT0 | jxr23932 | 0.0002 | 0.0082 | 0.0082 | -0.0001 | 0.0093 | 0.0093 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23932 | -0.0001 | 0.0100 | 0.0100 | 0.0001 | 0.0110 | 0.0111 | - | - | - |
| TSK2 | jxf23932 | -0.0000 | 0.0050 | 0.0050 | 0.0000 | 0.0055 | 0.0055 | - | - | - |
| PERT0 | jxf23932 | 0.0002 | 0.0082 | 0.0082 | -0.0001 | 0.0093 | 0.0093 | - | - | - |
MGRT1/MGRT2 (2025-11-18, DOY=2, 2393-322)
JXU (2025-11-18, DOY=2, 2393-322)
JXR (2025-11-18, DOY=2, 2393-322)
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
JXF (2025-11-18, DOY=2, 2393-322)
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
| TIME(2025/11/18 00:00:00-2025/11/19 00:00:00) | |
| |
| update: 2025-11-21 06:33:27 UTC |
| The products are for test and evaluation purpose only. |