Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-11-21, DOY=5, 2393-325
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | 0.0001 | 0.0099 | 0.0099 | -0.0000 | 0.0129 | 0.0129 | - | - | - |
| SIN10 | mgrt223935 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0000 | 0.0087 | 0.0087 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| TSK2 | mgrt223935 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | 0.0005 | 0.0128 | 0.0128 | -0.0001 | 0.0114 | 0.0114 | - | - | - |
| PERT0 | mgrt223935 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23935_18 | -0.0000 | 0.0086 | 0.0086 | 0.0000 | 0.0108 | 0.0108 | - | - | - |
| SIN10 | jxu23935_12 | 0.0000 | 0.0083 | 0.0083 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| SIN10 | jxu23935_06 | 0.0000 | 0.0084 | 0.0084 | -0.0000 | 0.0106 | 0.0106 | - | - | - |
| SIN10 | jxu23935_00 | 0.0000 | 0.0084 | 0.0084 | -0.0000 | 0.0103 | 0.0103 | - | - | - |
| TSK2 | jxu23935_18 | -0.0001 | 0.0064 | 0.0064 | 0.0000 | 0.0067 | 0.0067 | - | - | - |
| TSK2 | jxu23935_12 | 0.0001 | 0.0056 | 0.0056 | -0.0000 | 0.0066 | 0.0067 | - | - | - |
| TSK2 | jxu23935_06 | 0.0000 | 0.0064 | 0.0064 | -0.0000 | 0.0066 | 0.0067 | - | - | - |
| TSK2 | jxu23935_00 | -0.0000 | 0.0055 | 0.0055 | 0.0000 | 0.0064 | 0.0064 | - | - | - |
| PERT0 | jxu23935_18 | 0.0003 | 0.0087 | 0.0087 | -0.0001 | 0.0088 | 0.0088 | - | - | - |
| PERT0 | jxu23935_12 | 0.0003 | 0.0088 | 0.0088 | -0.0001 | 0.0086 | 0.0086 | - | - | - |
| PERT0 | jxu23935_06 | 0.0004 | 0.0087 | 0.0088 | -0.0001 | 0.0085 | 0.0085 | - | - | - |
| PERT0 | jxu23935_00 | 0.0003 | 0.0087 | 0.0087 | -0.0001 | 0.0085 | 0.0085 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23935 | -0.0000 | 0.0090 | 0.0090 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxr23935 | 0.0000 | 0.0048 | 0.0048 | -0.0000 | 0.0054 | 0.0055 | - | - | - |
| PERT0 | jxr23935 | 0.0002 | 0.0088 | 0.0088 | -0.0001 | 0.0088 | 0.0089 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23935 | -0.0000 | 0.0090 | 0.0090 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxf23935 | -0.0000 | 0.0049 | 0.0049 | 0.0000 | 0.0055 | 0.0055 | - | - | - |
| PERT0 | jxf23935 | 0.0002 | 0.0087 | 0.0087 | -0.0001 | 0.0089 | 0.0089 | - | - | - |
MGRT1/MGRT2 (2025-11-21, DOY=5, 2393-325)
JXU (2025-11-21, DOY=5, 2393-325)
JXR (2025-11-21, DOY=5, 2393-325)
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
JXF (2025-11-21, DOY=5, 2393-325)
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
| TIME(2025/11/21 00:00:00-2025/11/22 00:00:00) | |
| |
| update: 2025-11-23 16:48:12 UTC |
| The products are for test and evaluation purpose only. |