Current PPP Result

Contents:
-Result Statistics
-Station Position
-Time Series/Horizontal Plots
     Station: AIRA SIN10 MAYG0 MAO00 LMMF7 TSK2 UCAL0 PERT0 WTZR0 XMIS0


2025-11-30, DOY=334, 2395-0


Result Statistics

Station Product Post Process Kinematic PPP Result(m)
AVE STD RMS
E N UE NU EN U D
AIRA PPP-AR -0.0063-0.0089 0.0268 0.01440.0107 0.0303 0.01570.0139 0.0404 0.0210
PPP -0.0020-0.0113 0.0282 0.01530.0097 0.0275 0.01540.0148 0.0394 0.0214
SIN10 PPP-AR 0.01090.0014 -0.0076 0.01880.0145 0.0390 0.02170.0146 0.0397 0.0262
PPP 0.01260.0039 -0.0068 0.01920.0124 0.0358 0.02300.0130 0.0365 0.0264
MAYG0 PPP-AR- - - - - - - - - -
PPP- - - - - - - - - -
MAO00 PPP-AR -0.03640.0097 -0.0115 0.02000.0114 0.0310 0.04160.0149 0.0330 0.0442
PPP -0.03330.0095 -0.0082 0.01220.0086 0.0306 0.03550.0128 0.0317 0.0377
LMMF7 PPP-AR 0.00350.0277 -0.0098 0.03690.0348 0.0887 0.03700.0445 0.0893 0.0579
PPP -0.00280.0246 -0.0086 0.04910.0284 0.0743 0.04910.0375 0.0748 0.0618
TSK2 PPP-AR -0.0135-0.0085 0.0151 0.01120.0096 0.0297 0.01760.0128 0.0333 0.0217
PPP -0.0105-0.0081 0.0197 0.01090.0082 0.0248 0.01510.0115 0.0317 0.0190
UCAL0 PPP-AR -0.00970.0043 -0.0099 0.01090.0105 0.0241 0.01450.0113 0.0261 0.0185
PPP -0.01030.0037 -0.0092 0.01980.0124 0.0269 0.02230.0129 0.0284 0.0258
PERT0 PPP-AR 0.01650.0231 0.0000 0.02220.0170 0.0471 0.02770.0286 0.0471 0.0398
PPP 0.00750.0213 0.0033 0.01480.0112 0.0310 0.01650.0241 0.0312 0.0292
WTZR0 PPP-AR 0.0325-0.0010 0.0048 0.01200.0097 0.0194 0.03470.0097 0.0200 0.0360
PPP 0.0282-0.0009 0.0056 0.01160.0098 0.0260 0.03050.0098 0.0266 0.0321
XMIS0 PPP-AR 0.00420.0243 -0.0030 0.01200.0093 0.0326 0.01270.0260 0.0327 0.0289
PPP -0.00010.0245 0.0005 0.01380.0063 0.0306 0.01380.0253 0.0306 0.0288

Station Position



Time Series/Horizontal Plots

AIRA

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

SIN10

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

MAYG0

MAO00

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

LMMF7

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

TSK2

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

UCAL0

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

PERT0

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

WTZR0

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP

XMIS0

TIME(2025/11/30 00:00:00-2025/12/01 00:00:00)

PPP-AR

PPP


update: 2025-12-02 16:38:15 UTC


The products are for test and evaluation purpose only.