Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-12-07, DOY=0, 2396-341
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0000 | 0.0127 | 0.0127 | 0.0000 | 0.0128 | 0.0128 | - | - | - |
| SIN10 | mgrt223960 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0003 | 0.0090 | 0.0090 | 0.0001 | 0.0102 | 0.0102 | - | - | - |
| TSK2 | mgrt223960 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | 0.0009 | 0.0141 | 0.0142 | -0.0002 | 0.0160 | 0.0161 | - | - | - |
| PERT0 | mgrt223960 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23960_18 | 0.0001 | 0.0087 | 0.0087 | -0.0000 | 0.0099 | 0.0099 | - | - | - |
| SIN10 | jxu23960_12 | 0.0001 | 0.0090 | 0.0090 | -0.0000 | 0.0103 | 0.0103 | - | - | - |
| SIN10 | jxu23960_06 | 0.0001 | 0.0090 | 0.0090 | -0.0000 | 0.0103 | 0.0103 | - | - | - |
| SIN10 | jxu23960_00 | 0.0001 | 0.0090 | 0.0090 | -0.0000 | 0.0104 | 0.0104 | - | - | - |
| TSK2 | jxu23960_18 | -0.0002 | 0.0066 | 0.0066 | 0.0001 | 0.0062 | 0.0062 | - | - | - |
| TSK2 | jxu23960_12 | 0.0000 | 0.0055 | 0.0055 | 0.0000 | 0.0062 | 0.0062 | - | - | - |
| TSK2 | jxu23960_06 | 0.0001 | 0.0063 | 0.0063 | -0.0000 | 0.0065 | 0.0066 | - | - | - |
| TSK2 | jxu23960_00 | -0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0064 | 0.0065 | - | - | - |
| PERT0 | jxu23960_18 | 0.0003 | 0.0086 | 0.0086 | -0.0001 | 0.0079 | 0.0079 | - | - | - |
| PERT0 | jxu23960_12 | 0.0003 | 0.0087 | 0.0087 | -0.0001 | 0.0078 | 0.0079 | - | - | - |
| PERT0 | jxu23960_06 | 0.0004 | 0.0084 | 0.0084 | -0.0001 | 0.0076 | 0.0076 | - | - | - |
| PERT0 | jxu23960_00 | 0.0002 | 0.0079 | 0.0079 | -0.0001 | 0.0072 | 0.0072 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23960 | -0.0000 | 0.0091 | 0.0091 | 0.0000 | 0.0100 | 0.0100 | - | - | - |
| TSK2 | jxr23960 | -0.0001 | 0.0047 | 0.0047 | 0.0000 | 0.0049 | 0.0049 | - | - | - |
| PERT0 | jxr23960 | 0.0003 | 0.0085 | 0.0085 | -0.0001 | 0.0079 | 0.0079 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23960 | -0.0000 | 0.0091 | 0.0091 | 0.0000 | 0.0100 | 0.0100 | - | - | - |
| TSK2 | jxf23960 | -0.0001 | 0.0048 | 0.0048 | 0.0000 | 0.0049 | 0.0049 | - | - | - |
| PERT0 | jxf23960 | 0.0002 | 0.0085 | 0.0085 | -0.0001 | 0.0079 | 0.0079 | - | - | - |
MGRT1/MGRT2 (2025-12-07, DOY=0, 2396-341)
JXU (2025-12-07, DOY=0, 2396-341)
JXR (2025-12-07, DOY=0, 2396-341)
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
JXF (2025-12-07, DOY=0, 2396-341)
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
| TIME(2025/12/07 00:00:00-2025/12/08 00:00:00) | |
| |
| update: 2025-12-09 17:21:21 UTC |
| The products are for test and evaluation purpose only. |