Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2025-12-11, DOY=4, 2396-345
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0002 | 0.0096 | 0.0096 | 0.0000 | 0.0115 | 0.0115 | - | - | - |
| SIN10 | mgrt223964 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0007 | 0.0069 | 0.0070 | -0.0001 | 0.0105 | 0.0105 | - | - | - |
| TSK2 | mgrt223964 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0002 | 0.0136 | 0.0136 | 0.0000 | 0.0128 | 0.0128 | - | - | - |
| PERT0 | mgrt223964 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu23964_18 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| SIN10 | jxu23964_12 | -0.0000 | 0.0077 | 0.0077 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| SIN10 | jxu23964_06 | -0.0001 | 0.0096 | 0.0096 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| SIN10 | jxu23964_00 | -0.0000 | 0.0103 | 0.0103 | 0.0000 | 0.0111 | 0.0111 | - | - | - |
| TSK2 | jxu23964_18 | -0.0001 | 0.0061 | 0.0061 | 0.0001 | 0.0065 | 0.0065 | - | - | - |
| TSK2 | jxu23964_12 | 0.0000 | 0.0057 | 0.0057 | 0.0000 | 0.0062 | 0.0062 | - | - | - |
| TSK2 | jxu23964_06 | 0.0000 | 0.0062 | 0.0062 | 0.0000 | 0.0072 | 0.0072 | - | - | - |
| TSK2 | jxu23964_00 | 0.0002 | 0.0056 | 0.0056 | -0.0000 | 0.0058 | 0.0058 | - | - | - |
| PERT0 | jxu23964_18 | 0.0003 | 0.0077 | 0.0078 | -0.0001 | 0.0074 | 0.0075 | - | - | - |
| PERT0 | jxu23964_12 | 0.0004 | 0.0079 | 0.0079 | -0.0001 | 0.0074 | 0.0074 | - | - | - |
| PERT0 | jxu23964_06 | 0.0004 | 0.0077 | 0.0077 | -0.0002 | 0.0075 | 0.0075 | - | - | - |
| PERT0 | jxu23964_00 | 0.0003 | 0.0074 | 0.0074 | -0.0001 | 0.0079 | 0.0080 | - | - | - |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr23964 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| TSK2 | jxr23964 | 0.0001 | 0.0052 | 0.0052 | -0.0000 | 0.0056 | 0.0056 | - | - | - |
| PERT0 | jxr23964 | 0.0002 | 0.0073 | 0.0073 | -0.0001 | 0.0078 | 0.0078 | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf23964 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 0.0095 | 0.0095 | - | - | - |
| TSK2 | jxf23964 | 0.0000 | 0.0053 | 0.0053 | 0.0000 | 0.0056 | 0.0056 | - | - | - |
| PERT0 | jxf23964 | 0.0001 | 0.0073 | 0.0073 | -0.0000 | 0.0078 | 0.0078 | - | - | - |
MGRT1/MGRT2 (2025-12-11, DOY=4, 2396-345)
JXU (2025-12-11, DOY=4, 2396-345)
JXR (2025-12-11, DOY=4, 2396-345)
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
JXF (2025-12-11, DOY=4, 2396-345)
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
| TIME(2025/12/11 00:00:00-2025/12/12 00:00:00) | |
| |
| update: 2025-12-13 15:41:42 UTC |
| The products are for test and evaluation purpose only. |