Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-01-06, DOY=2, 2400-006
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0003 | 0.0088 | 0.0088 | 0.0000 | 0.0102 | 0.0102 | 0.0001 | 0.0140 | 0.0141 |
| SIN10 | mgrt224002 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0006 | 0.0062 | 0.0062 | -0.0001 | 0.0086 | 0.0087 | 0.0004 | 0.0137 | 0.0138 |
| TSK2 | mgrt224002 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0004 | 0.0079 | 0.0079 | -0.0001 | 0.0092 | 0.0092 | -0.0002 | 0.0114 | 0.0114 |
| PERT0 | mgrt224002 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24002_18 | -0.0001 | 0.0068 | 0.0068 | 0.0001 | 0.0086 | 0.0087 | -0.0001 | 0.0108 | 0.0108 |
| SIN10 | jxu24002_12 | -0.0001 | 0.0068 | 0.0068 | 0.0001 | 0.0090 | 0.0090 | -0.0001 | 0.0113 | 0.0113 |
| SIN10 | jxu24002_06 | -0.0002 | 0.0073 | 0.0073 | 0.0001 | 0.0094 | 0.0095 | -0.0002 | 0.0115 | 0.0116 |
| SIN10 | jxu24002_00 | -0.0001 | 0.0073 | 0.0073 | 0.0001 | 0.0094 | 0.0094 | -0.0001 | 0.0112 | 0.0113 |
| TSK2 | jxu24002_18 | -0.0001 | 0.0051 | 0.0051 | 0.0002 | 0.0069 | 0.0070 | -0.0002 | 0.0082 | 0.0082 |
| TSK2 | jxu24002_12 | -0.0001 | 0.0051 | 0.0051 | 0.0002 | 0.0069 | 0.0069 | -0.0001 | 0.0087 | 0.0088 |
| TSK2 | jxu24002_06 | -0.0002 | 0.0057 | 0.0057 | 0.0003 | 0.0069 | 0.0069 | -0.0001 | 0.0085 | 0.0086 |
| TSK2 | jxu24002_00 | -0.0002 | 0.0050 | 0.0050 | 0.0002 | 0.0070 | 0.0070 | 0.0000 | 0.0084 | 0.0085 |
| PERT0 | jxu24002_18 | -0.0002 | 0.0063 | 0.0064 | -0.0002 | 0.0073 | 0.0073 | -0.0002 | 0.0088 | 0.0088 |
| PERT0 | jxu24002_12 | -0.0004 | 0.0062 | 0.0062 | -0.0001 | 0.0072 | 0.0072 | -0.0002 | 0.0082 | 0.0082 |
| PERT0 | jxu24002_06 | -0.0004 | 0.0062 | 0.0062 | -0.0001 | 0.0070 | 0.0070 | -0.0002 | 0.0078 | 0.0079 |
| PERT0 | jxu24002_00 | -0.0001 | 0.0061 | 0.0061 | -0.0001 | 0.0070 | 0.0070 | -0.0001 | 0.0076 | 0.0076 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24002 | -0.0001 | 0.0073 | 0.0073 | 0.0000 | 0.0090 | 0.0090 | -0.0000 | 0.0116 | 0.0116 |
| TSK2 | jxr24002 | -0.0001 | 0.0045 | 0.0045 | 0.0001 | 0.0061 | 0.0061 | -0.0001 | 0.0075 | 0.0075 |
| PERT0 | jxr24002 | -0.0001 | 0.0060 | 0.0060 | -0.0001 | 0.0074 | 0.0074 | -0.0003 | 0.0086 | 0.0086 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24002 | -0.0001 | 0.0073 | 0.0073 | 0.0000 | 0.0090 | 0.0090 | -0.0000 | 0.0116 | 0.0116 |
| TSK2 | jxf24002 | -0.0002 | 0.0048 | 0.0048 | 0.0001 | 0.0061 | 0.0061 | -0.0000 | 0.0075 | 0.0075 |
| PERT0 | jxf24002 | -0.0000 | 0.0062 | 0.0062 | -0.0001 | 0.0074 | 0.0074 | -0.0003 | 0.0086 | 0.0087 |
MGRT1/MGRT2 (2026-01-06, DOY=2, 2400-006)
JXU (2026-01-06, DOY=2, 2400-006)
JXR (2026-01-06, DOY=2, 2400-006)
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
JXF (2026-01-06, DOY=2, 2400-006)
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
| TIME(2026/01/06 00:00:00-2026/01/07 00:00:00) | |
| |
| update: 2026-01-09 06:40:11 UTC |
| The products are for test and evaluation purpose only. |