Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-01-08, DOY=4, 2400-008
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0000 | 0.0079 | 0.0079 | 0.0000 | 0.0102 | 0.0103 | -0.0001 | 0.0136 | 0.0136 |
| SIN10 | mgrt224004 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0006 | 0.0063 | 0.0063 | 0.0004 | 0.0085 | 0.0085 | -0.0000 | 0.0140 | 0.0141 |
| TSK2 | mgrt224004 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | 0.0000 | 0.0081 | 0.0081 | -0.0003 | 0.0094 | 0.0095 | -0.0001 | 0.0129 | 0.0130 |
| PERT0 | mgrt224004 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24004_18 | 0.0001 | 0.0063 | 0.0063 | 0.0000 | 0.0091 | 0.0091 | 0.0000 | 0.0108 | 0.0109 |
| SIN10 | jxu24004_12 | 0.0001 | 0.0065 | 0.0065 | -0.0000 | 0.0091 | 0.0091 | 0.0001 | 0.0109 | 0.0109 |
| SIN10 | jxu24004_06 | 0.0002 | 0.0069 | 0.0069 | 0.0000 | 0.0091 | 0.0091 | -0.0000 | 0.0114 | 0.0114 |
| SIN10 | jxu24004_00 | 0.0001 | 0.0071 | 0.0071 | 0.0000 | 0.0093 | 0.0093 | -0.0001 | 0.0113 | 0.0114 |
| TSK2 | jxu24004_18 | -0.0002 | 0.0067 | 0.0067 | 0.0002 | 0.0072 | 0.0073 | -0.0001 | 0.0087 | 0.0088 |
| TSK2 | jxu24004_12 | -0.0003 | 0.0055 | 0.0055 | 0.0003 | 0.0073 | 0.0073 | -0.0003 | 0.0089 | 0.0089 |
| TSK2 | jxu24004_06 | -0.0002 | 0.0059 | 0.0060 | 0.0003 | 0.0073 | 0.0074 | -0.0003 | 0.0087 | 0.0087 |
| TSK2 | jxu24004_00 | -0.0002 | 0.0053 | 0.0053 | 0.0002 | 0.0070 | 0.0070 | -0.0003 | 0.0084 | 0.0085 |
| PERT0 | jxu24004_18 | -0.0002 | 0.0062 | 0.0062 | -0.0003 | 0.0075 | 0.0075 | 0.0001 | 0.0080 | 0.0080 |
| PERT0 | jxu24004_12 | -0.0002 | 0.0061 | 0.0061 | -0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0079 | 0.0079 |
| PERT0 | jxu24004_06 | -0.0002 | 0.0057 | 0.0057 | -0.0002 | 0.0069 | 0.0069 | -0.0000 | 0.0078 | 0.0078 |
| PERT0 | jxu24004_00 | 0.0000 | 0.0060 | 0.0060 | -0.0002 | 0.0070 | 0.0070 | -0.0001 | 0.0077 | 0.0077 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24004 | 0.0001 | 0.0067 | 0.0067 | -0.0000 | 0.0093 | 0.0093 | 0.0002 | 0.0110 | 0.0111 |
| TSK2 | jxr24004 | -0.0001 | 0.0045 | 0.0045 | 0.0002 | 0.0061 | 0.0061 | -0.0001 | 0.0075 | 0.0076 |
| PERT0 | jxr24004 | 0.0001 | 0.0063 | 0.0063 | -0.0002 | 0.0076 | 0.0076 | 0.0001 | 0.0082 | 0.0082 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24004 | -0.0000 | 0.0068 | 0.0068 | 0.0000 | 0.0092 | 0.0093 | 0.0002 | 0.0111 | 0.0111 |
| TSK2 | jxf24004 | -0.0004 | 0.0047 | 0.0048 | 0.0003 | 0.0062 | 0.0062 | -0.0001 | 0.0075 | 0.0075 |
| PERT0 | jxf24004 | -0.0001 | 0.0064 | 0.0064 | -0.0003 | 0.0076 | 0.0076 | 0.0001 | 0.0083 | 0.0083 |
MGRT1/MGRT2 (2026-01-08, DOY=4, 2400-008)
JXU (2026-01-08, DOY=4, 2400-008)
JXR (2026-01-08, DOY=4, 2400-008)
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
JXF (2026-01-08, DOY=4, 2400-008)
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
| TIME(2026/01/08 00:00:00-2026/01/09 00:00:00) | |
| |
| update: 2026-01-13 11:56:26 UTC |
| The products are for test and evaluation purpose only. |