Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-01-09, DOY=5, 2400-009
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | -0.0001 | 0.0080 | 0.0080 | 0.0001 | 0.0106 | 0.0106 | -0.0001 | 0.0140 | 0.0140 |
| SIN10 | mgrt224005 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0008 | 0.0064 | 0.0064 | 0.0003 | 0.0085 | 0.0086 | -0.0002 | 0.0143 | 0.0145 |
| TSK2 | mgrt224005 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0003 | 0.0082 | 0.0082 | -0.0001 | 0.0096 | 0.0097 | 0.0001 | 0.0127 | 0.0127 |
| PERT0 | mgrt224005 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24005_18 | 0.0001 | 0.0068 | 0.0068 | 0.0000 | 0.0092 | 0.0092 | -0.0002 | 0.0110 | 0.0110 |
| SIN10 | jxu24005_12 | 0.0001 | 0.0068 | 0.0068 | 0.0000 | 0.0091 | 0.0091 | -0.0001 | 0.0108 | 0.0108 |
| SIN10 | jxu24005_06 | 0.0001 | 0.0066 | 0.0066 | 0.0000 | 0.0091 | 0.0091 | -0.0000 | 0.0106 | 0.0106 |
| SIN10 | jxu24005_00 | 0.0001 | 0.0064 | 0.0064 | 0.0001 | 0.0090 | 0.0091 | 0.0000 | 0.0108 | 0.0108 |
| TSK2 | jxu24005_18 | -0.0001 | 0.0058 | 0.0058 | 0.0003 | 0.0071 | 0.0071 | -0.0002 | 0.0089 | 0.0089 |
| TSK2 | jxu24005_12 | -0.0002 | 0.0052 | 0.0053 | 0.0002 | 0.0070 | 0.0071 | -0.0002 | 0.0084 | 0.0084 |
| TSK2 | jxu24005_06 | -0.0003 | 0.0059 | 0.0059 | 0.0002 | 0.0074 | 0.0074 | -0.0002 | 0.0087 | 0.0087 |
| TSK2 | jxu24005_00 | -0.0002 | 0.0054 | 0.0054 | 0.0002 | 0.0071 | 0.0071 | -0.0002 | 0.0087 | 0.0087 |
| PERT0 | jxu24005_18 | -0.0002 | 0.0064 | 0.0064 | -0.0002 | 0.0078 | 0.0078 | 0.0000 | 0.0088 | 0.0088 |
| PERT0 | jxu24005_12 | -0.0001 | 0.0061 | 0.0061 | -0.0003 | 0.0079 | 0.0079 | -0.0001 | 0.0084 | 0.0085 |
| PERT0 | jxu24005_06 | -0.0002 | 0.0062 | 0.0062 | -0.0003 | 0.0078 | 0.0079 | -0.0001 | 0.0084 | 0.0084 |
| PERT0 | jxu24005_00 | 0.0001 | 0.0063 | 0.0063 | -0.0002 | 0.0076 | 0.0076 | 0.0000 | 0.0084 | 0.0084 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24005 | 0.0000 | 0.0068 | 0.0068 | 0.0001 | 0.0095 | 0.0095 | -0.0002 | 0.0112 | 0.0112 |
| TSK2 | jxr24005 | -0.0000 | 0.0043 | 0.0043 | 0.0001 | 0.0057 | 0.0057 | -0.0002 | 0.0077 | 0.0077 |
| PERT0 | jxr24005 | -0.0000 | 0.0063 | 0.0063 | -0.0002 | 0.0078 | 0.0079 | -0.0002 | 0.0084 | 0.0084 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24005 | -0.0000 | 0.0069 | 0.0069 | 0.0001 | 0.0096 | 0.0096 | -0.0001 | 0.0112 | 0.0113 |
| TSK2 | jxf24005 | -0.0002 | 0.0046 | 0.0046 | 0.0001 | 0.0058 | 0.0058 | -0.0002 | 0.0078 | 0.0078 |
| PERT0 | jxf24005 | -0.0001 | 0.0063 | 0.0063 | -0.0002 | 0.0079 | 0.0079 | -0.0002 | 0.0084 | 0.0084 |
MGRT1/MGRT2 (2026-01-09, DOY=5, 2400-009)
JXU (2026-01-09, DOY=5, 2400-009)
JXR (2026-01-09, DOY=5, 2400-009)
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
JXF (2026-01-09, DOY=5, 2400-009)
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
| TIME(2026/01/09 00:00:00-2026/01/10 00:00:00) | |
| |
| update: 2026-01-13 12:15:27 UTC |
| The products are for test and evaluation purpose only. |