Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-03-08, DOY=0, 2409-067
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt224090 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0001 | 0.0082 | 0.0083 | -0.0002 | 0.0087 | 0.0087 | -0.0004 | 0.0133 | 0.0134 |
| TSK2 | mgrt224090 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0008 | 0.0085 | 0.0086 | -0.0003 | 0.0096 | 0.0097 | -0.0001 | 0.0130 | 0.0130 |
| PERT0 | mgrt224090 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24090_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24090_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24090_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24090_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24090_18 | 0.0000 | 0.0044 | 0.0044 | 0.0001 | 0.0058 | 0.0058 | -0.0001 | 0.0071 | 0.0071 |
| TSK2 | jxu24090_12 | 0.0001 | 0.0049 | 0.0049 | 0.0001 | 0.0061 | 0.0061 | -0.0000 | 0.0075 | 0.0075 |
| TSK2 | jxu24090_06 | 0.0001 | 0.0051 | 0.0051 | 0.0001 | 0.0063 | 0.0063 | -0.0001 | 0.0075 | 0.0076 |
| TSK2 | jxu24090_00 | 0.0000 | 0.0051 | 0.0051 | 0.0001 | 0.0066 | 0.0066 | -0.0001 | 0.0076 | 0.0077 |
| PERT0 | jxu24090_18 | -0.0004 | 0.0063 | 0.0064 | -0.0002 | 0.0079 | 0.0079 | -0.0001 | 0.0090 | 0.0091 |
| PERT0 | jxu24090_12 | -0.0004 | 0.0062 | 0.0062 | -0.0001 | 0.0078 | 0.0078 | -0.0002 | 0.0090 | 0.0090 |
| PERT0 | jxu24090_06 | -0.0004 | 0.0063 | 0.0064 | -0.0001 | 0.0079 | 0.0079 | -0.0003 | 0.0096 | 0.0096 |
| PERT0 | jxu24090_00 | -0.0004 | 0.0062 | 0.0062 | -0.0002 | 0.0080 | 0.0080 | -0.0004 | 0.0092 | 0.0092 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24090 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24090 | 0.0000 | 0.0040 | 0.0040 | 0.0001 | 0.0056 | 0.0056 | -0.0001 | 0.0069 | 0.0069 |
| PERT0 | jxr24090 | -0.0003 | 0.0063 | 0.0063 | -0.0002 | 0.0078 | 0.0078 | -0.0001 | 0.0087 | 0.0087 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24090 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24090 | 0.0001 | 0.0042 | 0.0042 | 0.0001 | 0.0056 | 0.0056 | -0.0001 | 0.0069 | 0.0070 |
| PERT0 | jxf24090 | -0.0002 | 0.0063 | 0.0063 | -0.0002 | 0.0078 | 0.0078 | -0.0001 | 0.0087 | 0.0087 |
MGRT1/MGRT2 (2026-03-08, DOY=0, 2409-067)
JXU (2026-03-08, DOY=0, 2409-067)
JXR (2026-03-08, DOY=0, 2409-067)
| TIME(2026/03/08 00:00:00-2026/03/09 00:00:00) | |
| |
| TIME(2026/03/08 00:00:00-2026/03/09 00:00:00) | |
| |
JXF (2026-03-08, DOY=0, 2409-067)
| TIME(2026/03/08 00:00:00-2026/03/09 00:00:00) | |
| |
| TIME(2026/03/08 00:00:00-2026/03/09 00:00:00) | |
| |
| update: 2026-03-11 06:25:28 UTC |
| The products are for test and evaluation purpose only. |