Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-03-19, DOY=4, 2410-078
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt224104 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0005 | 0.0101 | 0.0105 | -0.0003 | 0.0094 | 0.0094 | -0.0000 | 0.0145 | 0.0147 |
| TSK2 | mgrt224104 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0010 | 0.0088 | 0.0088 | -0.0004 | 0.0094 | 0.0095 | 0.0001 | 0.0115 | 0.0116 |
| PERT0 | mgrt224104 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24104_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24104_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24104_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24104_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24104_18 | 0.0001 | 0.0052 | 0.0052 | 0.0001 | 0.0064 | 0.0064 | -0.0002 | 0.0084 | 0.0084 |
| TSK2 | jxu24104_12 | 0.0001 | 0.0049 | 0.0049 | 0.0000 | 0.0061 | 0.0061 | -0.0001 | 0.0079 | 0.0079 |
| TSK2 | jxu24104_06 | 0.0001 | 0.0047 | 0.0047 | 0.0000 | 0.0062 | 0.0062 | -0.0001 | 0.0080 | 0.0080 |
| TSK2 | jxu24104_00 | 0.0001 | 0.0046 | 0.0046 | 0.0000 | 0.0063 | 0.0063 | -0.0001 | 0.0077 | 0.0078 |
| PERT0 | jxu24104_18 | -0.0003 | 0.0061 | 0.0061 | -0.0002 | 0.0077 | 0.0077 | -0.0005 | 0.0087 | 0.0088 |
| PERT0 | jxu24104_12 | -0.0003 | 0.0059 | 0.0059 | -0.0003 | 0.0076 | 0.0076 | -0.0005 | 0.0086 | 0.0086 |
| PERT0 | jxu24104_06 | -0.0004 | 0.0060 | 0.0060 | -0.0003 | 0.0075 | 0.0076 | -0.0003 | 0.0082 | 0.0082 |
| PERT0 | jxu24104_00 | -0.0004 | 0.0063 | 0.0063 | -0.0003 | 0.0076 | 0.0076 | -0.0003 | 0.0082 | 0.0082 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24104 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24104 | 0.0001 | 0.0050 | 0.0050 | 0.0000 | 0.0062 | 0.0063 | -0.0001 | 0.0082 | 0.0082 |
| PERT0 | jxr24104 | -0.0003 | 0.0061 | 0.0061 | -0.0002 | 0.0077 | 0.0077 | -0.0006 | 0.0087 | 0.0087 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24104 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24104 | 0.0002 | 0.0050 | 0.0050 | 0.0000 | 0.0062 | 0.0063 | -0.0000 | 0.0082 | 0.0082 |
| PERT0 | jxf24104 | -0.0003 | 0.0061 | 0.0061 | -0.0002 | 0.0077 | 0.0078 | -0.0005 | 0.0086 | 0.0086 |
MGRT1/MGRT2 (2026-03-19, DOY=4, 2410-078)
JXU (2026-03-19, DOY=4, 2410-078)
JXR (2026-03-19, DOY=4, 2410-078)
| TIME(2026/03/19 00:00:00-2026/03/20 00:00:00) | |
| |
| TIME(2026/03/19 00:00:00-2026/03/20 00:00:00) | |
| |
JXF (2026-03-19, DOY=4, 2410-078)
| TIME(2026/03/19 00:00:00-2026/03/20 00:00:00) | |
| |
| TIME(2026/03/19 00:00:00-2026/03/20 00:00:00) | |
| |
| update: 2026-03-21 17:50:21 UTC |
| The products are for test and evaluation purpose only. |