Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-03-22, DOY=0, 2411-081
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt224110 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0006 | 0.0077 | 0.0078 | -0.0002 | 0.0088 | 0.0088 | 0.0005 | 0.0137 | 0.0138 |
| TSK2 | mgrt224110 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0004 | 0.0084 | 0.0085 | -0.0006 | 0.0096 | 0.0097 | -0.0005 | 0.0116 | 0.0116 |
| PERT0 | mgrt224110 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24110_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24110_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24110_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24110_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24110_18 | 0.0000 | 0.0045 | 0.0045 | 0.0001 | 0.0064 | 0.0064 | -0.0001 | 0.0078 | 0.0078 |
| TSK2 | jxu24110_12 | 0.0001 | 0.0045 | 0.0045 | 0.0001 | 0.0062 | 0.0062 | -0.0002 | 0.0079 | 0.0079 |
| TSK2 | jxu24110_06 | 0.0001 | 0.0048 | 0.0048 | 0.0001 | 0.0062 | 0.0062 | -0.0002 | 0.0078 | 0.0078 |
| TSK2 | jxu24110_00 | 0.0000 | 0.0046 | 0.0046 | 0.0001 | 0.0060 | 0.0060 | -0.0001 | 0.0072 | 0.0072 |
| PERT0 | jxu24110_18 | -0.0003 | 0.0065 | 0.0065 | -0.0003 | 0.0076 | 0.0077 | -0.0001 | 0.0086 | 0.0086 |
| PERT0 | jxu24110_12 | -0.0004 | 0.0064 | 0.0064 | -0.0003 | 0.0077 | 0.0077 | -0.0002 | 0.0084 | 0.0085 |
| PERT0 | jxu24110_06 | -0.0004 | 0.0062 | 0.0062 | -0.0003 | 0.0075 | 0.0075 | -0.0001 | 0.0082 | 0.0082 |
| PERT0 | jxu24110_00 | -0.0004 | 0.0064 | 0.0065 | -0.0003 | 0.0075 | 0.0075 | -0.0001 | 0.0081 | 0.0081 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24110 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24110 | 0.0000 | 0.0042 | 0.0042 | 0.0001 | 0.0059 | 0.0060 | -0.0001 | 0.0075 | 0.0075 |
| PERT0 | jxr24110 | -0.0004 | 0.0064 | 0.0064 | -0.0002 | 0.0077 | 0.0077 | -0.0002 | 0.0082 | 0.0082 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24110 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24110 | 0.0000 | 0.0042 | 0.0042 | 0.0001 | 0.0059 | 0.0059 | -0.0001 | 0.0075 | 0.0075 |
| PERT0 | jxf24110 | -0.0004 | 0.0064 | 0.0064 | -0.0003 | 0.0076 | 0.0077 | -0.0002 | 0.0082 | 0.0082 |
MGRT1/MGRT2 (2026-03-22, DOY=0, 2411-081)
JXU (2026-03-22, DOY=0, 2411-081)
JXR (2026-03-22, DOY=0, 2411-081)
| TIME(2026/03/22 00:00:00-2026/03/23 00:00:00) | |
| |
| TIME(2026/03/22 00:00:00-2026/03/23 00:00:00) | |
| |
JXF (2026-03-22, DOY=0, 2411-081)
| TIME(2026/03/22 00:00:00-2026/03/23 00:00:00) | |
| |
| TIME(2026/03/22 00:00:00-2026/03/23 00:00:00) | |
| |
| update: 2026-03-24 17:33:37 UTC |
| The products are for test and evaluation purpose only. |